| UniProt/SwissProt ID: | IL16_HUMAN |
| Description: | interleukin 16 [Source:HGNC Symbol;Acc:5980] |
| Location: | chr15 q25.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S683 | GWRRAsPVTQT | | PhosphoSitePlus |
| S996 | SSQVSsAVMKS | | PhosphoSitePlus |
| S245 | LLRLLsTQAEE | | HPRD |
| S863 | GAQRLsLQPSS | | PhosphoSitePlus; HPRD |
| S480 | VKRLEsSWHGR | | PhosphoSitePlus |
| S705 | ARMDYsFDTTA | | PhosphoSitePlus |
| S835 | IRASSsSSSIR | | PhosphoSitePlus |
| S42 | LQPNAsLNEEE | CK2a1-rs | RegPhos |
| S989 | TSKLYsISSQV | | PhosphoSitePlus |
| S844 | IRQRIsSFETF | | PhosphoSitePlus |
| T947 | LRLLStQAEES | | PhosphoSitePlus |
| S1320 | VIRRKsLQSKE | | PhosphoSitePlus |
| S952 | TQAEEsQGPVL | | PhosphoSitePlus |
| S851 | FETFGsSQLPD | | PhosphoSitePlus |
| S995 | ISSQVsSAVMK | | PhosphoSitePlus |
| S922 | PGVSEsPPPGR | | PhosphoSitePlus; HPRD |
| S144 | RQRISsFETFG | Erk1(MAPK3 | RegPhos |
| Y516 | SSDSSyMSGSP | | PhosphoSitePlus |
| S143 | IRQRIsSFETF | | RegPhos |
| S221 | PGVSEsPPPGR | | HPRD |
| S481 | KRLESsWHGRP | | PhosphoSitePlus |
| T56 | GHPDGtPPKLD | CDK1 | HPRD |
| T933 | QPNQKtLPPGP | | PhosphoSitePlus |
| Y771 | GTPKVyKSADS | | PhosphoSitePlus |
| S219 | RDPGVsESPPP | | HPRD |
| T848 | ISSFEtFGSSQ | | PhosphoSitePlus |
| S834 | HIRASsSSSSI | | PhosphoSitePlus |
| S961 | VLKMPsQRARS | | PhosphoSitePlus |
| S836 | RASSSsSSIRQ | | PhosphoSitePlus |
| S572 | PPLPEsRDSHP | | PhosphoSitePlus |
| S743 | LQPNAsLNEEE | | PhosphoSitePlus |
| S331 | CITKDsSSFAL | | PhosphoSitePlus |
| T757 | GHPDGtPPKLD | CDK1 | HPRD |
| T56 | GHPDGtPPKLD | CDC2 | RegPhos |
| S966 | SQRARsFPLTR | | PhosphoSitePlus |
| S743 | LQPNAsLNEEE | CSNK2A1 | HPRD |
| S743 | LQPNAsLNEEE | CSNK2A2 | HPRD |
| T631 | GHTPPtCGQEA | | PhosphoSitePlus |
| S42 | LQPNAsLNEEE | CSNK2A1 | HPRD |
| S42 | LQPNAsLNEEE | CSNK2A2 | HPRD |
| S144 | RQRISsFETFG | Erk2(MAPK1 | RegPhos |
| S972 | FPLTRsQSCET | | PhosphoSitePlus |
| S920 | RDPGVsESPPP | | PhosphoSitePlus; HPRD |
| S795 | AWFRQsLKGLR | | PhosphoSitePlus |
| S946 | LLRLLsTQAEE | | PhosphoSitePlus; HPRD |
| S833 | SHIRAsSSSSS | | PhosphoSitePlus |
| T757 | GHPDGtPPKLD | | PhosphoSitePlus |
| S144 | RQRISsFETFG | MAPK3 | phosphoELM |
| S974 | LTRSQsCETKL | | PhosphoSitePlus |
| T970 | RSFPLtRSQSC | | PhosphoSitePlus |
| S42 | LQPNAsLNEEE | CK2a2 | RegPhos |
| S845 | RQRISsFETFG | | PhosphoSitePlus |
| S162 | GAQRLsLQPSS | | HPRD |
| S144 | RQRISsFETFG | MAPK1 | phosphoELM |
| S42 | LQPNAsLNEEE | CK2a1 | RegPhos |
|
IL16_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000378147 | R485* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000378155 | A120E | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000378155 | Y239C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000378155 | H312Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000302935 | T66P | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000378155 | R1186* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000378155 | R618G | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| IL16_HUMAN is not differential expressed protein. |
|
| IL16_HUMAN do not have hyperphosphorylation site. |
|
IL16_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030595 | leukocyte chemotaxis | IEA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0050930 | induction of positive chemotaxis | IEA | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006955 | immune response | TAS | biological_process |
| GO:0005125 | cytokine activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23