| UniProt/SwissProt ID: | SH2B1_HUMAN |
| Description: | SH2B adaptor protein 1 [Source:HGNC Symbol;Acc:30417] |
| Location: | chr16 p11.2 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S157 | RFSLRsVGRSV | PhosphoSitePlus | |
| S154 | LKKRFsLRSVG | PhosphoSitePlus | |
| S165 | RSVRGsVRGIL | PhosphoSitePlus | |
| Y624 | VVLVSyVPSSQ | PhosphoSitePlus | |
| S102 | PGAEIsPHDLS | PhosphoSitePlus | |
| Y55 | ASHPQyAGPGA | Phe_ZIP | PhosphoSitePlus |
| S51 | RLYLAsHPQYA | Phe_ZIP | PhosphoSitePlus |
| S88 | ASGSLsPPILA | PhosphoSitePlus; HPRD | |
| S96 | ILAPLsPGAEI | PhosphoSitePlus; HPRD | |
| S161 | RSVGRsVRGSV | PhosphoSitePlus | |
| Dephosphorylation site |
| SH2B1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000337163 | S627F | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000337163 | S51C | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000321221 | S627F | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000321221 | E349A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000378903 | T484A | BIOMART | Gastric Cancer | 21930507, 21930502 |
| ENSP00000337163 | E349A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000337163 | P493L | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| SH2B1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SH2B1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| MK03_HUMAN | SH2B1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| JAK2_HUMAN | SH2B1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| JAK1_HUMAN | SH2B1_HUMAN | kinase -> substrate | RegPhos |
| MK01_HUMAN | SH2B1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PGFRB_HUMAN | SH2B1_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04722 | Neurotrophin signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0045840 | positive regulation of mitosis | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:2000278 | regulation of DNA biosynthetic process | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030032 | lamellipodium assembly | IEA | biological_process |
| GO:0006928 | cellular component movement | IEA | biological_process |