UniProt/SwissProt ID: | CAN2_HUMAN |
Description: | calpain 2, (m/II) large subunit [Source:HGNC Symbol;Acc:1479] |
Location: | chr1 q41 |
Node attribute: | PPI(target); PPI(source); substrate; gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y611 | KYQKIyREIDV | EF_hand_5 | PhosphoSitePlus |
S369 | NWRRGsTAGGC | PKA_group | phosphoELM; RegPhos |
T370 | WRRGStAGGCR | PKA_group | phosphoELM; RegPhos |
Y353 | LTSDTyKKWKL | PhosphoSitePlus | |
S369 | NWRRGsTAGGC | Calpain_III | PhosphoSitePlus |
Y625 | GTMNSyEMRKA | EF_hand_5 | PhosphoSitePlus |
T464 | RERSDtFINLR | Calpain_III | PhosphoSitePlus |
Y32 | YLNQDyEALRN | PhosphoSitePlus | |
S50 | LFQDPsFPAIP | Erk1(MAPK3 | RegPhos |
S50 | LFQDPsFPAIP | Peptidase_C2 | PhosphoSitePlus |
T370 | WRRGStAGGCR | Calpain_III | PhosphoSitePlus |
T621 | VDRSGtMNSYE | EF_hand_5 | PhosphoSitePlus |
S50 | LFQDPsFPAIP | MAPK3 | phosphoELM |
S50 | LFQDPsFPAIP | MAPK1 | phosphoELM |
S586 | VDMLDsDGSGK | EF_hand_6 | PhosphoSitePlus |
S589 | LDSDGsGKLGL | EF_hand_6 | PhosphoSitePlus |
S50 | LFQDPsFPAIP | Erk2(MAPK1 | RegPhos |
Dephosphorylation site |
CAN2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000295006 | D529N | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000295006 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.14 | 18646787 |
ENSP00000295006 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.1 | 18646787 |
ENSP00000295006 | Thyroid Carcinoma | Normal vs. Cancer | tissue | Up | 2.5 | 17194741 |
ENSP00000295006 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.74 | 20543960 |
Hyperphosphorylation site |
CAN2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
MK01_HUMAN | CAN2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK03_HUMAN | CAN2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CAN2_HUMAN | TLN1_HUMAN | other | KEGG |
FAK1_HUMAN | CAN2_HUMAN | other | KEGG |
GCFC2_HUMAN | CAN2_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04510 | Focal adhesion |
hsa04210 | Apoptosis |
hsa05010 | Alzheimer's disease |
hsa04141 | Protein processing in endoplasmic reticulum |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005515 | protein binding | IEA | molecular_function |
GO:0000785 | chromatin | IEA | cellular_component |
GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0001824 | blastocyst development | IEA | biological_process |
GO:0005509 | calcium ion binding | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0001666 | response to hypoxia | IEA | biological_process |
GO:0006508 | proteolysis | IEA | biological_process |
GO:0016540 | protein autoprocessing | IEA | biological_process |
GO:0004198 | calcium-dependent cysteine-type endopeptidase acti | IEA | molecular_function |
GO:0008233 | peptidase activity | IEA | molecular_function |
GO:0007520 | myoblast fusion | IEA | biological_process |
GO:0008092 | cytoskeletal protein binding | IEA | molecular_function |
GO:0008234 | cysteine-type peptidase activity | TAS | molecular_function |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005737 | cytoplasm | IEA | cellular_component |