| UniProt/SwissProt ID: | KS6A6_HUMAN |
| Description: | ribosomal protein S6 kinase, 90kDa, polypeptide 6 [Source:HGNC Symbol;Acc:10435] |
| Location: | chrX q21.1 |
| Node attribute: | substrate; kinase; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T94 | LVRKKtGPDAG | Pkinase | PhosphoSitePlus |
| S555 | LYMDEsASADS | Pkinase | PhosphoSitePlus |
| S521 | SEREAsDILYV | Pkinase | PhosphoSitePlus |
| S232 | EKKAYsFCGTV | | HPRD; phosphoELM; SysPTM |
| T581 | NGLLLtPCYTA | Pkinase | PhosphoSitePlus |
| S547 | RDLKPsNILYM | Pkinase | PhosphoSitePlus |
| Y239 | CGTVEyMAPEV | | HPRD; phosphoELM |
| Y149 | TEGKLyLILDF | Pkinase | PhosphoSitePlus |
| S372 | KTPKDsPGLPA | | HPRD; phosphoELM |
| S736 | LAQRRsMKKRT | | PhosphoSitePlus |
| S730 | PVAASsLAQRR | | PhosphoSitePlus |
| S83 | VLGQGsFGKVF | Pkinase | PhosphoSitePlus |
| S389 | LFKGFsFVATS | Pkinase_C | PhosphoSitePlus |
| Y525 | ASDILyVISKT | Pkinase | PhosphoSitePlus |
| S389 | LFKGFsFVATS | | HPRD; phosphoELM |
| T236 | YSFCGtVEYMA | | HPRD; phosphoELM |
| S232 | EKKAYsFCGTV | Pkinase | PhosphoSitePlus; SysPTM |
| Y231 | QEKKAySFCGT | Pkinase | PhosphoSitePlus |
| T718 | ALTHKtFQPVL | | PhosphoSitePlus |
| S372 | KTPKDsPGLPA | Pkinase_C | PhosphoSitePlus |
| T236 | YSFCGtVEYMA | Pkinase | PhosphoSitePlus |
| Y239 | CGTVEyMAPEV | Pkinase | PhosphoSitePlus |
| Y474 | EILMRyGQHPN | Pkinase | PhosphoSitePlus |
| Y231 | QEKKAySFCGT | | HPRD; phosphoELM |
| Y437 | IGVGSySVCKR | Pkinase | PhosphoSitePlus |
|
KS6A6_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000262752 | Y140C | HPI | Non-small cell lung carcinoma | 17344846 |
| ENSP00000262752 | Y140C | Greenman2007 | Lung Cancer | 16140923, 17344846, 18428421 |
| ENSP00000262752 | R636C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000262752 | S258T | Greenman2007, HPI | Lung Cancer | 17344846, 18428421 |
| ENSP00000262752 | P464S | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000262752 | E123* | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
|
| KS6A6_HUMAN is not differential expressed protein. |
|
| KS6A6_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0045992 | negative regulation of embryonic development | ISS | biological_process |
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0007417 | central nervous system development | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0006978 | DNA damage response, signal transduction by p53 cl | IMP | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0070373 | negative regulation of ERK1 and ERK2 cascade | ISS | biological_process |
| GO:2000381 | negative regulation of mesoderm development | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23