| UniProt/SwissProt ID: | STAT3_HUMAN |
| Description: | signal transducer and activator of transcription 3 (acute-phase response factor) [Source:HGNC Symbol;Acc:11364] |
| Location: | chr17 q21.2 |
| Node attribute: | PPI(source); acetylation(target); substrate; TF |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y705 | GSAAPyLKTKF | EPHA3 | HPRD; SysPTM |
| Y79 | ESNVLyQHNLR | STAT_int | PhosphoSitePlus |
| Y657 | EIIMGyKIMDA | HPRD; RegPhos | |
| Y704 | PGAAPyLKTKF | FGFR4 | HPRD |
| Y704 | PGAAPyLKTKF | FGFR3 | HPRD |
| T716 | CVTPTtCSNTI | HPRD | |
| Y704 | PGAAPyLKTKF | SRC | HPRD |
| Y704 | PGAAPyLKTKF | HCK | HPRD |
| S727 | IDLPMsPRTLD | PKC_delta | phosphoELM |
| S727 | IDLPMsPRTLD | MSK1 | RegPhos |
| S429 | ANCDAsLIVTE | STAT_bind | PhosphoSitePlus |
| S726 | IDLPMsPRTLD | MAPK1 | HPRD |
| S726 | IDLPMsPRTLD | MAPK3 | HPRD |
| S727 | IDLPMsPRTLD | Erk1 | RegPhos |
| Y686 | EAFGKyCRPES | PhosphoSitePlus; HPRD | |
| S726 | IDLPMsPRTLD | HPRD | |
| Y705 | GSAAPyLKTKF | SRC | HPRD; RegPhos; SysPTM |
| Y674 | PLVYLyPDIPK | HPRD; RegPhos | |
| Y704 | PGAAPyLKTKF | JAK1 | HPRD |
| Y704 | PGAAPyLKTKF | JAK2 | HPRD |
| T714 | KFICVtPTTCS | PhosphoSitePlus; HPRD; phosphoELM | |
| S726 | IDLPMsPRTLD | RPS6KA5 | HPRD |
| S181 | YKTLKsQGDMQ | Syntaxin-6_N; STAT_alpha; | PhosphoSitePlus |
| Y705 | GSAAPyLKTKF | Src | RegPhos; SysPTM |
| S726 | IDLPMsPRTLD | MAPK8 | HPRD |
| Y539 | GPGVNySGCQI | HPRD | |
| S727 | IDLPMsPRTLD | PKCd | RegPhos |
| T440 | ELHLItFETEV | STAT_bind | PhosphoSitePlus |
| S727 | IDLPMsPRTLD | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y705 | GSAAPyLKTKF | JAK1 | HPRD; RegPhos; SysPTM |
| S727 | IDLPMsPRTLD | JNK1 | RegPhos |
| T196 | NNQSVtRQKMQ | STAT_alpha; Fib_alpha | PhosphoSitePlus |
| Y705 | GSAAPyLKTKF | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| T721 | TTCSNtIDLPM | PhosphoSitePlus | |
| Y539 | GPGVNySGCQI | STAT_bind | PhosphoSitePlus |
| S727 | IDLPMsPRTLD | Erk2 | RegPhos |
| S727 | IDLPMsPRTLD | PRKCD | HPRD |
| T717 | CVTPTtCSNTI | HPRD; phosphoELM | |
| S194 | NGNNQsVTRQK | STAT_alpha; Fib_alpha | PhosphoSitePlus |
| Y705 | GSAAPyLKTKF | HCK | HPRD; RegPhos; SysPTM |
| T708 | APYLKtKFICV | PhosphoSitePlus | |
| S726 | IDLPMsPRTLD | PRKCD | HPRD |
| S719 | TPTTCsNTIDL | PhosphoSitePlus | |
| S691 | YCRPEsQEHPE | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y705 | GSAAPyLKTKF | Ret | RegPhos; SysPTM |
| T605 | TKPPGtFLLRF | SH2 | PhosphoSitePlus |
| S540 | PGVNYsGCQIT | STAT_bind | PhosphoSitePlus |
| S701 | EADPGsAAPYL | PhosphoSitePlus | |
| Y704 | PGAAPyLKTKF | HPRD | |
| Y45 | SQDWAyAASKE | STAT_int | PhosphoSitePlus |
| T713 | KFICVtPTTCS | HPRD | |
| S727 | IDLPMsPRTLD | MAPK1 | HPRD |
| S727 | IDLPMsPRTLD | MAPK3 | HPRD |
| S727 | IDLPMsPRTLD | MAPK8 | HPRD |
| Y674 | PLVYLyPDIPK | SH2 | PhosphoSitePlus |
| Y705 | GSAAPyLKTKF | FGFR4 | HPRD; RegPhos; SysPTM |
| Y705 | GSAAPyLKTKF | FGFR3 | HPRD; RegPhos; SysPTM |
| Y705 | GSAAPyLKTKF | ALK | phosphoELM; RegPhos; SysPTM |
| Y705 | GSAAPyLKTKF | JAK2 | HPRD; phosphoELM; RegPhos; SysPTM |
| S727 | IDLPMsPRTLD | RPS6KA5 | HPRD |
| Y446 | FETEVyHQGLK | STAT_bind | PhosphoSitePlus |
| Y705 | GSAAPyLKTKF | Src_group | RegPhos; SysPTM |
| S727 | IDLPMsPRTLD | IRAK1 | phosphoELM; RegPhos |
| Dephosphorylation site |
| STAT3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000264657 | E63D | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000264657 | I589M | COSMIC | Breast Cancer | 20668451 |
| ENSP00000264657 | G402C | COSMIC | Lung Cancer | 18948947 |
| ENSP00000384943 | G402C | Ding2008 | Lung Cancer | 18948947 |
| ENSP00000264657 | A53G | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| STAT3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y705 | DPGSAAPyLKTKFIC | breast cancer | 18353781 | PhosphoSitePlus | |
| S727 | NTIDLPMsPRTLDSL | prostate cancer | 18829527 | PhosphoSitePlus | |
| S727 | NTIDLPMsPRTLDSL | medullary thyroid carcinoma | 17209045 | PhosphoSitePlus | |
| Y705 | DPGSAAPyLKTKFIC | glioblastoma | 20455003 | PhosphoSitePlus | |
| Y705 | DPGSAAPyLKTKFIC | bladder cancer | 18939995 | PhosphoSitePlus | |
| Y705 | DPGSAAPyLKTKFIC | hepatocellular carcinoma | 22153071 | PhosphoSitePlus | |
| Y705 | DPGSAAPyLKTKFIC | fibrosarcoma of soft tissue | 21575192 | PhosphoSitePlus | |
| Y705 | DPGSAAPyLKTKFIC | colorectal carcinoma | 21166956 | PhosphoSitePlus | |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| IRAK1_HUMAN | STAT3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| ZAGL2_HUMAN | STAT3_HUMAN | kinase -> substrate | RegPhos |
| JAK3_HUMAN | STAT3_HUMAN | kinase -> substrate | NetPath |
| JAK1_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| SRC_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| MK08_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| FGFR4_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| EPHA3_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD |
| KS6A5_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| MK01_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath |
| MK03_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath |
| KPCD_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath |
| HCK_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| FGFR3_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| ALK_HUMAN | STAT3_HUMAN | kinase -> substrate | RegPhos |
| JAK2_HUMAN | STAT3_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos; Robert H Newman (2013) |
| RET_HUMAN | STAT3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| EP300_HUMAN | STAT3_HUMAN | acetylation | NetPath |
| STAT3_HUMAN | AAKG2_HUMAN | other | KEGG |
| STAT3_HUMAN | COLI_HUMAN | other | KEGG |
| STAT3_HUMAN | CPT1C_HUMAN | TF -> target gene | KEGG |
| STAT3_HUMAN | SOCS3_HUMAN | TF -> target gene | KEGG |
| STAT3_HUMAN | PRGC1_HUMAN | TF -> target gene | KEGG |
| STAT3_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | TRH_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | CDN1A_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | PIM1_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | IL2RA_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | IL10_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05160 | Hepatitis C |
| hsa05212 | Pancreatic cancer |
| hsa04920 | Adipocytokine signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa05169 | Epstein-Barr virus infection |
| hsa05200 | Pathways in cancer |
| hsa04630 | Jak-STAT signaling pathway |
| hsa05162 | Measles |
| hsa05221 | Acute myeloid leukemia |
| hsa05145 | Toxoplasmosis |
| hsa05203 | Viral carcinogenesis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0019953 | sexual reproduction | ISS | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0034097 | response to cytokine stimulus | IEA | biological_process |
| GO:0030522 | intracellular receptor mediated signaling pathway | IDA | biological_process |
| GO:0045471 | response to ethanol | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0045747 | positive regulation of Notch signaling pathway | ISS | biological_process |
| GO:0000981 | sequence-specific DNA binding RNA polymerase II tr | IEA | molecular_function |
| GO:0048708 | astrocyte differentiation | IEA | biological_process |
| GO:0060019 | radial glial cell differentiation | IEA | biological_process |
| GO:0007399 | nervous system development | TAS | biological_process |
| GO:0048708 | astrocyte differentiation | ISS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0019221 | cytokine-mediated signaling pathway | NAS | biological_process |
| GO:0007259 | JAK-STAT cascade | TAS | biological_process |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0001754 | eye photoreceptor cell differentiation | IEA | biological_process |
| GO:0046983 | protein dimerization activity | ISS | molecular_function |
| GO:0060397 | JAK-STAT cascade involved in growth hormone signal | ISS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0032355 | response to estradiol stimulus | IDA | biological_process |
| GO:0032870 | cellular response to hormone stimulus | IDA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0006606 | protein import into nucleus | IDA | biological_process |
| GO:0019827 | stem cell maintenance | IEA | biological_process |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0035259 | glucocorticoid receptor binding | IEA | molecular_function |
| GO:0042755 | eating behavior | ISS | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0003677 | DNA binding | ISS | molecular_function |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0001659 | temperature homeostasis | ISS | biological_process |
| GO:0008134 | transcription factor binding | IEA | molecular_function |
| GO:0006357 | regulation of transcription from RNA polymerase II | ISS | biological_process |
| GO:0060396 | growth hormone receptor signaling pathway | IDA | biological_process |
| GO:0014070 | response to organic cyclic compound | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0006953 | acute-phase response | IEA | biological_process |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0000122 | negative regulation of transcription from RNA poly | TAS | biological_process |
| GO:0060019 | radial glial cell differentiation | ISS | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0004879 | ligand-activated sequence-specific DNA binding RNA | IDA | molecular_function |
| GO:0040014 | regulation of multicellular organism growth | IEA | biological_process |
| GO:0042755 | eating behavior | IEA | biological_process |
| GO:0010033 | response to organic substance | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0042593 | glucose homeostasis | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0001754 | eye photoreceptor cell differentiation | ISS | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0008283 | cell proliferation | IEA | biological_process |
| GO:0001103 | RNA polymerase II repressing transcription factor | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0046983 | protein dimerization activity | IEA | molecular_function |
| GO:0031730 | CCR5 chemokine receptor binding | IEA | molecular_function |
| GO:0032355 | response to estradiol stimulus | IEA | biological_process |
| GO:0044212 | transcription regulatory region DNA binding | IDA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0019953 | sexual reproduction | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0006366 | transcription from RNA polymerase II promoter | IEA | biological_process |
| GO:0070102 | interleukin-6-mediated signaling pathway | IDA | biological_process |
| GO:0045747 | positive regulation of Notch signaling pathway | IEA | biological_process |
| GO:0043434 | response to peptide hormone stimulus | IEA | biological_process |
| GO:0001659 | temperature homeostasis | IEA | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0019901 | protein kinase binding | ISS | molecular_function |
| GO:0019901 | protein kinase binding | IEA | molecular_function |
| GO:0042593 | glucose homeostasis | ISS | biological_process |
| GO:0060397 | JAK-STAT cascade involved in growth hormone signal | IEA | biological_process |
| GO:0004871 | signal transducer activity | TAS | molecular_function |