UniProt/SwissProt ID: | MDM4_HUMAN |
Description: | Mdm4 p53 binding protein homolog (mouse) [Source:HGNC Symbol;Acc:6974] |
Location: | chr1 q32.1 |
Node attribute: | substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T263 | ADTEQtSEEVG | Cript | PhosphoSitePlus |
S342 | LTHSLsTSDIT | CHEK1 | HPRD |
S342 | LTHSLsTSDIT | CHEK2 | HPRD |
S391 | FDPCNsVEFLD | HPRD | |
S403 | AHSSEsQETIS | ATM | HPRD |
S367 | CRRTIsAPVVR | PhosphoSitePlus; HPRD | |
S367 | CRRTIsAPVVR | CHEK1 | HPRD |
S367 | CRRTIsAPVVR | CHEK2 | HPRD |
Y55 | KEVMHyLGQYI | SWIB | PhosphoSitePlus |
S96 | SVKDPsPLYDM | SWIB | PhosphoSitePlus |
T365 | PDCRRtISAPV | PhosphoSitePlus; HPRD | |
S161 | PTLPTsEHKCI | HPRD | |
Y99 | DPSPLyDMLRK | SWIB | PhosphoSitePlus |
T119 | TDAAQtLALAQ | PhosphoSitePlus | |
S264 | DTEQTsEEVGK | Cript | PhosphoSitePlus |
S342 | LTHSLsTSDIT | Cript | PhosphoSitePlus |
S289 | LEDSKsLSDDT | Cript | PhosphoSitePlus |
S403 | AHSSEsQETIS | PhosphoSitePlus | |
S342 | LTHSLsTSDIT | AKT1 | HPRD |
Dephosphorylation site |
MDM4_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000356150 | S367L | COSMIC | Head and Neck Cancer | |
ENSP00000396840 | T160S | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
ENSP00000356150 | T160S | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000356150 | S408L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000356150 | R147K | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000356151 | Uterine Cancer | Normal vs. Cancer | cell line | Up | 110 | 15838902 |
Hyperphosphorylation site |
MDM4_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KC1A_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CHK2_HUMAN | MDM4_HUMAN | kinase -> substrate | HPRD |
KC1E_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK6_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TOPK_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | MDM4_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
CLK2_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WEE1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
M3K7_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A5_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CHK1_HUMAN | MDM4_HUMAN | kinase -> substrate | HPRD |
UHMK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PKN1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK09_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NUAK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LATS1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK4_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FAK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK4_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AURKB_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RIOK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK08_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PK3C3_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK6_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BUB1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK7_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CLK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK07_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK10_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGR_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ARAF_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
SRPK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
HIPK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK21_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ATM_HUMAN | MDM4_HUMAN | kinase -> substrate | HPRD |
KPCI_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MP2K4_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ACV1B_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK3_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PAK6_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MDM4_HUMAN | MDM2_HUMAN | other | KEGG |
MDM4_HUMAN | P53_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04115 | p53 signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008283 | cell proliferation | IEP | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
GO:0008270 | zinc ion binding | TAS | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0019899 | enzyme binding | IPI | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
GO:0071456 | cellular response to hypoxia | IEP | biological_process |
GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
GO:0006915 | apoptotic process | IEP | biological_process |
GO:0071157 | negative regulation of cell cycle arrest | IEA | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0006461 | protein complex assembly | IDA | biological_process |
GO:0042177 | negative regulation of protein catabolic process | IMP | biological_process |
GO:0005634 | nucleus | NAS | cellular_component |
GO:0050821 | protein stabilization | IEP | biological_process |
GO:0000122 | negative regulation of transcription from RNA poly | IDA | biological_process |
GO:0045023 | G0 to G1 transition | IEP | biological_process |