| UniProt/SwissProt ID: | FANCA_HUMAN |
| Description: | Fanconi anemia, complementation group A [Source:HGNC Symbol;Acc:3582] |
| Location: | chr16 q24.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1149 | RSRDPsLMVDF | AKT1 | HPRD; RegPhos |
| S357 | HPLLTsLYRRL | | PhosphoSitePlus |
| S858 | RDTLCsCLSPG | | HPRD; RegPhos |
| Y488 | FESPRyLQVHI | | PhosphoSitePlus |
| S1149 | RSRDPsLMVDF | AKT_group | RegPhos |
| S309 | GHTLGsVISTD | | PhosphoSitePlus |
| S1301 | EKRKIsWLALF | Fanconi_A | PhosphoSitePlus |
| S1149 | RSRDPsLMVDF | PKB_group | phosphoELM |
| S1449 | PDADLsQEPHL | | PhosphoSitePlus; RegPhos; SysPTM |
| T351 | WSFARtHPLLT | | PhosphoSitePlus |
| S421 | AQAFEsCQLDS | | PhosphoSitePlus |
| T1309 | ALFQLtESDLR | Fanconi_A | PhosphoSitePlus |
| T329 | LTQILtHSPVL | | PhosphoSitePlus |
| S337 | PVLKAsDAVQM | | PhosphoSitePlus |
| S1208 | GRQFAsDFLSP | | PhosphoSitePlus |
| T323 | RFFSHtLTQIL | | PhosphoSitePlus |
| S850 | LCKFSsQSRDT | | HPRD; RegPhos |
| S849 | SLCKFsSQSRD | | HPRD; RegPhos |
| S303 | WFGVFsGHTLG | | PhosphoSitePlus |
| S1449 | PDADLsQEPH | | HPRD; phosphoELM; SysPTM |
| S458 | KASFGsTRGYH | | PhosphoSitePlus |
| S1149 | RSRDPsLMVDF | | PhosphoSitePlus |
|
FANCA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000373952 | S1094G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000373952 | P500A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000373952 | M160I | COSMIC | Breast Cancer | 20668451 |
| ENSP00000373952 | W932L | COSMIC | Breast Cancer | 17932254 |
| ENSP00000373952 | T567I | COSMIC | Skin Cancer | 21984974 |
|
| FANCA_HUMAN is not differential expressed protein. |
|
| FANCA_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa03460 | Fanconi anemia pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007140 | male meiosis | IEA | biological_process |
| GO:0006281 | DNA repair | TAS | biological_process |
| GO:0043240 | Fanconi anaemia nuclear complex | IDA | cellular_component |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0008584 | male gonad development | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0008585 | female gonad development | IEA | biological_process |
| GO:0042127 | regulation of cell proliferation | IEA | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006461 | protein complex assembly | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23