| UniProt/SwissProt ID: | PKHA4_HUMAN |
| Description: | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 [Source:HGNC Symbol;Acc:14339] |
| Location: | chr19 q13.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S313 | GKPPRsPQHWS | | PhosphoSitePlus |
| S241 | LSRPPsPLSLP | | PhosphoSitePlus |
| S8 | GSRPRsSLSLA | | PhosphoSitePlus |
| S4 | __MEGsRPRSS | | PhosphoSitePlus |
| S624 | LGRTLsPARRQ | | PhosphoSitePlus |
| S20 | SASTIsSLSSL | | PhosphoSitePlus |
| S229 | MRRARsPDLFT | | PhosphoSitePlus |
| S552 | DKDLAsPHLGL | | PhosphoSitePlus |
| S21 | ASTISsLSSLS | | PhosphoSitePlus |
| S26 | SLSSLsPKKPT | | PhosphoSitePlus |
| S11 | PRSSLsLASSA | | PhosphoSitePlus |
| Y332 | SGSPTyLQLPP | | PhosphoSitePlus |
| S274 | PHTPLsRIDVR | | PhosphoSitePlus |
|
PKHA4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000263265 | Q169H | COSMIC | Skin Cancer | 21984974 |
| ENSP00000263265 | G642E | COSMIC | Melanoma | |
| ENSP00000263265 | E445D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000263265 | G459D | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000347683 | E420D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000347683 | G447S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000263265 | G472S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000347683 | R397H | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| PKHA4_HUMAN is not differential expressed protein. |
|
| PKHA4_HUMAN do not have hyperphosphorylation site. |
|
PKHA4_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005545 | 1-phosphatidylinositol binding | NAS | molecular_function |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0008150 | biological_process | ND | biological_process |
| GO:0005575 | cellular_component | ND | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23