| UniProt/SwissProt ID: | LC7L2_HUMAN |
| Description: | LUC7-like 2 (S. cerevisiae) [Source:HGNC Symbol;Acc:21608] |
| Location: | chr7 q34 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S347 | DQDLAsCDRDR | | PhosphoSitePlus; HPRD; SysPTM |
| S353 | CDRDRsSRDRS | | PhosphoSitePlus; HPRD |
| S309 | RSRSSsRSRSR | | PhosphoSitePlus; HPRD |
| S327 | SSRDRsRERSK | | PhosphoSitePlus; HPRD |
| S307 | RHRSRsSSRSR | | HPRD |
| T17 | DQLMGtSRDGD | | HPRD; phosphoELM; SysPTM |
| S285 | RSRSMsRERKR | | PhosphoSitePlus; HPRD |
| T23 | SRDGDtTRQRI | | HPRD |
| T111 | KRLAEtQEEIS | | HPRD; phosphoELM |
| S18 | QLMGTsRDGDT | LUC7 | PhosphoSitePlus; SysPTM |
| S373 | KRSYEsANGRS | | PhosphoSitePlus |
| S384 | EDRRSsEEREA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S378 | SANGRsEDRRS | | PhosphoSitePlus; HPRD |
| S18 | QLMGTsRDGDT | | HPRD; phosphoELM; SysPTM |
| S358 | SSRDRsPRDRD | | PhosphoSitePlus; HPRD; phosphoELM |
| T17 | DQLMGtSRDGD | LUC7 | PhosphoSitePlus; SysPTM |
| S271 | KNPKRsRSREH | | PhosphoSitePlus; HPRD |
| S354 | DRDRSsRDRSP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S305 | RHRHRsRSSSR | | PhosphoSitePlus; HPRD |
| T111 | KRLAEtQEEIS | LUC7 | PhosphoSitePlus |
| S281 | HRRHRsRSMSR | | PhosphoSitePlus; HPRD |
| S283 | RHRSRsMSRER | | PhosphoSitePlus; HPRD |
| S323 | RSRHSsRDRSR | | PhosphoSitePlus; HPRD |
| S383 | SEDRRsSEERE | | PhosphoSitePlus; HPRD; phosphoELM |
| S370 | KDKKRsYESAN | | PhosphoSitePlus; HPRD |
| S308 | HRSRSsSRSRS | | HPRD |
| S273 | PKRSRsREHRR | | PhosphoSitePlus; HPRD |
|
LC7L2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000263545 | E371G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000263545 | N374D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000347005 | N375D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000347005 | E372G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000347005 | P178A | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
|
| LC7L2_HUMAN is not differential expressed protein. |
|
| LC7L2_HUMAN do not have hyperphosphorylation site. |
|
LC7L2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0016607 | nuclear speck | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23