| UniProt/SwissProt ID: | ENC2_HUMAN |
| Description: | kelch-like 25 (Drosophila) [Source:HGNC Symbol;Acc:25732] |
| Location: | chr15 q25.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S406 | GVFPAsPSVSL | Kelch_1 | PhosphoSitePlus |
| S13 | TRKSRsSTGSM | | HPRD; phosphoELM |
| Y311 | MCDKIyQVDHK | | PhosphoSitePlus |
| S76 | FEAMFsHGLRE | BTB | PhosphoSitePlus |
| Y70 | AASSRyFEAMF | BTB | PhosphoSitePlus |
| S14 | RKSRSsTGSMN | | HPRD; phosphoELM |
|
ENC2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000336800 | P419S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000336800 | T15A | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000336800 | I568V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000336800 | L39F | COSMIC | Ovarian Cancer | 21720365 |
|
| ENC2_HUMAN is not differential expressed protein. |
|
| ENC2_HUMAN do not have hyperphosphorylation site. |
|
ENC2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23