| UniProt/SwissProt ID: | ENC2_HUMAN |
| Description: | kelch-like 25 (Drosophila) [Source:HGNC Symbol;Acc:25732] |
| Location: | chr15 q25.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S406 | GVFPAsPSVSL | Kelch_1 | PhosphoSitePlus |
| S13 | TRKSRsSTGSM | HPRD; phosphoELM | |
| Y311 | MCDKIyQVDHK | PhosphoSitePlus | |
| S76 | FEAMFsHGLRE | BTB | PhosphoSitePlus |
| Y70 | AASSRyFEAMF | BTB | PhosphoSitePlus |
| S14 | RKSRSsTGSMN | HPRD; phosphoELM | |
| Dephosphorylation site |
| ENC2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000336800 | P419S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000336800 | T15A | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000336800 | I568V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000336800 | L39F | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| ENC2_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| ENC2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| STK38_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAPK5_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A5_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| HIPK4_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT1_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K13_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| EPHB1_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LCK_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK9_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMR1B_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK24_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK6_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6B1_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| ENC2_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |