UniProt/SwissProt ID: | ZHX1_HUMAN |
Description: | zinc fingers and homeoboxes 1 [Source:HGNC Symbol;Acc:12871] |
Location: | chr8 q24.13 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T9 | RRKSTtPCMVL | PhosphoSitePlus; HPRD; phosphoELM | |
S648 | EAGETsPADES | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T682 | SAFVRtQWPSP | HPRD; phosphoELM | |
T782 | KFKTGtAILKD | Homez | PhosphoSitePlus |
Y303 | LLLNTyNKFPY | HPRD; phosphoELM | |
S202 | AVHHNsVEDVP | HPRD | |
S635 | MEIDEsNAGSS | HPRD | |
T36 | GPPVLtPVENT | PhosphoSitePlus; phosphoELM; SysPTM | |
T780 | LIKFKtGTAIL | Homez | PhosphoSitePlus |
T568 | PFPDFtPQKFK | PhosphoSitePlus | |
S48 | AESISsDEEVH | PhosphoSitePlus; HPRD; phosphoELM | |
S639 | ESNAGsSKEEA | PhosphoSitePlus; HPRD | |
Y289 | NSIPTyNAALD | PhosphoSitePlus; HPRD; phosphoELM | |
S47 | RAESIsSDEEV | PhosphoSitePlus; HPRD; phosphoELM | |
S7 | TPCM | HPRD | |
S26 | DLELIsDLDEG | HPRD; phosphoELM | |
Y303 | LLLNTyNKFPY | Homeobox | PhosphoSitePlus |
Y789 | ILKDYyLKHKF | Homez | PhosphoSitePlus |
T682 | SAFVRtQWPSP | Homeobox | PhosphoSitePlus |
S7 | ASRRKsTTPCM | PhosphoSitePlus | |
S660 | APKSGsTGKIC | PhosphoSitePlus | |
S640 | SNAGSsKEEAG | HPRD | |
S45 | NTRAEsISSDE | PhosphoSitePlus; HPRD; phosphoELM | |
T8 | SRRKStTPCMV | HPRD | |
Dephosphorylation site |
ZHX1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000378938 | R42T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000378938 | E326* | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000297857 | R42T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000378938 | D843N | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
ZHX1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
ZHX1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
TOPK_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PKN1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PIM2_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WEE1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK21_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK09_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK22_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MAST1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK03_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK10_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NTRK3_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PLK1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK6_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
GSK3B_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PAK4_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KC1E_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK14_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK08_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDK1L_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
ZHX1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0030154 | cell differentiation | IEA | biological_process |
GO:0046982 | protein heterodimerization activity | IDA | molecular_function |
GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0003714 | transcription corepressor activity | IDA | molecular_function |
GO:0000122 | negative regulation of transcription from RNA poly | IDA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0045892 | negative regulation of transcription, DNA-dependen | IDA | biological_process |