UniProt/SwissProt ID: | YAP1_HUMAN |
Description: | Yes-associated protein 1 [Source:HGNC Symbol;Acc:16262] |
Location: | chr11 q22.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S321 | SSPGMsQELRT | HPRD; phosphoELM; RegPhos | |
S127 | HVRAHsSPASL | PhosphoSitePlus; phosphoELM; RegPhos | |
S356 | GLSMSsYSVPR | HPRD | |
S355 | SGLSMsSYSVP | HPRD | |
S127 | HVRAHsSPASL | PKB_group | phosphoELM |
S238 | QRISQsAPVKQ | HPRD; phosphoELM; RegPhos; SysPTM | |
S164 | HLRQSsFEIPD | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S103 | PPEPKsHSRQA | PhosphoSitePlus; HPRD | |
S127 | HVRAHsSPASL | AKT1 | HPRD; RegPhos |
S432 | DTINQsTLPSQ | PhosphoSitePlus | |
S367 | QNPVSsPGMSQ | PhosphoSitePlus | |
S127 | HVRAHsSPASL | AKT_group | RegPhos |
S276 | QRISQsAPVKQ | PhosphoSitePlus | |
T145 | GTLTPtGVVSG | PhosphoSitePlus; HPRD | |
T110 | SRQAStDAGTA | PhosphoSitePlus; HPRD; RegPhos; SysPTM | |
T154 | SGPAAtPTAQH | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S138 | QLGAVsPGTLT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y357 | LSMSSySVPRT | ABL1 | HPRD |
S109 | HSRQAsTDAGT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S260 | GVMGGsNSNQQ | HPRD; phosphoELM | |
S274 | MNQRIsQSAPV | PhosphoSitePlus | |
S217 | VTAPTsPPVQQ | HPRD | |
T141 | AVSPGtLTPTG | PhosphoSitePlus; HPRD; phosphoELM | |
S251 | PLAPQsPQGGV | HPRD; phosphoELM; SysPTM | |
S128 | VRAHSsPASLQ | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S331 | TMTTNsSDPFL | HPRD; phosphoELM | |
T114 | STDAGtAGALT | PhosphoSitePlus; HPRD | |
S397 | HSRDEsTDSGL | PhosphoSitePlus | |
S353 | TDSGLsMSSYS | HPRD; phosphoELM | |
S236 | MNQRIsQSAPV | HPRD; phosphoELM; SysPTM | |
T119 | TAGALtPQHVR | PhosphoSitePlus; HPRD | |
S371 | SSPGMsQELRT | PhosphoSitePlus | |
S358 | SMSSYsVPRTP | HPRD | |
S94 | RKLPDsFFKPP | PhosphoSitePlus | |
Y391 | LNSGTyHSRDE | PhosphoSitePlus | |
S347 | HSRDEsTDSGL | HPRD; phosphoELM; RegPhos | |
T390 | FLNSGtYHSRD | PhosphoSitePlus | |
S105 | EPKSHsRQAST | PhosphoSitePlus; HPRD | |
S340 | PSTANsPKCQE | PhosphoSitePlus | |
S382 | MTTNSsDPFLN | PhosphoSitePlus | |
S366 | TQNPVsSPGMS | PhosphoSitePlus | |
Y407 | LSMSSySVPRT | PhosphoSitePlus | |
T398 | SRDEStDSGLS | PhosphoSitePlus | |
S163 | QHLRQsSFEIP | PhosphoSitePlus; HPRD; phosphoELM | |
S289 | PLAPQsPQGGV | PhosphoSitePlus | |
S149 | PTGVVsGPAAT | PhosphoSitePlus; HPRD; phosphoELM | |
S350 | DESTDsGLSMS | HPRD | |
S61 | HVRGDsETDLE | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T348 | SRDEStDSGLS | HPRD; phosphoELM; RegPhos | |
S317 | QNPVSsPGMSQ | HPRD; phosphoELM; SysPTM | |
T156 | PAATPtAQHLR | PhosphoSitePlus; HPRD; phosphoELM | |
S131 | HSSPAsLQLGA | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T63 | RGDSEtDLEAL | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T143 | SPGTLtPTGVV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
Dephosphorylation site |
YAP1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000331023 | Q162R | COSMIC | Lung Cancer | 20668451 |
ENSP00000331023 | M225I | COSMIC | Central Nervous System Neoplasms | 21163964 |
ENSP00000282441 | G244A | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000331023 | L454I | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
YAP1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
S127 | PQHVRAHsSPASLQL | lung cancer | 21060948 | PhosphoSitePlus | |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
AKT1_HUMAN | YAP1_HUMAN | kinase -> substrate | HPRD; RegPhos |
ABL1_HUMAN | YAP1_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | YAP1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
YAP1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0030216 | keratinocyte differentiation | IEA | biological_process |
GO:0006974 | response to DNA damage stimulus | IDA | biological_process |
GO:0003713 | transcription coactivator activity | IEA | molecular_function |
GO:0035019 | somatic stem cell maintenance | IEA | biological_process |
GO:0046622 | positive regulation of organ growth | IEA | biological_process |
GO:0060242 | contact inhibition | IDA | biological_process |
GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
GO:0072091 | regulation of stem cell proliferation | IEA | biological_process |
GO:0044212 | transcription regulatory region DNA binding | IDA | molecular_function |
GO:0035329 | hippo signaling cascade | IEA | biological_process |
GO:0071480 | cellular response to gamma radiation | IDA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0003143 | embryonic heart tube morphogenesis | IEA | biological_process |
GO:0070064 | proline-rich region binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0010837 | regulation of keratinocyte proliferation | IEA | biological_process |
GO:0008283 | cell proliferation | IDA | biological_process |
GO:0090263 | positive regulation of canonical Wnt receptor sign | IEA | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0001570 | vasculogenesis | IEA | biological_process |
GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
GO:0003682 | chromatin binding | IEA | molecular_function |
GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005667 | transcription factor complex | IEA | cellular_component |
GO:0048339 | paraxial mesoderm development | IEA | biological_process |
GO:0030903 | notochord development | IEA | biological_process |
GO:0006366 | transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0003714 | transcription corepressor activity | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0010467 | gene expression | TAS | biological_process |
GO:0042127 | regulation of cell proliferation | IEA | biological_process |
GO:0030857 | negative regulation of epithelial cell differentia | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0035329 | hippo signaling cascade | TAS | biological_process |
GO:0001076 | RNA polymerase II transcription factor binding tra | IEA | molecular_function |
GO:0003713 | transcription coactivator activity | IDA | molecular_function |
GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
GO:0048368 | lateral mesoderm development | IEA | biological_process |