| UniProt/SwissProt ID: | ACAP2_HUMAN |
| Description: | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 [Source:HGNC Symbol;Acc:16469] |
| Location: | chr3 q29 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T749 | QPGDEtYQDIF | | PhosphoSitePlus |
| T358 | IKAVQtSIATA | PH | PhosphoSitePlus |
| Y197 | MLSFMyAHLAF | | PhosphoSitePlus |
| S584 | TVSANsLYEPE | | PhosphoSitePlus |
| Y298 | NNQLVyQKKFK | PH | PhosphoSitePlus |
| Y272 | IVMEGyLFKRA | PH | PhosphoSitePlus |
| S378 | KLDKKsSPSTG | | PhosphoSitePlus; HPRD; phosphoELM |
| S521 | YSISLsPPEQQ | | PhosphoSitePlus; HPRD |
| S775 | RFQQDsQ | | HPRD |
| S596 | ERQDSsMFLDS | | PhosphoSitePlus |
| S379 | LDKKSsPSTGS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y259 | DSKLEyNVDAA | | PhosphoSitePlus |
| S384 | SPSTGsLDSGN | | PhosphoSitePlus; HPRD; phosphoELM |
| Y742 | ESEGLyGQPGD | | PhosphoSitePlus; HPRD; phosphoELM |
| S387 | TGSLDsGNESK | | PhosphoSitePlus |
| S595 | GERQDsSMFLD | | PhosphoSitePlus |
| S775 | RFQQDsQKF__ | | PhosphoSitePlus |
| S581 | LPSTVsANSLY | | PhosphoSitePlus |
| Y750 | PGDETyQDIFR | | PhosphoSitePlus; HPRD; phosphoELM |
| S738 | EEMREsEGLYG | | PhosphoSitePlus |
| Y586 | SANSLyEPEGE | | PhosphoSitePlus; HPRD |
| S381 | KKSSPsTGSLD | | PhosphoSitePlus |
| S519 | DKYSIsLSPPE | | PhosphoSitePlus |
| S540 | EEKRLsISKFG | | PhosphoSitePlus |
|
ACAP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000324287 | K511I | COSMIC | Intestines Cancer | 17932254 |
| ENSP00000324287 | A642V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000324287 | V649A | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| ACAP2_HUMAN is not differential expressed protein. |
|
| ACAP2_HUMAN do not have hyperphosphorylation site. |
|
ACAP2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0032312 | regulation of ARF GTPase activity | IEA | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23