| UniProt/SwissProt ID: | S1PR1_HUMAN |
| Description: | sphingosine-1-phosphate receptor 1 [Source:HGNC Symbol;Acc:3165] |
| Location: | chr1 p21.2 |
| Node attribute: | substrate; receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S129 | MFVALsASVFS | TM; 7tm_1 | PhosphoSitePlus |
| T236 | RSRRLtFRKNI | 7tm_1 | PhosphoSitePlus |
| T236 | RSRRLtFRKNI | PKB_group | phosphoELM |
| T236 | RSRRLtFRKNI | AKT1 | HPRD |
|
S1PR1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000305416 | V50L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000305416 | S44R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000305416 | D356Y | COSMIC | Lung Cancer | 20668451 |
| ENSP00000305416 | F340L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000305416 | V264I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000305416 | A267T | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000305416 | V264I | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| S1PR1_HUMAN is not differential expressed protein. |
|
| S1PR1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046625 | sphingolipid binding | IEA | molecular_function |
| GO:0038036 | sphingosine-1-phosphate receptor activity | IEA | molecular_function |
| GO:0007193 | adenylate cyclase-inhibiting G-protein coupled rec | IEA | biological_process |
| GO:0051482 | elevation of cytosolic calcium ion concentration i | IEA | biological_process |
| GO:0051497 | negative regulation of stress fiber assembly | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0045446 | endothelial cell differentiation | IEA | biological_process |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0030155 | regulation of cell adhesion | IEA | biological_process |
| GO:0048661 | positive regulation of smooth muscle cell prolifer | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0019226 | transmission of nerve impulse | IEA | biological_process |
| GO:0030335 | positive regulation of cell migration | IEA | biological_process |
| GO:0030182 | neuron differentiation | IEA | biological_process |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0007155 | cell adhesion | TAS | biological_process |
| GO:0032320 | positive regulation of Ras GTPase activity | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0050927 | positive regulation of positive chemotaxis | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23