UniProt/SwissProt ID: | BAD_HUMAN |
Description: | BCL2-associated agonist of cell death [Source:HGNC Symbol;Acc:936] |
Location: | chr11 q13.1 |
Node attribute: | substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T80 | SYPAGtEDDEG | Bcl-2_BAD | PhosphoSitePlus |
S153 | TRVFQsWWDRN | HPRD | |
S97 | PFRGRsRSAPP | Bcl-2_BAD; Bclx_interact | PhosphoSitePlus; SysPTM |
S118 | ELRRMsDEFVD | RSK3 | RegPhos; SysPTM |
S74 | IRSRHsSYPAG | HPRD | |
S99 | RGRSRsAPPNL | PKB_group | phosphoELM; SysPTM |
S75 | RSRHSsYPAGT | RSK-1 | phosphoELM |
S99 | RGRSRsAPPNL | phosphoELM; SysPTM | |
S124 | DEFVDsFKKGL | Bcl-2_BAD; Bclx_interact | PhosphoSitePlus |
S153 | TRVFQsWWDRN | PRKACA | HPRD |
Y76 | SRHSSyPAGTE | HPRD; phosphoELM | |
S134 | LPRPKsAGTAT | PAK1 | HPRD |
S25 | RGLGPsPAGDG | HPRD | |
S118 | ELRRMsDEFVD | AKT_group | RegPhos; SysPTM |
S32 | AGDGPsGSGKH | Bcl-2_BAD | PhosphoSitePlus |
S134 | LPRPKsAGTAT | Bcl-2_BAD | PhosphoSitePlus |
S118 | ELRRMsDEFVD | RSK-1 | phosphoELM; SysPTM |
S34 | DGPSGsGKHHR | Bcl-2_BAD | PhosphoSitePlus |
S118 | ELRRMsDEFVD | PRKACA | HPRD; SysPTM |
Y110 | WAAQRyGRELR | Bcl-2_BAD; Bclx_interact | PhosphoSitePlus |
S75 | RSRHSsYPAGT | PIM1 | HPRD; RegPhos |
S75 | RSRHSsYPAGT | PIM3 | HPRD; RegPhos |
S75 | RSRHSsYPAGT | PIM2 | HPRD; RegPhos |
S75 | RSRHSsYPAGT | PAK7 | HPRD |
S75 | RSRHSsYPAGT | p38a(MAPK14 | RegPhos |
S75 | RSRHSsYPAGT | AKT1 | HPRD; RegPhos |
S25 | RGLGPsPAGDG | Bcl-2_BAD | PhosphoSitePlus |
S71 | AVEIRsRHSSY | Bcl-2_BAD | PhosphoSitePlus |
S91 | MGEEPsPFRGR | Bcl-2_BAD | PhosphoSitePlus |
S99 | RGRSRsAPPNL | AKT1 | HPRD; RegPhos; SysPTM |
Y76 | SRHSSyPAGTE | Bcl-2_BAD | PhosphoSitePlus |
S118 | ELRRMsDEFVD | PIM2 | HPRD; RegPhos; SysPTM |
S118 | ELRRMsDEFVD | PIM3 | HPRD; RegPhos; SysPTM |
S118 | ELRRMsDEFVD | PIM1 | HPRD; RegPhos; SysPTM |
S118 | ELRRMsDEFVD | RPS6KA2 | HPRD; SysPTM |
S118 | ELRRMsDEFVD | RPS6KA1 | HPRD; SysPTM |
S118 | ELRRMsDEFVD | Bcl-2_BAD; Bclx_interact | PhosphoSitePlus; SysPTM |
S118 | ELRRMsDEFVD | RSK1 | RegPhos; SysPTM |
S99 | RGRSRsAPPNL | PIM1 | HPRD; RegPhos; SysPTM |
S99 | RGRSRsAPPNL | PIM2 | HPRD; RegPhos; SysPTM |
T137 | PKSAGtATQMR | Bcl-2_BAD | PhosphoSitePlus |
S99 | RGRSRsAPPNL | RSK_group | phosphoELM; SysPTM |
S118 | ELRRMsDEFVD | PKACa | RegPhos; SysPTM |
S75 | RSRHSsYPAGT | AKT_group | RegPhos |
S118 | ELRRMsDEFVD | PKA_group | RegPhos; SysPTM |
S75 | RSRHSsYPAGT | Bcl-2_BAD | PhosphoSitePlus |
S153 | TRVFQsWWDRN | RPS6KA5 | HPRD |
S153 | TRVFQsWWDRN | RPS6KA1 | HPRD |
S153 | TRVFQsWWDRN | RSK3 | RegPhos |
S153 | TRVFQsWWDRN | MSK1 | RegPhos |
S118 | ELRRMsDEFVD | phosphoELM; SysPTM | |
S99 | RGRSRsAPPNL | PIM3 | HPRD; RegPhos; SysPTM |
S75 | RSRHSsYPAGT | PKA_group | phosphoELM; RegPhos |
S75 | RSRHSsYPAGT | phosphoELM | |
S75 | RSRHSsYPAGT | RPS6KA1 | HPRD |
S75 | RSRHSsYPAGT | RPS6KA2 | HPRD |
S99 | RGRSRsAPPNL | Bcl-2_BAD; Bclx_interact | PhosphoSitePlus; SysPTM |
S99 | RGRSRsAPPNL | PAK1 | phosphoELM; SysPTM |
S75 | RSRHSsYPAGT | RSK3 | RegPhos |
S75 | RSRHSsYPAGT | RSK1 | RegPhos |
S75 | RSRHSsYPAGT | RSK-2 | phosphoELM |
S99 | RGRSRsAPPNL | AKT_group | RegPhos; SysPTM |
S118 | ELRRMsDEFVD | AKT1 | HPRD; RegPhos; SysPTM |
S153 | TRVFQsWWDRN | PKACa | RegPhos |
S99 | RGRSRsAPPNL | PKA_group | RegPhos; SysPTM |
S75 | RSRHSsYPAGT | PAK5 | RegPhos |
S74 | IRSRHsSYPAG | Bcl-2_BAD | PhosphoSitePlus |
S146 | MRQSSsWTRVF | Bcl-2_BAD | PhosphoSitePlus |
S75 | RSRHSsYPAGT | RSK_group | phosphoELM |
S118 | ELRRMsDEFVD | PAK1 | HPRD; SysPTM |
S134 | LPRPKsAGTAT | HPRD; RegPhos | |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S99 | PFRGRSRsAPPNLWA | PPP3CA | HPRD |
S75 | EIRSRHSsYPAGTED | PPP3CA | HPRD |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000309103 | S124F | COSMIC | Central Nervous System Neoplasms | 18772396 |
ENSP00000378040 | S124F | COSMIC | Central Nervous System Neoplasms | 18772396 |
Differential expressed protein |
BAD_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
S75 | Bcl-2_BAD | EIRSRHSsYPAGTED | ovarian cancer | 21849418 | PhosphoSitePlus |
S99 | Bcl-2_BAD; Bclx_interact | PFRGRSRsAPPNLWA | ovarian cancer | 21849418 | PhosphoSitePlus |
S118 | Bcl-2_BAD; Bclx_interact | GRELRRMsDEFVDSF | ovarian cancer | 21849418 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
RAF1_HUMAN | BAD_HUMAN | kinase -> substrate | KEGG |
AKT1_HUMAN | BAD_HUMAN | kinase -> substrate | NetPath |
PAK4_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
EF2K_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MP2K1_HUMAN | BAD_HUMAN | kinase -> substrate | KEGG |
AKT3_HUMAN | BAD_HUMAN | kinase -> substrate | KEGG |
PIM2_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
CLK2_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A2_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
PIM1_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
STK11_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PKN1_HUMAN | BAD_HUMAN | kinase -> substrate | HPRD |
PAK7_HUMAN | BAD_HUMAN | kinase -> substrate | HPRD; RegPhos |
ZAGL2_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
TNI3K_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RIPK3_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK14_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PIM3_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
KPCA_HUMAN | BAD_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MARK2_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ARBK1_HUMAN | BAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A5_HUMAN | BAD_HUMAN | kinase -> substrate | HPRD; RegPhos |
KS6A1_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
PP2BA_HUMAN | BAD_HUMAN | phosphatase -> substrate | HPRD |
CHP1_HUMAN | BAD_HUMAN | phosphatase -> substrate | KEGG |
BAD_HUMAN | CYC_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04722 | Neurotrophin signaling pathway |
hsa05212 | Pancreatic cancer |
hsa05213 | Endometrial cancer |
hsa04012 | ErbB signaling pathway |
hsa05160 | Hepatitis C |
hsa04210 | Apoptosis |
hsa05145 | Toxoplasmosis |
hsa05221 | Acute myeloid leukemia |
hsa05218 | Melanoma |
hsa04370 | VEGF signaling pathway |
hsa05014 | Amyotrophic lateral sclerosis (ALS) |
hsa05223 | Non-small cell lung cancer |
hsa05220 | Chronic myeloid leukemia |
hsa05200 | Pathways in cancer |
hsa04910 | Insulin signaling pathway |
hsa05010 | Alzheimer's disease |
hsa05152 | Tuberculosis |
hsa05203 | Viral carcinogenesis |
hsa04510 | Focal adhesion |
hsa05215 | Prostate cancer |
hsa05210 | Colorectal cancer |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008289 | lipid binding | IDA | molecular_function |
GO:0019221 | cytokine-mediated signaling pathway | IEA | biological_process |
GO:0005543 | phospholipid binding | IMP | molecular_function |
GO:0051592 | response to calcium ion | IEA | biological_process |
GO:0048015 | phosphatidylinositol-mediated signaling | TAS | biological_process |
GO:0097191 | extrinsic apoptotic signaling pathway | IMP | biological_process |
GO:0046902 | regulation of mitochondrial membrane permeability | IMP | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0032355 | response to estradiol stimulus | IEA | biological_process |
GO:0009725 | response to hormone stimulus | IEA | biological_process |
GO:0046034 | ATP metabolic process | IEA | biological_process |
GO:0097193 | intrinsic apoptotic signaling pathway | IMP | biological_process |
GO:0042593 | glucose homeostasis | IEA | biological_process |
GO:0010508 | positive regulation of autophagy | TAS | biological_process |
GO:0042542 | response to hydrogen peroxide | IEA | biological_process |
GO:0090200 | positive regulation of release of cytochrome c fro | IMP | biological_process |
GO:0030346 | protein phosphatase 2B binding | IEA | molecular_function |
GO:0060154 | cellular process regulating host cell cycle in res | IEA | biological_process |
GO:0071316 | cellular response to nicotine | IDA | biological_process |
GO:0006915 | apoptotic process | TAS | biological_process |
GO:0010918 | positive regulation of mitochondrial membrane pote | IEA | biological_process |
GO:0046931 | pore complex assembly | IDA | biological_process |
GO:0005741 | mitochondrial outer membrane | IDA | cellular_component |
GO:0071247 | cellular response to chromate | IEA | biological_process |
GO:0046031 | ADP metabolic process | IEA | biological_process |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0032024 | positive regulation of insulin secretion | ISS | biological_process |
GO:0009749 | response to glucose stimulus | IEA | biological_process |
GO:0010033 | response to organic substance | IEA | biological_process |
GO:0006919 | activation of cysteine-type endopeptidase activity | ISS | biological_process |
GO:0051384 | response to glucocorticoid stimulus | IEA | biological_process |
GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
GO:0019903 | protein phosphatase binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0042493 | response to drug | IEA | biological_process |
GO:0006919 | activation of cysteine-type endopeptidase activity | IEA | biological_process |
GO:0032570 | response to progesterone stimulus | IEA | biological_process |
GO:0043280 | positive regulation of cysteine-type endopeptidase | IDA | biological_process |
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0006007 | glucose catabolic process | IEA | biological_process |
GO:0035774 | positive regulation of insulin secretion involved | IEA | biological_process |
GO:0008656 | cysteine-type endopeptidase activator activity inv | IEA | molecular_function |
GO:0001666 | response to hypoxia | IEA | biological_process |
GO:0044342 | type B pancreatic cell proliferation | IEA | biological_process |
GO:0043422 | protein kinase B binding | IEA | molecular_function |
GO:2000078 | positive regulation of type B pancreatic cell deve | IEA | biological_process |
GO:0071260 | cellular response to mechanical stimulus | IEP | biological_process |
GO:0033133 | positive regulation of glucokinase activity | IEA | biological_process |
GO:0006917 | induction of apoptosis | IEA | biological_process |
GO:0045471 | response to ethanol | IEA | biological_process |
GO:0034201 | response to oleic acid | IEA | biological_process |
GO:0006915 | apoptotic process | IEA | biological_process |
GO:0071456 | cellular response to hypoxia | IEP | biological_process |
GO:0045579 | positive regulation of B cell differentiation | IEA | biological_process |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
GO:0032024 | positive regulation of insulin secretion | IEA | biological_process |
GO:0043065 | positive regulation of apoptotic process | IMP | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0042981 | regulation of apoptotic process | IEA | biological_process |
GO:0050679 | positive regulation of epithelial cell proliferati | IMP | biological_process |
GO:0014070 | response to organic cyclic compound | IEA | biological_process |
GO:0008283 | cell proliferation | IEA | biological_process |
GO:0043200 | response to amino acid stimulus | IEA | biological_process |
GO:0071396 | cellular response to lipid | IEA | biological_process |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0043281 | regulation of cysteine-type endopeptidase activity | IEA | biological_process |
GO:0045582 | positive regulation of T cell differentiation | IEA | biological_process |
GO:0033574 | response to testosterone stimulus | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |