| UniProt/SwissProt ID: | 1433Z_HUMAN |
| Description: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide [Source:HGNC Symbol;Acc:12855] |
| Location: | chr8 q22.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y149 | QSQQAyQEAFE | 14-3-3; CIA30; TPR_12 | PhosphoSitePlus |
| Y82 | QMAREyREKIE | 14-3-3; FliM | PhosphoSitePlus |
| S184 | YEILNsPEKAC | JNK1(MAPK8 | RegPhos |
| S58 | GARRSsWRVVS | PKACa | RegPhos |
| S210 | TLSEEsYKDST | | HPRD |
| S58 | GARRSsWRVVS | PKB_group | phosphoELM |
| S58 | GARRSsWRVVS | PKA_group | phosphoELM; RegPhos |
| S45 | ERNLLsVAYKN | 14-3-3; FliM | PhosphoSitePlus |
| Y126 | MKGDYyRYLAE | 14-3-3; CIA30; TPR_12 | PhosphoSitePlus |
| S63 | SWRVVsSIEQK | 14-3-3; FliM | PhosphoSitePlus |
| T232 | LWTSDtQGDEA | | phosphoELM; RegPhos; SysPTM |
| S184 | YEILNsPEKAC | JNK1 | RegPhos |
| Y48 | LLSVAyKNVVG | 14-3-3; FliM | PhosphoSitePlus |
| T232 | LWTSDtQGDEA | CSNK1A1 | HPRD; SysPTM |
| S58 | GARRSsWRVVS | STK25 | HPRD |
| S230 | LTLWTsDTQGD | 14-3-3 | PhosphoSitePlus |
| T232 | LWTSDtQGDEA | CK1_alpha | phosphoELM; SysPTM |
| S184 | YEILNsPEKAC | AKT1 | HPRD; RegPhos |
| S58 | GARRSsWRVVS | | HPRD; phosphoELM |
| S58 | GARRSsWRVVS | PKCd | RegPhos |
| Y178 | NFSVFyYEILN | 14-3-3; CIA30; TPR_12 | PhosphoSitePlus |
| Y125 | KMKGDyYRYLA | 14-3-3; CIA30; TPR_12 | PhosphoSitePlus |
| T205 | IAELDtLSEES | | HPRD |
| T229 | NLTLWtSDTQG | 14-3-3 | PhosphoSitePlus |
| S184 | YEILNsPEKAC | 14-3-3; CIA30; TPR_12 | PhosphoSitePlus |
| Y211 | LSEESyKDSTL | 14-3-3 | PhosphoSitePlus |
| S207 | ELDTLsEESYK | 14-3-3 | PhosphoSitePlus |
| S58 | GARRSsWRVVS | PRKCD | HPRD |
| S230 | LTLWTsDTQGD | | HPRD |
| S58 | GARRSsWRVVS | AKT1 | HPRD; RegPhos |
| T232 | LWTSDtQGDEA | CK1a(CK1 alpha | RegPhos; SysPTM |
| S64 | WRVVSsIEQKT | 14-3-3; FliM | PhosphoSitePlus |
| S58 | GARRSsWRVVS | 14-3-3; FliM | PhosphoSitePlus |
| T194 | CSLAKtAFDEA | 14-3-3; TPR_12 | PhosphoSitePlus |
| S207 | ELDTLsEESYK | | HPRD |
| T232 | LWTSDtQGDEA | 14-3-3 | PhosphoSitePlus; SysPTM |
| T232 | LWTSDtQGDEA | CK1a | RegPhos; SysPTM |
| S184 | YEILNsPEKAC | MAPK8 | HPRD; phosphoELM |
| S58 | GARRSsWRVVS | MAPKAPK2 | HPRD; RegPhos |
| S184 | YEILNsPEKAC | | RegPhos |
| S58 | GARRSsWRVVS | AKT_group | RegPhos |
| T215 | SYKDStLIMQL | 14-3-3 | PhosphoSitePlus |
|
1433Z_HUMAN do not have dephosphorylation site.
|
|
| 1433Z_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1 | 19072117 |
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 3.1 | 19072117 |
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.9 | 19072117 |
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.81 | 19072117 |
| ENSP00000379288 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.5 | 19072117 |
| ENSP00000379288 | Esophageal Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 19142970 |
| ENSP00000379288 | Gastric Cancer | Normal vs. Cancer | tissue | Up | | 15559763 |
| ENSP00000379288 | Gastric Cancer | Metastasis | cell line | Up | 1.5 | 17022644 |
| ENSP00000379288 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.5 | 19330469 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 20005186 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | tissue | Up | 3.8 | 20005186 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.44 | 20052998 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.23 | 20052998 |
| ENSP00000379288 | Breast Cancer | Metastasis | cell line | Down | 0.54 | 20052998 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.51 | 20052998 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.1 | 20052998 |
| ENSP00000379288 | Breast Cancer | Metastasis | cell line | Up | 2.3 | 20052998 |
| ENSP00000379288 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 1000 | 20534901 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.71 | 20543960 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.66 | 20543960 |
| ENSP00000379288 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.68 | 20543960 |
| ENSP00000379288 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18564057 |
| ENSP00000379288 | Renal Cancer | Normal vs. Cancer | tissue | Up | | 19164279 |
| ENSP00000379288 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.32 | 15761955 |
|
| 1433Z_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0014069 | postsynaptic density | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0006626 | protein targeting to mitochondrion | IEA | biological_process |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0016071 | mRNA metabolic process | TAS | biological_process |
| GO:0031252 | cell leading edge | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0032403 | protein complex binding | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0010941 | regulation of cell death | IEA | biological_process |
| GO:0006605 | protein targeting | IEA | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0002553 | histamine secretion by mast cell | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | TAS | biological_process |
| GO:0016301 | kinase activity | IEA | molecular_function |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23