| UniProt/SwissProt ID: | C99L2_HUMAN |
| Description: | CD99 molecule-like 2 [Source:HGNC Symbol;Acc:18237] |
| Location: | chrX q28 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y243 | EPQVKySTLHT | | PhosphoSitePlus; HPRD |
| T50 | RWNHVtTTTKR | | HPRD |
| Y194 | EPQVKySTLHT | | HPRD |
| Y171 | EPQVKySTLHT | | HPRD |
| Y225 | GLNADyVKGEN | | PhosphoSitePlus |
| T245 | QVKYStLHTQS | | PhosphoSitePlus |
| T99 | RWNHVtTTTKR | | HPRD |
|
C99L2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000417697 | *214Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000417697 | *214C | COSMIC | Neoplasms by Histologic Type | 12673678 |
|
| C99L2_HUMAN is not differential expressed protein. |
|
| C99L2_HUMAN do not have hyperphosphorylation site. |
|
C99L2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23