| UniProt/SwissProt ID: | M3K11_HUMAN |
| Description: | mitogen-activated protein kinase kinase kinase 11 [Source:HGNC Symbol;Acc:6850] |
| Location: | chr11 q13.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T755 | PGTPGtPRSPP | | PhosphoSitePlus; HPRD |
| S815 | DPFWDsPPANP | | PhosphoSitePlus; HPRD; SysPTM |
| S727 | QRSAKsPRREE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S674 | RERGEsPTTPP | AKT_group | RegPhos |
| T677 | GESPTtPPTPT | | PhosphoSitePlus |
| S770 | SRPRPsPLRSR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S35 | GRPEGsPKAAG | | PhosphoSitePlus; HPRD; SysPTM |
| T277 | REWHKtTQMSA | autocatalysis | RegPhos |
| S793 | PSPLPsPQPAP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S281 | KTTQMsAAGTY | HPK1(MAP4K1 | RegPhos |
| S19 | GSWNGsGSGGG | | HPRD |
| S674 | RERGEsPTTPP | AKT1 | HPRD; RegPhos |
| T277 | REWHKtTQMSA | Pkinase_Tyr | PhosphoSitePlus |
| S281 | KTTQMsAAGTY | Pkinase_Tyr | PhosphoSitePlus |
| S724 | PVGQRsAKSPR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S281 | KTTQMsAAGTY | MAP3K11 | phosphoELM |
| S524 | VGPGDsPTFPR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T702 | CFSLKtPDSPP | | PhosphoSitePlus; HPRD; phosphoELM |
| S569 | WAWGPsSPKPG | | HPRD |
| T277 | REWHKtTQMSA | MLK3 | RegPhos |
| S281 | KTTQMsAAGTY | HPK1 | RegPhos |
| S758 | PGTPRsPPLGL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S674 | RERGEsPTTPP | PKB_group | phosphoELM |
| S746 | PPPGTsRSAPG | | HPRD; RegPhos |
| T738 | EPRGGtVSPPP | | PhosphoSitePlus; HPRD; RegPhos |
| S281 | KTTQMsAAGTY | MAP4K1 | HPRD; phosphoELM |
| S693 | TEPPPsPLICF | | PhosphoSitePlus |
| S556 | RLEDSsNGERR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S765 | PLGLIsRPRPS | | HPRD |
| S555 | RRLEDsSNGER | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S507 | ITVQAsPGLDR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T277 | REWHKtTQMSA | MLK3(MAP3K11 | RegPhos |
| S394 | RDSFHsMQEGW | DUF4393 | PhosphoSitePlus |
| S740 | RGGTVsPPPGT | | PhosphoSitePlus; HPRD; RegPhos; SysPTM |
| S674 | RERGEsPTTPP | | PhosphoSitePlus |
| S11 | SLFLKsPLGSW | | PhosphoSitePlus; HPRD |
| T708 | PDSPPtPAPLL | | PhosphoSitePlus; HPRD; phosphoELM |
| S748 | PGTSRsAPGTP | | PhosphoSitePlus; HPRD; SysPTM |
| T277 | REWHKtTQMSA | MAP3K11 | HPRD; phosphoELM |
| S281 | KTTQMsAAGTY | MLK3(MAP3K11 | RegPhos |
| S654 | TALLAsLGLGR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S705 | LKTPDsPPTPA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S548 | AWGRQsPRRLE | | PhosphoSitePlus; HPRD; SysPTM |
| S281 | KTTQMsAAGTY | autocatalysis | RegPhos |
| S789 | AGPRPsPLPSP | | PhosphoSitePlus; HPRD; phosphoELM |
| T752 | RSAPGtPGTPR | | PhosphoSitePlus; HPRD |
| S493 | GGERIsMPLDF | | PhosphoSitePlus; HPRD; SysPTM |
|
M3K11_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000309597 | R659H | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
|
| M3K11_HUMAN is not differential expressed protein. |
|
| M3K11_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042803 | protein homodimerization activity | IPI | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0000187 | activation of MAPK activity | IMP | biological_process |
| GO:0007254 | JNK cascade | TAS | biological_process |
| GO:0046328 | regulation of JNK cascade | IEA | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0031435 | mitogen-activated protein kinase kinase kinase bin | IPI | molecular_function |
| GO:0007256 | activation of JNKK activity | IEA | biological_process |
| GO:0043525 | positive regulation of neuron apoptotic process | IEA | biological_process |
| GO:0043507 | positive regulation of JUN kinase activity | IMP | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0008283 | cell proliferation | IMP | biological_process |
| GO:0005813 | centrosome | IDA | cellular_component |
| GO:0007017 | microtubule-based process | IMP | biological_process |
| GO:0004709 | MAP kinase kinase kinase activity | IEA | molecular_function |
| GO:0031434 | mitogen-activated protein kinase kinase binding | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004706 | JUN kinase kinase kinase activity | IEA | molecular_function |
| GO:0046330 | positive regulation of JNK cascade | IMP | biological_process |
| GO:0000080 | G1 phase of mitotic cell cycle | IMP | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0008219 | cell death | IEA | biological_process |
| GO:0007257 | activation of JUN kinase activity | IMP | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0048365 | Rac GTPase binding | IEA | molecular_function |
| GO:0005874 | microtubule | IDA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007254 | JNK cascade | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23