UniProt/SwissProt ID: | KKCC1_HUMAN |
Description: | calcium/calmodulin-dependent protein kinase kinase 1, alpha [Source:HGNC Symbol;Acc:1469] |
Location: | chr17 p13.2 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S452 | VILVKsMLRKR | PhosphoSitePlus | |
S475 | EERSMsAPGNL | PhosphoSitePlus; HPRD | |
S69 | ARPSLsARKLS | PhosphoSitePlus | |
S458 | MLRKRsFGNPF | PhosphoSitePlus; HPRD; SysPTM | |
S52 | RARAAsVIPGS | PhosphoSitePlus | |
S513 | EERSMsAPGNL | HPRD | |
S443 | VRLIPsWTTVI | PhosphoSitePlus | |
S496 | MLRKRsFGNPF | HPRD | |
S492 | GEGGKsPELPG | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T108 | AWRRPtIESHH | PhosphoSitePlus; HPRD | |
T446 | IPSWTtVILVK | PhosphoSitePlus | |
S100 | PASHIsPRAWR | PhosphoSitePlus; HPRD | |
S74 | SARKLsLQERP | PhosphoSitePlus; HPRD; SysPTM | |
S97 | ATGPAsHISPR | HPRD | |
T108 | AWRRPtIESHH | PKA_group | phosphoELM |
Dephosphorylation site |
KKCC1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000158166 | P445L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000323118 | P407L | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
KKCC1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
KKCC1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCD_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PHS_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AURKB_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | SRXN1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK11_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PAIRB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2G_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK6_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PRS6A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | CSDC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CLK2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | CHSP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
M3K8_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | CLK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
HIPK1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | SMPX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BTK_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PKN1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DCLK1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PSA6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | FHL2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
HIPK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
SRPK2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BMR1B_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | CP250_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DDR1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD |
TGFR2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGFR4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PPP5_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PINK1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
M3K11_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PRP4B_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYR1B_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | BCL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A5_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | IASPP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TRIB3_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WEE1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | DDX25_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | HDAC7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK22_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | KCC1D_HUMAN | kinase -> substrate | HPRD |
DYRK2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ACK1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | KCC4_HUMAN | kinase -> substrate | HPRD |
KKCC1_HUMAN | RUVB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK7_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PI3R4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PP1R8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NRBP2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AAPK2_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05034 | Alcoholism |
hsa04920 | Adipocytokine signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005634 | nucleus | IEA | cellular_component |