| UniProt/SwissProt ID: | ZC11A_HUMAN |
| Description: | zinc finger CCCH-type containing 11A [Source:HGNC Symbol;Acc:29093] |
| Location: | chr1 q32.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S738 | SSSDSsPPEVS | | PhosphoSitePlus; HPRD; phosphoELM |
| S452 | PPIVAsRGQSE | | PhosphoSitePlus |
| S497 | STSSPsQHEAT | | PhosphoSitePlus |
| T561 | VKRCEtMREKH | | PhosphoSitePlus |
| S129 | KLSVQsNPSPQ | | HPRD |
| S171 | DDDQFsEEGDE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S229 | KMKEKsKKQGE | | PhosphoSitePlus |
| S758 | KTRRLsSASTG | | PhosphoSitePlus; HPRD; phosphoELM |
| S576 | QEREKsVLTPL | | HPRD; phosphoELM |
| S398 | SGARSsSTIRI | | PhosphoSitePlus |
| S495 | ESSTSsPSQHE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T609 | ITRHLtKRLPT | | PhosphoSitePlus |
| T177 | EEGDEtKTPTL | | PhosphoSitePlus |
| S734 | PPTQSsSDSSP | | HPRD; phosphoELM |
| S295 | SAGGDsDPPLK | | PhosphoSitePlus |
| S768 | GKPPLsVEDDF | | PhosphoSitePlus; HPRD; phosphoELM |
| T181 | ETKTPtLQPTP | | HPRD; phosphoELM |
| S399 | GARSSsTIRIK | | PhosphoSitePlus |
| S108 | PTVPEsPEEEV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S759 | TRRLSsASTGK | | PhosphoSitePlus; HPRD; phosphoELM |
| T179 | GDETKtPTLQP | | PhosphoSitePlus |
| S531 | GNEVDsQSSIR | | PhosphoSitePlus |
| S290 | GKRKFsAGGDS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S132 | VQSNPsPQLRS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S149 | SENVPsPTHPP | | PhosphoSitePlus; HPRD; phosphoELM |
| T151 | NVPSPtHPPVV | | PhosphoSitePlus; HPRD; phosphoELM |
| S761 | RLSSAsTGKPP | | PhosphoSitePlus; HPRD; phosphoELM |
| T502 | SQHEAtPGARR | | PhosphoSitePlus |
| T762 | LSSAStGKPPL | | PhosphoSitePlus; HPRD; phosphoELM |
| S494 | SESSTsSPSQH | | PhosphoSitePlus |
| S116 | EEVKAsQLSVQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T400 | ARSSStIRIKT | | PhosphoSitePlus |
| T579 | EKSVLtPLRGD | | HPRD; phosphoELM |
| S119 | KASQLsVQQNK | | PhosphoSitePlus |
| S241 | SSGVSsLLLHP | | PhosphoSitePlus |
| S781 | LIWEIsGGKLE | | PhosphoSitePlus; HPRD |
| T515 | RITKRtGMKEE | | PhosphoSitePlus |
| T321 | TNIDKtPKKAQ | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
|
ZC11A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000356179 | E219K | COSMIC | Lung Cancer | 20016488 |
| ENSP00000356183 | E219K | BIOMART | Small cell lung carcinoma | 21930507, 21930502 |
|
| ZC11A_HUMAN is not differential expressed protein. |
|
| ZC11A_HUMAN do not have hyperphosphorylation site. |
|
ZC11A_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23