| UniProt/SwissProt ID: | MDFI_HUMAN |
| Description: | MyoD family inhibitor [Source:HGNC Symbol;Acc:6967] |
| Location: | chr6 p21.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| MDFI_HUMAN do not have phosphorylation site. |
| Dephosphorylation site |
| MDFI_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000362142 | G190C | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| MDFI_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| MDFI_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| SRPK1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FAK1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK03_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK9_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYR1B_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FYN_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMR1B_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PRKY_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PKN1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TNI3K_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AURKB_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MATK_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DDR1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK24_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAPK5_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K7_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK6_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK2_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK7_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PRP4B_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDKL5_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK9_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ACK1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK09_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| MDFI_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0030178 | negative regulation of Wnt receptor signaling path | IEA | biological_process |
| GO:0030111 | regulation of Wnt receptor signaling pathway | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0060707 | trophoblast giant cell differentiation | IEA | biological_process |
| GO:0009790 | embryo development | TAS | biological_process |
| GO:0048704 | embryonic skeletal system morphogenesis | IEA | biological_process |
| GO:0042994 | cytoplasmic sequestering of transcription factor | TAS | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0043392 | negative regulation of DNA binding | IEA | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
| GO:0009950 | dorsal/ventral axis specification | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0008134 | transcription factor binding | IEA | molecular_function |
| GO:0007257 | activation of JUN kinase activity | IEA | biological_process |