| UniProt/SwissProt ID: | ABI2_HUMAN |
| Description: | abl-interactor 2 [Source:HGNC Symbol;Acc:24011] |
| Location: | chr2 q33.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S244 | RTYSSsGSSGG | | PhosphoSitePlus |
| S221 | APSQQsPVRTA | | HPRD |
| S218 | RNMAPsQQSPV | | HPRD |
| Y213 | VVPNDyVPSPT | | PhosphoSitePlus |
| T463 | AIYDYtKDKED | SH3_1 | PhosphoSitePlus |
| S183 | TQKPPsPPMSG | | PhosphoSitePlus |
| S224 | RNMAPsQQSPV | | PhosphoSitePlus; phosphoELM |
| T178 | RTTPPtQKPPS | | PhosphoSitePlus |
| S227 | APSQQsPVRTA | | PhosphoSitePlus; phosphoELM; SysPTM |
| S216 | NDYVPsPTRNM | | PhosphoSitePlus; phosphoELM |
| Y241 | QRNRTySSSGS | | PhosphoSitePlus |
| T200 | HSPYRtLEPVR | | PhosphoSitePlus |
| T294 | PASRHtPPTIG | | HPRD |
| Y460 | KVVAIyDYTKD | SH3_1 | PhosphoSitePlus |
| S301 | PTIGGsLPYRR | | HPRD |
| T218 | YVPSPtRNMAP | | PhosphoSitePlus |
| Y284 | HPVQFySMNRP | | HPRD |
| Y23 | ALFDSyTNLER | PhoU | PhosphoSitePlus |
| S233 | PVRTAsVNQRN | | PhosphoSitePlus |
| S196 | TLGRHsPYRTL | | PhosphoSitePlus |
| Y32 | ERVADyCENNY | PhoU | PhosphoSitePlus |
| Y371 | GGSLPyRRPPS | | PhosphoSitePlus |
| T361 | PASRHtPPTIG | | PhosphoSitePlus |
| S253 | GGSHPsSRSSS | | PhosphoSitePlus |
| S242 | RNRTYsSSGSS | | PhosphoSitePlus |
| S210 | NDYVPsPTRNM | | HPRD |
| S368 | PTIGGsLPYRR | | PhosphoSitePlus |
| T297 | RHTPPtIGGSL | | HPRD |
| T240 | NQRNRtYSSSG | | PhosphoSitePlus |
| Y198 | GRHSPyRTLEP | | PhosphoSitePlus |
|
ABI2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000261016 | E394Q | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| ABI2_HUMAN is not differential expressed protein. |
|
| ABI2_HUMAN do not have hyperphosphorylation site. |
|
ABI2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006928 | cellular component movement | IDA | biological_process |
| GO:0005913 | cell-cell adherens junction | IEA | cellular_component |
| GO:0016358 | dendrite development | IEA | biological_process |
| GO:0008093 | cytoskeletal adaptor activity | TAS | molecular_function |
| GO:0008154 | actin polymerization or depolymerization | NAS | biological_process |
| GO:0030175 | filopodium | IDA | cellular_component |
| GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
| GO:0070064 | proline-rich region binding | IPI | molecular_function |
| GO:0017124 | SH3 domain binding | IPI | molecular_function |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0007010 | cytoskeleton organization | TAS | biological_process |
| GO:0019900 | kinase binding | NAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003677 | DNA binding | TAS | molecular_function |
| GO:0016477 | cell migration | TAS | biological_process |
| GO:0043010 | camera-type eye development | IEA | biological_process |
| GO:0016477 | cell migration | IEA | biological_process |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0030425 | dendrite | IEA | cellular_component |
| GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | biological_process |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0007611 | learning or memory | IEA | biological_process |
| GO:0030027 | lamellipodium | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23