You are querying signaling transduction network mediated by BKRB1_HUMAN in Intestines Cancer. |
NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
---|---|---|---|---|---|---|
1 | KNG1_HUMAN | BKRB1_HUMAN | ligand -> receptor | HPMR | ||
2 | BKRB1_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
3 | BKRB1_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
4 | GNAQ_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB | ||
5 | GNAQ_HUMAN | PK3CA_HUMAN | ![]() | Gprotein -> effector | gpDB | |
6 | GNAQ_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
7 | GNAQ_HUMAN | KPCD1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
8 | GNA11_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
9 | BTK_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
10 | BTK_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
11 | BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
12 | PK3CA_HUMAN | ![]() | P85A_HUMAN | ![]() | kinase -> substrate | RegPhos |
13 | BTK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
14 | BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
15 | ARBK1_HUMAN | ![]() | P53_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
16 | KPCD1_HUMAN | ![]() | KSYK_HUMAN | kinase -> substrate | NetPath | |
17 | BTK_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
18 | BTK_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
19 | BTK_HUMAN | KS6A2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
20 | BTK_HUMAN | STA5A_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
21 | PK3CA_HUMAN | ![]() | KS6B1_HUMAN | ![]() | kinase -> substrate | HPRD |
22 | BTK_HUMAN | BMX_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
23 | ARBK1_HUMAN | ![]() | PGFRB_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
24 | BTK_HUMAN | ITK_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
25 | BTK_HUMAN | STA5B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
26 | BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
27 | BTK_HUMAN | SMAD3_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
28 | KKCC1_HUMAN | AKT1_HUMAN | ![]() | kinase -> substrate | HPRD | |
29 | MK08_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
30 | MK08_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG | ||
31 | P85A_HUMAN | ![]() | AKT1_HUMAN | ![]() | kinase -> substrate | NetPath |
32 | MK08_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
33 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
34 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
35 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
36 | MK01_HUMAN | CLK3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
37 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
38 | MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
39 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
40 | KSYK_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
41 | KPCA_HUMAN | FYN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
42 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
43 | P53_HUMAN | ![]() | EGFR_HUMAN | ![]() | TF -> target gene | TRANSFAC |
44 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
45 | MK01_HUMAN | PKN1_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
46 | MK08_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
47 | CDK9_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
48 | KS6A2_HUMAN | ![]() | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
49 | P53_HUMAN | ![]() | CHK1_HUMAN | TF -> target gene | TRANSFAC | |
50 | FGR_HUMAN | SRC_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
51 | P53_HUMAN | ![]() | P63_HUMAN | ![]() | TF -> target gene | TRANSFAC |
52 | HNRPK_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
53 | STA5A_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
54 | KPCA_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD | ||
55 | MK01_HUMAN | TFE2_HUMAN | ![]() | kinase -> substrate | HPRD; NetPath | |
56 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
57 | MK01_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
58 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
59 | KPCA_HUMAN | KIT_HUMAN | ![]() | kinase -> substrate | HPRD; NetPath; Robert H Newman (2013) | |
60 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
61 | MK01_HUMAN | KS6A5_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
62 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
63 | KS6A2_HUMAN | ![]() | CEBPB_HUMAN | kinase -> substrate | RegPhos | |
64 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
65 | KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
66 | MK08_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
67 | MK01_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
68 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate; other | KEGG | ||
69 | KS6B1_HUMAN | ![]() | MTOR_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) |
70 | KS6B1_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
71 | KS6A2_HUMAN | ![]() | KS6A1_HUMAN | kinase -> substrate | RegPhos | |
72 | KPCA_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
73 | KS6B1_HUMAN | ![]() | STK11_HUMAN | ![]() | kinase -> substrate | HPRD |
74 | KPCA_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
75 | KS6B1_HUMAN | ![]() | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
76 | MK01_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
77 | FGR_HUMAN | ENOA_HUMAN | ![]() ![]() | kinase -> substrate | Robert H Newman (2013) | |
78 | KS6A2_HUMAN | ![]() | NR4A1_HUMAN | kinase -> substrate | RegPhos | |
79 | MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
80 | MK01_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
81 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
82 | MK01_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD | ||
83 | BMX_HUMAN | KPCB_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
84 | KPCA_HUMAN | STK11_HUMAN | ![]() | kinase -> substrate | HPRD | |
85 | KS6A2_HUMAN | ![]() | FOS_HUMAN | kinase -> substrate | RegPhos | |
86 | KSYK_HUMAN | M4K1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
87 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
88 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
89 | MK08_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
90 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
91 | KS6A2_HUMAN | ![]() | SRF_HUMAN | kinase -> substrate | RegPhos | |
92 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
93 | PGFRB_HUMAN | FYN_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
94 | KPCA_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
95 | MK08_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
96 | MK08_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
97 | PGFRB_HUMAN | PTN11_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
98 | FGR_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
99 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
100 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
101 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
102 | KS6A2_HUMAN | ![]() | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
103 | MK01_HUMAN | GSK3B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
104 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
105 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
106 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
107 | KPCA_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
108 | MK08_HUMAN | JUN_HUMAN | kinase -> substrate; other | NetPath; Robert H Newman (2013); KEGG | ||
109 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
110 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
111 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
112 | ITK_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
113 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
114 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
115 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
116 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
117 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
118 | MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
119 | MK08_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
120 | CDK9_HUMAN | CHK2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
121 | KPCA_HUMAN | CTNB1_HUMAN | ![]() | kinase -> substrate | KEGG | |
122 | FGR_HUMAN | ZAP70_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
123 | KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
124 | KPCA_HUMAN | SRC_HUMAN | kinase -> substrate; other | HPRD; KEGG | ||
125 | KPCA_HUMAN | PTN11_HUMAN | kinase -> substrate | HPRD | ||
126 | CDK9_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
127 | MK08_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
128 | KSYK_HUMAN | MK03_HUMAN | kinase -> substrate | NetPath | ||
129 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
130 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
131 | GTF2I_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
132 | KPCA_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
133 | KPCA_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG; HPRD | ||
134 | MK01_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath | ||
135 | MK08_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
136 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
137 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
138 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
139 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
140 | MK08_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos | ||
141 | KSYK_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
142 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
143 | MK08_HUMAN | PPARA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
144 | MK01_HUMAN | ANDR_HUMAN | kinase -> substrate | HPRD | ||
145 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
146 | SMAD3_HUMAN | ![]() | JUN_HUMAN | TF -> target gene | TRANSFAC | |
147 | MK08_HUMAN | MITF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
148 | KS6A2_HUMAN | ![]() | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
149 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
150 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
151 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
152 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
153 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
154 | KS6A2_HUMAN | ![]() | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
155 | MK08_HUMAN | NFAC4_HUMAN | kinase -> substrate | KEGG | ||
156 | KS6A2_HUMAN | ![]() | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
157 | KS6A2_HUMAN | ![]() | ESR1_HUMAN | kinase -> substrate | RegPhos | |
158 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
159 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
160 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
161 | KS6A2_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
162 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
163 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
164 | KSYK_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
165 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
166 | KS6A2_HUMAN | ![]() | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
167 | KPCA_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
168 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
169 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
170 | KSYK_HUMAN | KS6A1_HUMAN | kinase -> substrate | NetPath | ||
171 | KS6B1_HUMAN | ![]() | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
172 | AKT1_HUMAN | ![]() | M3K11_HUMAN | kinase -> substrate | HPRD; RegPhos | |
173 | FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
174 | AKT1_HUMAN | ![]() | GATA1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
175 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
176 | SP1_HUMAN | CDK2_HUMAN | TF -> target gene | TRANSFAC | ||
177 | MYB_HUMAN | CDK1_HUMAN | TF -> target gene | TRANSFAC | ||
178 | CLK3_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
179 | MP2K1_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
180 | LCK_HUMAN | KPCD_HUMAN | kinase -> substrate | RegPhos | ||
181 | FYN_HUMAN | CDK5_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
182 | EGFR_HUMAN | ![]() | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
183 | AKT1_HUMAN | ![]() | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
184 | PTN7_HUMAN | MK14_HUMAN | phosphatase -> substrate | KEGG | ||
185 | PKN1_HUMAN | ![]() | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
186 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
187 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
188 | CHK1_HUMAN | CDK1_HUMAN | kinase -> substrate | KEGG | ||
189 | AKT1_HUMAN | ![]() | FOXO1_HUMAN | kinase -> substrate | RegPhos; NetPath | |
190 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
191 | SRC_HUMAN | IKKA_HUMAN | ![]() | kinase -> substrate | NetPath | |
192 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
193 | LCK_HUMAN | VDR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
194 | SP1_HUMAN | MAZ_HUMAN | TF -> target gene | TRANSFAC | ||
195 | CREB1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
196 | LCK_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
197 | KS6A1_HUMAN | ESR2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
198 | KIT_HUMAN | ![]() | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath | |
199 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
200 | LCK_HUMAN | IRAK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
201 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
202 | KS6A5_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
203 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
204 | PTPRR_HUMAN | MK07_HUMAN | phosphatase -> substrate | HPRD | ||
205 | AKT1_HUMAN | ![]() | IKKA_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos; NetPath |
206 | MTOR_HUMAN | ![]() | HIF1A_HUMAN | kinase -> substrate | KEGG | |
207 | CSK21_HUMAN | CDK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
208 | GSK3A_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
209 | STK11_HUMAN | ![]() | SIK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
210 | PTN6_HUMAN | JAK1_HUMAN | ![]() | phosphatase -> substrate; other | NetPath; KEGG | |
211 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
212 | E2AK2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
213 | KPCB_HUMAN | ![]() | IKKA_HUMAN | ![]() | kinase -> substrate | NetPath |
214 | M4K1_HUMAN | M3K11_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
215 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
216 | RXRA_HUMAN | RARB_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
217 | ATF3_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
218 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
219 | GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
220 | AKT1_HUMAN | ![]() | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
221 | JUN_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
222 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
223 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
224 | ATF2_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
225 | PTN11_HUMAN | STAT1_HUMAN | phosphatase -> substrate | HPRD | ||
226 | DYR1B_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
227 | GSK3B_HUMAN | CDX2_HUMAN | kinase -> substrate | RegPhos | ||
228 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
229 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
230 | GSK3B_HUMAN | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
231 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
232 | AKT1_HUMAN | ![]() | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
233 | CHK2_HUMAN | ![]() | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
234 | ZAP70_HUMAN | ![]() | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | |
235 | STK11_HUMAN | ![]() | SIK3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
236 | KGP1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
237 | STK11_HUMAN | ![]() | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
238 | FOXO4_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
239 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
240 | MK03_HUMAN | MAZ_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
241 | AKT1_HUMAN | ![]() | TEAD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
242 | FYN_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
243 | PKN1_HUMAN | ![]() | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
244 | STK11_HUMAN | ![]() | SIK2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
245 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
246 | KS6A5_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
247 | SP1_HUMAN | TGFR2_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
248 | AKT1_HUMAN | ![]() | IRAK1_HUMAN | kinase -> substrate | RegPhos | |
249 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
250 | SP1_HUMAN | REL_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
251 | AKT1_HUMAN | ![]() | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
252 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
253 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
254 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
255 | AKT1_HUMAN | ![]() | GATA2_HUMAN | kinase -> substrate | HPRD | |
256 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
257 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
258 | SP1_HUMAN | HNF4A_HUMAN | TF -> target gene | TRANSFAC | ||
259 | PKN1_HUMAN | ![]() | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
260 | CSK21_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
261 | SP1_HUMAN | AP2C_HUMAN | TF -> target gene | TRANSFAC | ||
262 | DYR1B_HUMAN | HNF1A_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
263 | CSK21_HUMAN | VDR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
264 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
265 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
266 | M3K11_HUMAN | MP2K7_HUMAN | ![]() | kinase -> substrate | KEGG | |
267 | MLTK_HUMAN | MP2K7_HUMAN | ![]() | kinase -> substrate | KEGG | |
268 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
269 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate | RegPhos | ||
270 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
271 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
272 | CDK5_HUMAN | ![]() | MEF2D_HUMAN | kinase -> substrate | RegPhos | |
273 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
274 | PRDM1_HUMAN | PAX5_HUMAN | TF -> target gene | TRANSFAC | ||
275 | IKKA_HUMAN | ![]() | IRF7_HUMAN | kinase -> substrate | KEGG | |
276 | CDK4_HUMAN | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
277 | IRAK1_HUMAN | IRF7_HUMAN | kinase -> substrate | KEGG | ||
278 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
279 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
280 | JAK1_HUMAN | ![]() | STAT4_HUMAN | kinase -> substrate | RegPhos | |
281 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
282 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
283 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
284 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
285 | SIK3_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
286 | SIK2_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
287 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
288 | TGFR2_HUMAN | ![]() | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
289 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
