| UniProt/SwissProt ID: | IP3KA_HUMAN |
| Description: | inositol-trisphosphate 3-kinase A [Source:HGNC Symbol;Acc:6178] |
| Location: | chr15 q15.1 |
| Node attribute: | Enzyme(target); substrate; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T311 | AQRAVtKPRYM | PKCa | RegPhos |
| T311 | AQRAVtKPRYM | PRKACA | HPRD |
| T311 | AQRAVtKPRYM | PKACa | RegPhos |
| T311 | AQRAVtKPRYM | CaM-KII_alpha | phosphoELM |
| T311 | AQRAVtKPRYM | CaMK2a | RegPhos |
| T311 | AQRAVtKPRYM | IPK | PhosphoSitePlus |
| S197 | AGHTGsFKAAG | PhosphoSitePlus | |
| S20 | GARPCsPGLER | PhosphoSitePlus | |
| S323 | WREGIsSSTTL | IPK | PhosphoSitePlus |
| T311 | AQRAVtKPRYM | PKC_group | phosphoELM; RegPhos |
| T311 | AQRAVtKPRYM | PRKCA | HPRD |
| Dephosphorylation site |
| IP3KA_HUMAN do not have dephosphorylation site. |
| Mutation site |
| IP3KA_HUMAN do not have mutation site. |
| Differential expressed protein |
| IP3KA_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| IP3KA_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04070 | Phosphatidylinositol signaling system |
| hsa01100 | Metabolic pathways |
| hsa04020 | Calcium signaling pathway |
| hsa00562 | Inositol phosphate metabolism |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005516 | calmodulin binding | IEA | molecular_function |
| GO:0006020 | inositol metabolic process | IEA | biological_process |
| GO:0008440 | inositol-1,4,5-trisphosphate 3-kinase activity | IEA | molecular_function |
| GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |