You are querying signaling transduction network mediated by FGFR3_HUMAN in Lymphoma. |
| NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
|---|---|---|---|---|---|---|
| 1 | FGF18_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 2 | FGF9_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 3 | FGF2_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 4 | FGF8_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 5 | FGF4_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 6 | FGFR3_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 7 | FGFR3_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 8 | STAT3_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
| 9 | STAT1_HUMAN | MYC_HUMAN | TF -> target gene | KEGG | ||
| 10 | STAT1_HUMAN | PIM1_HUMAN | TF -> target gene | KEGG | ||
| 11 | STAT3_HUMAN | PIM1_HUMAN | TF -> target gene | TRANSFAC | ||
| 12 | STAT3_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
| 13 | STAT1_HUMAN | SOCS6_HUMAN | TF -> target gene | KEGG | ||
| 14 | STAT3_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 15 | STAT1_HUMAN | CCL2_HUMAN | TF -> target gene | TRANSFAC | ||
| 16 | STAT1_HUMAN | CXL11_HUMAN | TF -> target gene | KEGG | ||
| 17 | STAT1_HUMAN | CXL10_HUMAN | TF -> target gene | KEGG | ||
| 18 | STAT3_HUMAN | TRH_HUMAN | TF -> target gene | TRANSFAC | ||
| 19 | STAT1_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 20 | FOS_HUMAN | WEE1_HUMAN | TF -> target gene | TRANSFAC | ||
| 21 | MYC_HUMAN | MPIP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 22 | PIM1_HUMAN | MPIP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 23 | FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
| 24 | MYC_HUMAN | CXCR4_HUMAN | TF -> target gene | TRANSFAC | ||
| 25 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
| 26 | SOCS6_HUMAN | INSR_HUMAN | phosphatase -> substrate | KEGG | ||
| 27 | PIM1_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 28 | CCL2_HUMAN | CCR2_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
| 29 | CXL11_HUMAN | CXCR3_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
| 30 | CCL2_HUMAN | CCR1_HUMAN | ligand -> receptor | HPMR | ||
| 31 | FOS_HUMAN | P53_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 32 | CXL10_HUMAN | CXCR3_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
| 33 | PIM1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 34 | TRH_HUMAN | TRFR_HUMAN | ligand -> receptor | HPMR | ||
| 35 | MYC_HUMAN | ERBB2_HUMAN | TF -> target gene | TRANSFAC | ||
| 36 | PIM1_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 37 | WEE1_HUMAN | ZAP70_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 38 | MPIP1_HUMAN | CDK1_HUMAN | phosphatase -> substrate | KEGG | ||
| 39 | WEE1_HUMAN | CDK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 40 | MPIP1_HUMAN | RAF1_HUMAN | phosphatase -> substrate | HPRD | ||
| 41 | MLTK_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
| 42 | MPIP1_HUMAN | CDK2_HUMAN | phosphatase -> substrate | KEGG | ||
| 43 | CXCR4_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB | ||
| 44 | CDK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 45 | INSR_HUMAN | P85A_HUMAN | ![]() | kinase -> substrate | RegPhos | |
| 46 | E2AK2_HUMAN | PLK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 47 | CDK4_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 48 | INSR_HUMAN | FAK1_HUMAN | kinase -> substrate | RegPhos | ||
| 49 | INSR_HUMAN | PTN1_HUMAN | kinase -> substrate | RegPhos | ||
| 50 | E2AK2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 51 | WEE1_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 52 | MLTK_HUMAN | CHK2_HUMAN | kinase -> substrate | RegPhos | ||
| 53 | CCR2_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB | ||
| 54 | CXCR3_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB | ||
| 55 | CXCR4_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB | ||
| 56 | CDK4_HUMAN | SMAD3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 57 | CDK4_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 58 | WEE1_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 59 | CCR1_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB | ||
| 60 | P53_HUMAN | ![]() | FAK1_HUMAN | TF -> target gene | TRANSFAC | |
| 61 | CDK4_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 62 | WEE1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 63 | CXCR4_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB | ||
| 64 | P53_HUMAN | ![]() | DUS1_HUMAN | TF -> target gene | TRANSFAC | |
| 65 | CXCR3_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB | ||
| 66 | WEE1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 67 | CCR1_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB | ||
| 68 | WEE1_HUMAN | CDK2_HUMAN | kinase -> substrate | HPRD | ||
| 69 | CCR2_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB | ||
| 70 | CCR2_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB | ||
| 71 | CDK4_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 72 | INSR_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 73 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
| 74 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
| 75 | CXCR3_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB | ||
| 76 | CXCR4_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB | ||
| 77 | P53_HUMAN | ![]() | EGFR_HUMAN | TF -> target gene | TRANSFAC | |
| 78 | CDK4_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 79 | TRFR_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
| 80 | E2AK2_HUMAN | CHK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 81 | CCR1_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB | ||
| 82 | P53_HUMAN | ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
| 83 | CXCR3_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB | ||
| 84 | CCR1_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB | ||
| 85 | CCR2_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB | ||
| 86 | ERBB2_HUMAN | EGFR_HUMAN | kinase -> substrate | HPRD | ||
| 87 | SOX10_HUMAN | MITF_HUMAN | TF -> target gene | TRANSFAC | ||
| 88 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
| 89 | WEE1_HUMAN | ENOA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 90 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 91 | WEE1_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 92 | ZAP70_HUMAN | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
| 93 | CDK1_HUMAN | CSK21_HUMAN | kinase -> substrate | RegPhos | ||
| 94 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate | RegPhos | ||
| 95 | RAF1_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 96 | CDK1_HUMAN | HMGA1_HUMAN | kinase -> substrate | RegPhos | ||
| 97 | CDK1_HUMAN | CSK2B_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 98 | MP2K7_HUMAN | MK08_HUMAN | kinase -> substrate; other | RegPhos; NetPath; Robert H Newman (2013); KEGG | ||
| 99 | CDK2_HUMAN | ESR1_HUMAN | kinase -> substrate | RegPhos | ||
| 100 | CDK1_HUMAN | ABL1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 101 | CDK2_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 102 | GNAI3_HUMAN | SRC_HUMAN | Gprotein -> effector | gpDB | ||
| 103 | KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD | ||
| 104 | P85A_HUMAN | ![]() | AKT1_HUMAN | kinase -> substrate | NetPath | |
| 105 | PLK1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 106 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
| 107 | FAK1_HUMAN | SRC_HUMAN | kinase -> substrate | KEGG | ||
| 108 | PTN1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD | ||
| 109 | KPCD_HUMAN | AKT3_HUMAN | kinase -> substrate | HPRD | ||
| 110 | MP2K7_HUMAN | M3K7_HUMAN | kinase -> substrate | KEGG | ||
| 111 | KPCD_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
| 112 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 113 | CHK2_HUMAN | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 114 | GNAI1_HUMAN | CSK_HUMAN | Gprotein -> effector | gpDB | ||
| 115 | ETS1_HUMAN | NFKB1_HUMAN | TF -> target gene | TRANSFAC | ||
| 116 | CDK2_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 117 | GNAI2_HUMAN | SRC_HUMAN | Gprotein -> effector | gpDB | ||
| 118 | GNAI1_HUMAN | SRC_HUMAN | Gprotein -> effector | gpDB | ||
| 119 | FAK1_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 120 | CDK1_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
| 121 | CDK1_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos | ||
| 122 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
| 123 | GNAO_HUMAN | SRC_HUMAN | Gprotein -> effector | gpDB | ||
| 124 | PLK1_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 125 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 126 | CDK1_HUMAN | E2F1_HUMAN | kinase -> substrate | RegPhos | ||
| 127 | DUS1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD | ||
| 128 | GNAI3_HUMAN | CSK_HUMAN | Gprotein -> effector | gpDB | ||
| 129 | ZAP70_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 130 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
| 131 | CDK2_HUMAN | PRGR_HUMAN | kinase -> substrate | RegPhos | ||
| 132 | GNAI2_HUMAN | CSK_HUMAN | Gprotein -> effector | gpDB | ||
| 133 | ZAP70_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 134 | GNAO_HUMAN | CSK_HUMAN | Gprotein -> effector | gpDB | ||
| 135 | KKCC1_HUMAN | KCC4_HUMAN | kinase -> substrate | HPRD | ||
| 136 | PTN6_HUMAN | JAK1_HUMAN | ![]() | phosphatase -> substrate; other | NetPath; KEGG | |
| 137 | MP2K7_HUMAN | MK10_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 138 | PTN1_HUMAN | STA5A_HUMAN | phosphatase -> substrate | HPRD | ||
| 139 | CDK2_HUMAN | CDX2_HUMAN | kinase -> substrate | RegPhos | ||
| 140 | MP2K7_HUMAN | MK09_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 141 | PTN6_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD | ||
| 142 | KPCD_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 143 | EGFR_HUMAN | STA5B_HUMAN | ![]() | kinase -> substrate | RegPhos | |
| 144 | SMAD3_HUMAN | JUN_HUMAN | TF -> target gene | TRANSFAC | ||
| 145 | GNAQ_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB | ||
| 146 | CDK1_HUMAN | CREM_HUMAN | kinase -> substrate | RegPhos | ||
| 147 | PTN6_HUMAN | ESR1_HUMAN | phosphatase -> substrate | HPRD | ||
| 148 | RAF1_HUMAN | MP2K1_HUMAN | kinase -> substrate; other | RegPhos; Robert H Newman (2013); KEGG | ||
| 149 | SMAD4_HUMAN | ![]() | JUN_HUMAN | TF -> target gene | TRANSFAC | |
| 150 | EGFR_HUMAN | STA5A_HUMAN | kinase -> substrate | KEGG | ||
| 151 | KKCC1_HUMAN | CLK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 152 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
| 153 | CDK1_HUMAN | MYOD1_HUMAN | kinase -> substrate | RegPhos | ||
| 154 | PTN1_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD | ||
| 155 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 156 | PTN1_HUMAN | STA5B_HUMAN | ![]() | phosphatase -> substrate | HPRD | |
| 157 | PLK1_HUMAN | RAGE_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 158 | RAF1_HUMAN | MP2K2_HUMAN | kinase -> substrate | KEGG | ||
| 159 | ETS1_HUMAN | CSK2B_HUMAN | TF -> target gene | TRANSFAC | ||
| 160 | PTN6_HUMAN | LCK_HUMAN | phosphatase -> substrate | HPRD | ||
| 161 | PTN6_HUMAN | KSYK_HUMAN | phosphatase -> substrate | KEGG | ||
| 162 | PTN1_HUMAN | ESR1_HUMAN | phosphatase -> substrate | HPRD | ||
| 163 | PTN6_HUMAN | BTK_HUMAN | phosphatase -> substrate | KEGG | ||
| 164 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 165 | CSK21_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 166 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 167 | MK14_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; HPRD; NetPath; Robert H Newman (2013) | ||
| 168 | CSK2B_HUMAN | CTNB1_HUMAN | kinase -> substrate | HPRD | ||
| 169 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
| 170 | ABL1_HUMAN | ![]() | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 171 | CDK7_HUMAN | PO2F1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 172 | SRC_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos | ||
| 173 | AKT1_HUMAN | GATA2_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 174 | MK14_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
| 175 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
| 176 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 177 | KS6A2_HUMAN | KS6A1_HUMAN | kinase -> substrate | RegPhos | ||
| 178 | CSK21_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD | ||
| 179 | SRC_HUMAN | CTNB1_HUMAN | kinase -> substrate | RegPhos | ||
| 180 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 181 | AKT3_HUMAN | FOXO1_HUMAN | kinase -> substrate | KEGG | ||
| 182 | M3K7_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 183 | GSK3A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 184 | AP2A_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
| 185 | CSK_HUMAN | CTNB1_HUMAN | kinase -> substrate | RegPhos | ||
| 186 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 187 | CDK7_HUMAN | RARA_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 188 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
| 189 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 190 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
| 191 | KS6B1_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
| 192 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 193 | NFYA_HUMAN | TGFR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 194 | CSK21_HUMAN | SRPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 195 | MK01_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 196 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
| 197 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 198 | MK08_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
| 199 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 200 | CSK21_HUMAN | CTNB1_HUMAN | kinase -> substrate | HPRD | ||
| 201 | KS6A2_HUMAN | SRF_HUMAN | kinase -> substrate | RegPhos | ||
| 202 | AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 203 | MK08_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 204 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 205 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
| 206 | MK01_HUMAN | CEBPA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 207 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
| 208 | M3K7_HUMAN | NLK_HUMAN | kinase -> substrate | KEGG | ||
| 209 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
| 210 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 211 | MK08_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 212 | SRC_HUMAN | IKKA_HUMAN | kinase -> substrate | NetPath | ||
| 213 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 214 | KCC4_HUMAN | CEBPB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 215 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
| 216 | KCC4_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 217 | JAK1_HUMAN | ![]() | STAT4_HUMAN | kinase -> substrate | RegPhos | |
| 218 | MK08_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 219 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
| 220 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 221 | MK10_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 222 | AKT1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 223 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
| 224 | MK09_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 225 | CSK21_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
| 226 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
| 227 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
| 228 | MK08_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 229 | KS6A2_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 230 | KS6A2_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 231 | KS6A2_HUMAN | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 232 | MK14_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 233 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
| 234 | HMGA1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 235 | CSK21_HUMAN | VDR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 236 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 237 | MK08_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
| 238 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
| 239 | CSK21_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD; NetPath; Robert H Newman (2013) | ||
| 240 | MK09_HUMAN | ELK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 241 | KPCA_HUMAN | CTNB1_HUMAN | kinase -> substrate | KEGG | ||
| 242 | BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
| 243 | MK08_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 244 | M3K7_HUMAN | IKKA_HUMAN | kinase -> substrate | KEGG | ||
| 245 | AKT1_HUMAN | IKKA_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath | ||
| 246 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
| 247 | CSK21_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 248 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 249 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 250 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
| 251 | KPCA_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
| 252 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 253 | JAK1_HUMAN | ![]() | STAT6_HUMAN | kinase -> substrate | RegPhos; NetPath | |
| 254 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 255 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
| 256 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
| 257 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
| 258 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
| 259 | CLK1_HUMAN | SRPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 260 | MK01_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 261 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
| 262 | M3K7_HUMAN | FUBP1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 263 | CSK21_HUMAN | TF7L2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 264 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 265 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 266 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 267 | AKT1_HUMAN | TEAD1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 268 | AKT1_HUMAN | GATA1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 269 | AKT1_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 270 | KS6A2_HUMAN | NR4A1_HUMAN | kinase -> substrate | RegPhos | ||
| 271 | AKT1_HUMAN | IRAK1_HUMAN | kinase -> substrate | RegPhos | ||
| 272 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
| 273 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 274 | CSK21_HUMAN | SRF_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 275 | KS6A2_HUMAN | CEBPB_HUMAN | kinase -> substrate | RegPhos | ||
| 276 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
| 277 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
| 278 | MK09_HUMAN | ATF2_HUMAN | kinase -> substrate | RegPhos | ||
| 279 | GSK3A_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 280 | RAGE_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
