UniProt/SwissProt ID: | KCC4_HUMAN |
Description: | calcium/calmodulin-dependent protein kinase IV [Source:HGNC Symbol;Acc:1464] |
Location: | chr5 q22.1 |
Node attribute: | substrate; kinase; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T200 | QVLMKtVCGTP | CaMKK2 | RegPhos |
T200 | QVLMKtVCGTP | CaMKK1 | RegPhos |
S341 | SSRLGsASSSH | CAMK4 | HPRD |
S12 | PSCSAsSCSSV | PhosphoSitePlus | |
S356 | ESHKAsRDPSP | PhosphoSitePlus; HPRD | |
T200 | QVLMKtVCGTP | CaM-KI_alpha | phosphoELM |
S343 | RLGSAsSSHGS | PhosphoSitePlus | |
S360 | ASRDPsPIQDG | CAMK4 | HPRD |
S12 | PSCSAsSCSSV | autocatalysis | RegPhos |
S336 | KAVVAsSRLGS | autocatalysis | RegPhos |
T200 | QVLMKtVCGTP | CaMK1a | RegPhos |
S13 | SCSASsCSSVT | autocatalysis | RegPhos |
Y32 | SLVPDyWIDGS | PhosphoSitePlus | |
T200 | QVLMKtVCGTP | CAMKK2 | HPRD |
S341 | SSRLGsASSSH | PhosphoSitePlus; phosphoELM; RegPhos | |
T200 | QVLMKtVCGTP | Pkinase | PhosphoSitePlus |
T200 | QVLMKtVCGTP | CAMKK1 | HPRD |
S360 | ASRDPsPIQDG | PhosphoSitePlus; phosphoELM; RegPhos | |
S344 | LGSASsSHGSI | PhosphoSitePlus | |
S189 | ADFGLsKIVEH | Pkinase | PhosphoSitePlus |
S13 | SCSASsCSSVT | PhosphoSitePlus | |
T200 | QVLMKtVCGTP | RegPhos | |
Dephosphorylation site |
KCC4_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000282356 | Q147K | BIOMART | chronic lymphocytic leukemia | 21930507, 21930502 |
ENSP00000282356 | K146E | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000282356 | E150G | Greenman2007, HPI | Lung Cancer | 16140923, 17344846, 18428421 |
ENSP00000282356 | I469M | HPI | Non-small cell lung carcinoma | 17344846 |
ENSP00000282356 | *474G | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000282356 | A390V | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000422634 | *474G | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000282356 | I469M | Greenman2007 | Lung Cancer | 16140923, 17344846, 18428421 |
ENSP00000282356 | A329E | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000422634 | A329E | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000422634 | A390V | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000422634 | K146E | TCGA | Ovarian Cancer | 21720365, 18772890 |
Differential expressed protein |
KCC4_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
KCC4_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KCC4_HUMAN | NOS1_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | KCND2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | RNPS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | VPS72_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | KCC1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | K1C18_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | GRIA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | DHPR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | DLG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | TY3H_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | PPLA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | COF2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | HDAC4_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | FLNA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | CEBPB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | AT2A2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | K2C8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC2_HUMAN | KCC4_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | GFAP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | PP14A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | PLCB3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | ADCY3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | KCC4_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | PEA15_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | KCC4_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | KCC4_HUMAN | kinase -> substrate | RegPhos |
KCC4_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | CBP_HUMAN | kinase -> substrate | HPRD |
KCC4_HUMAN | 2A5D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | SPRE_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC4_HUMAN | PLCG1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04020 | Calcium signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
hsa04720 | Long-term potentiation |
hsa05031 | Amphetamine addiction |
hsa04380 | Osteoclast differentiation |
hsa05034 | Alcoholism |
hsa04725 | Cholinergic synapse |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0043011 | myeloid dendritic cell differentiation | IMP | biological_process |
GO:0006913 | nucleocytoplasmic transport | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0033081 | regulation of T cell differentiation in thymus | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0045670 | regulation of osteoclast differentiation | TAS | biological_process |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0007270 | neuron-neuron synaptic transmission | IEA | biological_process |
GO:0046827 | positive regulation of protein export from nucleus | IEA | biological_process |
GO:0007202 | activation of phospholipase C activity | TAS | biological_process |
GO:0007616 | long-term memory | IGI | biological_process |
GO:0006954 | inflammatory response | IEA | biological_process |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
GO:0005730 | nucleolus | IDA | cellular_component |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IEA | biological_process |