| UniProt/SwissProt ID: | CSK_HUMAN |
| Description: | c-src tyrosine kinase [Source:HGNC Symbol;Acc:2444] |
| Location: | chr15 q24.1 |
| Node attribute: | substrate; kinase; effector; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S364 | REKKFsTKSDV | PRKACA | HPRD |
| Y64 | IIPANyVQKRE | | PhosphoSitePlus |
| Y263 | EKGGLyIVTEY | Pkinase_Tyr | PhosphoSitePlus |
| Y416 | CPPAVyEVMKN | autocatalysis
| RegPhos |
| Y97 | AERLLyPPETG | SH2 | PhosphoSitePlus |
| Y416 | CPPAVyEVMKN | Pkinase_Tyr | PhosphoSitePlus |
| S284 | RSRGRsVLGGD | Pkinase_Tyr | PhosphoSitePlus |
| S186 | DEFYRsGWALN | | PhosphoSitePlus |
| S364 | REKKFsTKSDV | PKACa | RegPhos |
| S364 | REKKFsTKSDV | Pkinase_Tyr | PhosphoSitePlus |
| Y184 | AQDEFyRSGWA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y277 | GSLVDyLRSRG | Pkinase_Tyr | PhosphoSitePlus |
| Y304 | CEAMEyLEGNN | CSK | HPRD; RegPhos |
| Y304 | CEAMEyLEGNN | autocatalysis | RegPhos |
|
CSK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000220003 | S2* | Greenman2007 | Lung Cancer | 16140923, 17344846, 18428421 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000414764 | Hepatocellular Carcinoma | Treatment (none vs resveratrol-treatment) | cell line | Up | | 19996131 |
|
| CSK_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05120 | Epithelial cell signaling in Helicobacter pylori i |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005911 | cell-cell junction | IEA | cellular_component |
| GO:0006468 | protein phosphorylation | TAS | biological_process |
| GO:0045121 | membrane raft | IEA | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0031295 | T cell costimulation | TAS | biological_process |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0060368 | regulation of Fc receptor mediated stimulatory sig | IEA | biological_process |
| GO:0043406 | positive regulation of MAP kinase activity | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005813 | centrosome | IDA | cellular_component |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0050765 | negative regulation of phagocytosis | IEA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0048709 | oligodendrocyte differentiation | IEA | biological_process |
| GO:0008022 | protein C-terminus binding | TAS | molecular_function |
| GO:0034332 | adherens junction organization | IEA | biological_process |
| GO:0070373 | negative regulation of ERK1 and ERK2 cascade | IEA | biological_process |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0010989 | negative regulation of low-density lipoprotein par | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0070064 | proline-rich region binding | IEA | molecular_function |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0005886 | plasma membrane | IPI | cellular_component |
| GO:0042997 | negative regulation of Golgi to plasma membrane pr | IDA | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0019903 | protein phosphatase binding | IEA | molecular_function |
| GO:0032715 | negative regulation of interleukin-6 production | IEA | biological_process |
| GO:0045779 | negative regulation of bone resorption | IEA | biological_process |
| GO:0033673 | negative regulation of kinase activity | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0004715 | non-membrane spanning protein tyrosine kinase acti | IEA | molecular_function |
| GO:0071375 | cellular response to peptide hormone stimulus | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23