You are querying signaling transduction network mediated by ERBB2_HUMAN in Lymphoma. |
| NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
|---|---|---|---|---|---|---|
| 1 | NRG1_HUMAN | ERBB2_HUMAN | ligand -> receptor | HPMR | ||
| 2 | MK_HUMAN | ALK_HUMAN | ligand -> receptor | HPMR | ||
| 3 | FGF18_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 4 | FGF9_HUMAN | FGFR3_HUMAN | ligand -> receptor | HPMR | ||
| 5 | ERBB2_HUMAN | EGFR_HUMAN | kinase -> substrate | HPRD | ||
| 6 | ALK_HUMAN | STAT3_HUMAN | kinase -> substrate | RegPhos | ||
| 7 | FGFR3_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 8 | FGFR3_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 9 | EGFR_HUMAN | PTN1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 10 | EGFR_HUMAN | CRK_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
| 11 | EGFR_HUMAN | STA5A_HUMAN | kinase -> substrate | KEGG | ||
| 12 | EGFR_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 13 | STAT3_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
| 14 | STAT1_HUMAN | MYC_HUMAN | TF -> target gene | KEGG | ||
| 15 | EGFR_HUMAN | STA5B_HUMAN | ![]() | kinase -> substrate | RegPhos | |
| 16 | PTN1_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD | ||
| 17 | PTN1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD | ||
| 18 | PTN1_HUMAN | ESR1_HUMAN | phosphatase -> substrate | HPRD | ||
| 19 | CRK_HUMAN | FAK1_HUMAN | kinase -> substrate | HPRD | ||
| 20 | PTN1_HUMAN | PGFRB_HUMAN | phosphatase -> substrate | HPRD | ||
| 21 | PTN1_HUMAN | INSR_HUMAN | phosphatase -> substrate | HPRD; KEGG | ||
| 22 | MYC_HUMAN | ERBB2_HUMAN | TF -> target gene | TRANSFAC | ||
| 23 | STAT1_HUMAN | PIM1_HUMAN | TF -> target gene | KEGG | ||
| 24 | STAT1_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 25 | STA5A_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 26 | SRC_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos | ||
| 27 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 28 | MK01_HUMAN | GSK3B_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 29 | MK01_HUMAN | MAPK5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 30 | MK01_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 31 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 32 | ESR1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
| 33 | FAK1_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 34 | MK01_HUMAN | SMAD3_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 35 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
| 36 | SRC_HUMAN | ABL1_HUMAN | ![]() | kinase -> substrate | RegPhos | |
| 37 | MK01_HUMAN | KS6A5_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 38 | MK01_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 39 | MK01_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 40 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
| 41 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
| 42 | MYC_HUMAN | MPIP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 43 | MK01_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 44 | SRC_HUMAN | KPCI_HUMAN | kinase -> substrate | RegPhos | ||
| 45 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 46 | SRC_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos | ||
| 47 | MK01_HUMAN | MAPK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 48 | MK01_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 49 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 50 | SRC_HUMAN | IKKB_HUMAN | kinase -> substrate | NetPath | ||
| 51 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
| 52 | SRC_HUMAN | DDR2_HUMAN | kinase -> substrate | RegPhos | ||
| 53 | PGFRB_HUMAN | FYN_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 54 | INSR_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 55 | MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 56 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
| 57 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
| 58 | SRC_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 59 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 60 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
| 61 | ESR1_HUMAN | PRGR_HUMAN | TF -> target gene | TRANSFAC | ||
| 62 | MK01_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
| 63 | FAK1_HUMAN | MITF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 64 | SRC_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos | ||
| 65 | PIM1_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 66 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 67 | MK01_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 68 | MK01_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 69 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
| 70 | SRC_HUMAN | CTNB1_HUMAN | kinase -> substrate | RegPhos | ||
| 71 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 72 | FAK1_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 73 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
| 74 | FAK1_HUMAN | MK12_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 75 | PIM1_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 76 | MK01_HUMAN | ANDR_HUMAN | kinase -> substrate | HPRD | ||
| 77 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
| 78 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
| 79 | SRC_HUMAN | IKKA_HUMAN | kinase -> substrate | NetPath | ||
| 80 | PIM1_HUMAN | MPIP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 81 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 82 | MK01_HUMAN | KS6A6_HUMAN | kinase -> substrate | KEGG | ||
| 83 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
| 84 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
| 85 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
| 86 | MK01_HUMAN | CEBPA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 87 | MK01_HUMAN | CLK3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 88 | FAK1_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 89 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate; other | KEGG | ||
| 90 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
| 91 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 92 | SRC_HUMAN | HNRPK_HUMAN | kinase -> substrate | RegPhos | ||
| 93 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 94 | MK01_HUMAN | MKNK2_HUMAN | kinase -> substrate | KEGG | ||
| 95 | PIM1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 96 | MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 97 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 98 | AKT1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 99 | GSK3B_HUMAN | ![]() | CREM_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 100 | MAPK5_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 101 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 102 | STK16_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 103 | FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
| 104 | FGR_HUMAN | ENOA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 105 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 106 | PTN7_HUMAN | MK14_HUMAN | phosphatase -> substrate | KEGG | ||
| 107 | GSK3B_HUMAN | ![]() | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 108 | MAPK5_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 109 | ABL1_HUMAN | ![]() | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 110 | KS6A5_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 111 | PKN1_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 112 | KS6A5_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 113 | E2AK2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 114 | PKN1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 115 | MYB_HUMAN | CDK1_HUMAN | TF -> target gene | TRANSFAC | ||
| 116 | KS6A1_HUMAN | SRF_HUMAN | kinase -> substrate | HPRD | ||
| 117 | AKT1_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 118 | MPIP1_HUMAN | CDK2_HUMAN | phosphatase -> substrate | KEGG | ||
| 119 | KS6A1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 120 | AKT1_HUMAN | MTOR_HUMAN | kinase -> substrate | RegPhos | ||
| 121 | KPCI_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 122 | AKT1_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 123 | SP1_HUMAN | CDK2_HUMAN | TF -> target gene | TRANSFAC | ||
| 124 | MAPK2_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath | ||
| 125 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
| 126 | ABL1_HUMAN | ![]() | P73_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 127 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
| 128 | KS6A5_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 129 | SP1_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
| 130 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 131 | IKKB_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD; NetPath; Robert H Newman (2013) | ||
| 132 | CDK4_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 133 | DDR2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 134 | FYN_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 135 | PTN6_HUMAN | JAK1_HUMAN | ![]() | phosphatase -> substrate; other | NetPath; KEGG | |
| 136 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
| 137 | ELK1_HUMAN | SRF_HUMAN | TF -> target gene | TRANSFAC | ||
| 138 | P53_HUMAN | ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
| 139 | MP2K1_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 140 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
| 141 | AKT1_HUMAN | TEAD1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 142 | MAPK2_HUMAN | HSF1_HUMAN | kinase -> substrate | RegPhos | ||
| 143 | JUN_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
| 144 | GSK3B_HUMAN | ![]() | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 145 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 146 | PTPRR_HUMAN | MK07_HUMAN | phosphatase -> substrate | HPRD | ||
| 147 | FYN_HUMAN | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 148 | KS6A5_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 149 | MPIP1_HUMAN | CDK1_HUMAN | phosphatase -> substrate | KEGG | ||
| 150 | AKT1_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 151 | KS6A5_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 152 | PDPK1_HUMAN | KPCD_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 153 | PKN1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 154 | PDPK1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 155 | LCK_HUMAN | KPCD_HUMAN | kinase -> substrate | RegPhos | ||
| 156 | KS6A1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath | ||
| 157 | PTN7_HUMAN | MK08_HUMAN | phosphatase -> substrate | KEGG | ||
| 158 | GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 159 | KS6A5_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 160 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 161 | JUN_HUMAN | ATF3_HUMAN | TF -> target gene | TRANSFAC | ||
| 162 | AKT1_HUMAN | GSK3A_HUMAN | kinase -> substrate | NetPath | ||
| 163 | PKN1_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 164 | CDK9_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 165 | PKN1_HUMAN | MYOD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 166 | MAPK5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 167 | TFE2_HUMAN | GLI1_HUMAN | TF -> target gene | TRANSFAC | ||
| 168 | MK12_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 169 | GSK3B_HUMAN | ![]() | GLI1_HUMAN | kinase -> substrate | KEGG | |
| 170 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
| 171 | IKKA_HUMAN | IRF7_HUMAN | kinase -> substrate | KEGG | ||
| 172 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
| 173 | GSK3B_HUMAN | ![]() | CDX2_HUMAN | kinase -> substrate | RegPhos | |
| 174 | MAPK2_HUMAN | SRF_HUMAN | kinase -> substrate | RegPhos | ||
| 175 | STK16_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 176 | SP1_HUMAN | AP2C_HUMAN | TF -> target gene | TRANSFAC | ||
| 177 | SP1_HUMAN | HNF4A_HUMAN | TF -> target gene | TRANSFAC | ||
| 178 | PKN1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 179 | STK16_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 180 | GSK3B_HUMAN | ![]() | NFKB1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
| 181 | AKT1_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 182 | SP1_HUMAN | KC1A_HUMAN | TF -> target gene | TRANSFAC | ||
| 183 | LCK_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 184 | KS6A6_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
| 185 | AKT1_HUMAN | GATA2_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 186 | CDK4_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 187 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
| 188 | AKT1_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 189 | CDK4_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 190 | AKT1_HUMAN | FOXO1_HUMAN | kinase -> substrate | RegPhos; NetPath | ||
| 191 | KS6A1_HUMAN | ESR2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 192 | AKT1_HUMAN | GATA1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 193 | SP1_HUMAN | ATF2_HUMAN | TF -> target gene | TRANSFAC | ||
| 194 | AKT1_HUMAN | M3K11_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 195 | AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 196 | KS6A1_HUMAN | MTOR_HUMAN | kinase -> substrate | HPRD | ||
| 197 | MAPK5_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 198 | CLK3_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 199 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 200 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
| 201 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 202 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 203 | CDK9_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 204 | SP1_HUMAN | MAZ_HUMAN | TF -> target gene | TRANSFAC | ||
| 205 | KPCI_HUMAN | ENOA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 206 | KS6A1_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 207 | KS6A5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 208 | IKKA_HUMAN | NFKB1_HUMAN | kinase -> substrate; other | HPRD; NetPath; KEGG | ||
| 209 | RXRA_HUMAN | RARB_HUMAN | TF -> target gene | TRANSFAC | ||
| 210 | SP1_HUMAN | GLI1_HUMAN | TF -> target gene | TRANSFAC | ||
| 211 | FYN_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 212 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
| 213 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 214 | LCK_HUMAN | VDR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 215 | MKNK2_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
| 216 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 217 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 218 | PKN1_HUMAN | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 219 | CREB1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 220 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
| 221 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
| 222 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 223 | MLTK_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
| 224 | MK14_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 225 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 226 | CDK5_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 227 | PRDM1_HUMAN | PAX5_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 228 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 229 | STK11_HUMAN | SIK3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 230 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 231 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 232 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
| 233 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 234 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
| 235 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate | RegPhos | ||
| 236 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
| 237 | STK11_HUMAN | SIK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 238 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
| 239 | CDK2_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 240 | MTOR_HUMAN | HIF1A_HUMAN | kinase -> substrate | KEGG | ||
| 241 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
| 242 | MK14_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD | ||
| 243 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
| 244 | MK07_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 245 | JAK1_HUMAN | ![]() | STAT4_HUMAN | kinase -> substrate | RegPhos | |
| 246 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 247 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
| 248 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
| 249 | CDK5_HUMAN | MEF2D_HUMAN | kinase -> substrate | RegPhos | ||
| 250 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
| 251 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 252 | CSK21_HUMAN | TF7L2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 253 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 254 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 255 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 256 | MK14_HUMAN | SIK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 257 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
| 258 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
| 259 | KC1A_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 260 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 261 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
| 262 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
| 263 | M3K11_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
| 264 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 265 | CDK1_HUMAN | HMGA1_HUMAN | kinase -> substrate | RegPhos | ||
| 266 | STK11_HUMAN | SIK2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 267 | MK08_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 268 | STK11_HUMAN | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 269 | KS6A2_HUMAN | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 270 | MP2K7_HUMAN | M3K7_HUMAN | kinase -> substrate | KEGG | ||
| 271 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
| 272 | DYR1B_HUMAN | HNF1A_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 273 | SIK3_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
| 274 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
| 275 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
| 276 | CDK7_HUMAN | PO2F1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 277 | SIK2_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
| 278 | M3K7_HUMAN | NLK_HUMAN | kinase -> substrate | KEGG | ||
| 279 | M3K7_HUMAN | FUBP1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 280 | NLK_HUMAN | LEF1_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
| 281 | ERBB2_HUMAN | ERBB2_HUMAN | kinase -> substrate | NetPath | ||
