UniProt/SwissProt ID: | PDPK1_HUMAN |
Description: | 3-phosphoinositide dependent protein kinase-1 [Source:HGNC Symbol;Acc:8816] |
Location: | chr16 p13.3 |
Node attribute: | PPI(target); substrate; kinase; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T513 | AKNFKtFFVHT | PDK-1 | phosphoELM |
Y9 | TTSQLyDAVPI | Src | RegPhos |
S374 | GEIPWsQELRP | HPRD | |
Y9 | TTSQLyDAVPI | SRC | HPRD; phosphoELM; RegPhos |
S160 | LYFGLsYAKNG | Pkinase; YukC | PhosphoSitePlus |
T386 | AKNFKtFFVHT | PDPK1 | HPRD |
S25 | LCSCPsPSMVR | PDK1 | RegPhos |
S241 | QARANsFVGTA | PDK1 | RegPhos |
Y9 | TTSQLyDAVPI | RET | phosphoELM |
S114 | ATRANsFVGTA | PDPK1 | HPRD |
Y485 | EGPHLyYVDPV | PhosphoSitePlus | |
Y161 | YFGLSyAKNGE | Pkinase; YukC | PhosphoSitePlus |
T513 | AKNFKtFFVHT | PDPK1 | HPRD |
Y486 | GPHLYyVDPVN | PhosphoSitePlus | |
S394 | SSSSSsHSLSA | PhosphoSitePlus | |
T245 | NSFVGtAQYVS | HPRD; phosphoELM; RegPhos | |
T37 | QTESStPPGIP | PhosphoSitePlus; HPRD; phosphoELM | |
T245 | NSFVGtAQYVS | Pkinase | PhosphoSitePlus |
S234 | VLSPEsKQARA | Pkinase; YukC | PhosphoSitePlus |
T33 | MVRTQtESSTP | PDK1 | RegPhos |
S410 | PQRSGsNIEQY | PDK1 | RegPhos |
T118 | NSFVGtAQYVS | HPRD | |
S396 | SSSSHsLSASD | PDK-1 | phosphoELM |
S241 | QARANsFVGTA | Pkinase; YukC | PhosphoSitePlus |
T148 | VKLYFtFQDDE | Pkinase; YukC | PhosphoSitePlus |
S501 | GEIPWsQELRP | PhosphoSitePlus; HPRD | |
Y126 | ENKVPyVTRER | Pkinase; YukC | PhosphoSitePlus |
S231 | TAKVLsPESKQ | Pkinase; YukC | PhosphoSitePlus |
S266 | VSSSSsSHSLS | HPRD | |
S241 | QARANsFVGTA | autocatalysis | RegPhos |
S114 | ATRANsFVGTA | HPRD | |
Y485 | EGPHLyYVDPV | SRC | HPRD; RegPhos |
T513 | AKNFKtFFVHT | PDK1 | RegPhos |
S269 | SSSSHsLSASD | HPRD | |
S283 | PQRSGsNIEQY | HPRD | |
S241 | QARANsFVGTA | PDPK1 | HPRD |
Y358 | EGPHLyYVDPV | SRC | HPRD |
Y248 | VGTAQyVSPEL | Pkinase | PhosphoSitePlus |
Y376 | DCYGNyDNLLS | SRC | phosphoELM |
S393 | VSSSSsSHSLS | PDK1 | RegPhos |
S396 | SSSSHsLSASD | PDK1 | RegPhos |
S22 | SVVLCsCPSPS | PhosphoSitePlus | |
Y376 | DCYGNyDNLLS | Src | RegPhos |
Y373 | DDEDCyGNYDN | SRC | HPRD; phosphoELM; RegPhos |
S410 | PQRSGsNIEQY | PhosphoSitePlus; HPRD; RegPhos | |
S398 | SSHSLsASDTG | PhosphoSitePlus | |
Y373 | DDEDCyGNYDN | PhosphoSitePlus; phosphoELM; RegPhos | |
S25 | LCSCPsPSMVR | PDK-1 | phosphoELM |
S241 | QARANsFVGTA | HPRD; phosphoELM; RegPhos | |
T513 | AKNFKtFFVHT | PhosphoSitePlus | |
S393 | VSSSSsSHSLS | PhosphoSitePlus; HPRD; RegPhos | |
Y376 | DCYGNyDNLLS | PhosphoSitePlus; phosphoELM; RegPhos | |
S366 | YLPAMsEDDED | PhosphoSitePlus | |
S393 | VSSSSsSHSLS | PDK-1 | phosphoELM |
T255 | SPELLtEKSAC | Pkinase | PhosphoSitePlus |
S410 | PQRSGsNIEQY | PDK-1 | phosphoELM |
S396 | SSSSHsLSASD | PhosphoSitePlus; HPRD; RegPhos | |
S241 | QARANsFVGTA | PDK-1 | phosphoELM |
Y246 | DDEDCyGNYDN | SRC | HPRD |
S25 | LCSCPsPSMVR | PhosphoSitePlus; HPRD; RegPhos | |
S176 | IRKIGsFDETC | Pkinase; YukC | PhosphoSitePlus |
Y373 | DDEDCyGNYDN | Src | RegPhos |
Y9 | TTSQLyDAVPI | Ret | RegPhos |
T354 | NLHQQtPPKLT | PhosphoSitePlus | |
T33 | MVRTQtESSTP | PDPK1 | HPRD |
Y288 | RAGNEyLIFQK | Pkinase | PhosphoSitePlus |
Y9 | TTSQLyDAVPI | PhosphoSitePlus; phosphoELM; RegPhos | |
Dephosphorylation site |
PDPK1_HUMAN do not have dephosphorylation site. |
Mutation site |
PDPK1_HUMAN do not have mutation site. |
Differential expressed protein |
PDPK1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PDPK1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PDPK1_HUMAN | ZBT16_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | CIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | XPO1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | MK12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | PDLI5_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | VIGLN_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | EF1D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | IF4H_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | VGFR1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ILK_HUMAN | PDPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | AKT3_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos |
PDPK1_HUMAN | KAP0_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos; NetPath |
PDPK1_HUMAN | MLX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | IF4A3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | SGK3_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | KPCZ_HUMAN | kinase -> substrate | HPRD; RegPhos |
PDPK1_HUMAN | PKN2_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | SMAD4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | SGK1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | M3K5_HUMAN | kinase -> substrate | RegPhos |
SRC_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | CSDE1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | 1433F_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | TB22A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | MP2K1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | SMAD7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | NIPBL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | KPCD_HUMAN | kinase -> substrate | HPRD; RegPhos |
PDPK1_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RET_HUMAN | PDPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | PKN1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | KPCE_HUMAN | kinase -> substrate | HPRD; RegPhos |
PDPK1_HUMAN | ASCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | RFA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | AKT2_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | SGK2_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | ODPA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
PDK1_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | 4ET_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | MP2K2_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | KS6B2_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | ITB3_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | TAU_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | NOC2L_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | ZAP70_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD; RegPhos |
PI3R5_HUMAN | PDPK1_HUMAN | other | KEGG |
PDPK1_HUMAN | AKT3_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05213 | Endometrial cancer |
hsa04960 | Aldosterone-regulated sodium reabsorption |
hsa04510 | Focal adhesion |
hsa04910 | Insulin signaling pathway |
hsa05223 | Non-small cell lung cancer |
hsa05215 | Prostate cancer |
hsa03320 | PPAR signaling pathway |
hsa04150 | mTOR signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0016301 | kinase activity | EXP | molecular_function |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0032148 | activation of protein kinase B activity | IDA | biological_process |
GO:0030036 | actin cytoskeleton organization | TAS | biological_process |
GO:0043304 | regulation of mast cell degranulation | IEA | biological_process |
GO:0006972 | hyperosmotic response | IEA | biological_process |
GO:0034122 | negative regulation of toll-like receptor signalin | IEA | biological_process |
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0010594 | regulation of endothelial cell migration | IEA | biological_process |
GO:0035556 | intracellular signal transduction | IDA | biological_process |
GO:0042981 | regulation of apoptotic process | IMP | biological_process |
GO:0019901 | protein kinase binding | IEA | molecular_function |
GO:0090004 | positive regulation of establishment of protein lo | IMP | biological_process |
GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
GO:0048041 | focal adhesion assembly | IEA | biological_process |
GO:0048015 | phosphatidylinositol-mediated signaling | TAS | biological_process |
GO:0004676 | 3-phosphoinositide-dependent protein kinase activi | IDA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0016023 | cytoplasmic membrane-bounded vesicle | IEA | cellular_component |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0043122 | regulation of I-kappaB kinase/NF-kappaB cascade | IMP | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0003323 | type B pancreatic cell development | IEA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0031295 | T cell costimulation | TAS | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0010667 | negative regulation of cardiac muscle cell apoptot | IEA | biological_process |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0032869 | cellular response to insulin stimulus | IMP | biological_process |
GO:0018107 | peptidyl-threonine phosphorylation | IDA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0046777 | protein autophosphorylation | TAS | biological_process |
GO:0004676 | 3-phosphoinositide-dependent protein kinase activi | IEA | molecular_function |
GO:0005158 | insulin receptor binding | IEA | molecular_function |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0030512 | negative regulation of transforming growth factor | IDA | biological_process |
GO:0006469 | negative regulation of protein kinase activity | IDA | biological_process |
GO:0005925 | focal adhesion | IEA | cellular_component |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |