| UniProt/SwissProt ID: | KPCI_HUMAN |
| Description: | protein kinase C, iota [Source:HGNC Symbol;Acc:9404] |
| Location: | chr3 q26.2 |
| Node attribute: | PPI(target); substrate; kinase; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S402 | PGDTTsTFCGT | phosphoELM | |
| S11 | DSSTMsHTVAG | PhosphoSitePlus; HPRD | |
| S7 | TMSH | HPRD | |
| S591 | NPLLMsAEECV | PhosphoSitePlus | |
| S591 | NPLLMsAEE | HPRD | |
| T564 | EPVQLtPDDDD | HPRD | |
| S226 | PSSHEsLDQVG | PhosphoSitePlus | |
| S222 | IPYNPsSHESL | PhosphoSitePlus | |
| T3 | RDSS | HPRD | |
| T400 | LRPGDtTSTFC | phosphoELM | |
| Y430 | LRGEDyGFSVD | Pkinase | PhosphoSitePlus |
| T410 | RPGDTtSTFCG | HPRD | |
| S247 | SGKASsSLGLQ | PhosphoSitePlus | |
| T564 | EPVQLtPDDDD | Pkinase_C | PhosphoSitePlus |
| S411 | PGDTTsTFCGT | Pkinase | PhosphoSitePlus |
| T403 | GDTTStFCGTP | phosphoELM; RegPhos | |
| S44 | THFEPsISFEG | PB1 | PhosphoSitePlus |
| S8 | TQRDSsTMSHT | PhosphoSitePlus; HPRD | |
| T416 | STFCGtPNYIA | Pkinase | PhosphoSitePlus |
| T416 | STFCGtPNYIA | HPRD | |
| S7 | PTQRDsSTMSH | PhosphoSitePlus | |
| Y397 | IKLTDyGMCKE | Pkinase | PhosphoSitePlus |
| T410 | RPGDTtSTFCG | Pkinase | PhosphoSitePlus |
| T555 | EPVQLtPDDDD | RegPhos | |
| T412 | GDTTStFCGTP | HPRD | |
| S459 | DIVGSsDNPDQ | Pkinase | PhosphoSitePlus |
| S223 | PYNPSsHESLD | PhosphoSitePlus | |
| T409 | LRPGDtTSTFC | Pkinase | PhosphoSitePlus |
| S411 | PGDTTsTFCGT | HPRD | |
| Y265 | IGRGSyAKVLL | SRC | HPRD |
| Y256 | IGRGSyAKVLL | Src | RegPhos |
| Y136 | RWRKLyCANGH | PhosphoSitePlus | |
| Y325 | FFVIEyVNGGD | SRC | phosphoELM; RegPhos |
| S459 | DIVGSsDNPDQ | HPRD | |
| T13 | STMSHtVAGGG | PhosphoSitePlus; HPRD | |
| T9 | QRDSStMSHTV | PhosphoSitePlus; HPRD | |
| Y256 | IGRGSyAKVLL | SRC | phosphoELM; RegPhos |
| Y334 | FFVIEyVNGGD | SRC | HPRD |
| T3 | ___MPtQRDSS | PhosphoSitePlus | |
| Y325 | FFVIEyVNGGD | Src | RegPhos |
| S46 | FEPSIsFEGLC | PB1 | PhosphoSitePlus |
| T401 | RPGDTtSTFCG | phosphoELM | |
| Y584 | FEGFEyINPLL | Pkinase_C | PhosphoSitePlus |
| Y280 | KTDRIyAMKVV | SRC | HPRD |
| Y125 | EDKSIyRRGAR | PhosphoSitePlus | |
| Y271 | KTDRIyAMKVV | SRC | phosphoELM; RegPhos |
| S246 | ESGKAsSSLGL | PhosphoSitePlus | |
| T412 | GDTTStFCGTP | Pkinase | PhosphoSitePlus |
| S19 | VAGGGsGDHSH | PhosphoSitePlus; HPRD | |
| T409 | LRPGDtTSTFC | HPRD | |
| Y271 | KTDRIyAMKVV | Src | RegPhos |
| Dephosphorylation site |
| KPCI_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000295797 | D121H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000295797 | R480C | TCGA | Ovarian Cancer | 21720365, 18772890 |
| Differential expressed protein |
| KPCI_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| KPCI_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KPCI_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | RGCC_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | KPCI_HUMAN | kinase -> substrate | RegPhos |
| KPCI_HUMAN | KS6B2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | PIR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | NUCL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | RFA2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | MLX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | L2GL2_HUMAN | kinase -> substrate | KEGG |
| KPCI_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | ABI2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | ANXA1_HUMAN | kinase -> substrate | HPRD |
| KPCI_HUMAN | ENOA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRC_HUMAN | KPCI_HUMAN | kinase -> substrate | RegPhos |
| KPCI_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | IF4A3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | AFAD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | PARD3_HUMAN | kinase -> substrate | KEGG |
| KPCI_HUMAN | CSDC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | SRSF2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | NRIP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PP2AA_HUMAN | KPCI_HUMAN | phosphatase -> substrate | KEGG |
| KPCI_HUMAN | GTR4_HUMAN | other | KEGG |
| PI3R5_HUMAN | KPCI_HUMAN | other | KEGG |
| KPCI_HUMAN | SRBP1_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04910 | Insulin signaling pathway |
| hsa04144 | Endocytosis |
| hsa04530 | Tight junction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0006612 | protein targeting to membrane | NAS | biological_process |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0042462 | eye photoreceptor cell development | IEA | biological_process |
| GO:0045197 | establishment or maintenance of epithelial cell ap | TAS | biological_process |
| GO:0043434 | response to peptide hormone stimulus | IEA | biological_process |
| GO:0004697 | protein kinase C activity | ISS | molecular_function |
| GO:0034351 | negative regulation of glial cell apoptotic proces | IMP | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0045216 | cell-cell junction organization | IMP | biological_process |
| GO:0060252 | positive regulation of glial cell proliferation | IMP | biological_process |
| GO:0005543 | phospholipid binding | IDA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0005768 | endosome | IEA | cellular_component |
| GO:0046326 | positive regulation of glucose import | ISS | biological_process |
| GO:0090004 | positive regulation of establishment of protein lo | IEA | biological_process |
| GO:0000133 | polarisome | TAS | cellular_component |
| GO:0007010 | cytoskeleton organization | NAS | biological_process |
| GO:0046903 | secretion | NAS | biological_process |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | IDA | biological_process |
| GO:0010976 | positive regulation of neuron projection developme | IMP | biological_process |
| GO:0048194 | Golgi vesicle budding | IEA | biological_process |
| GO:0070830 | tight junction assembly | TAS | biological_process |
| GO:2000353 | positive regulation of endothelial cell apoptotic | IMP | biological_process |
| GO:0090004 | positive regulation of establishment of protein lo | ISS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0004697 | protein kinase C activity | IEA | molecular_function |
| GO:0043524 | negative regulation of neuron apoptotic process | IDA | biological_process |
| GO:0046326 | positive regulation of glucose import | IEA | biological_process |
| GO:0016477 | cell migration | IEA | biological_process |
| GO:0034613 | cellular protein localization | IEA | biological_process |
| GO:0005524 | ATP binding | TAS | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0035089 | establishment of apical/basal cell polarity | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0070555 | response to interleukin-1 | IEA | biological_process |
| GO:0004672 | protein kinase activity | IDA | molecular_function |
| GO:0031252 | cell leading edge | IEA | cellular_component |
| GO:0032869 | cellular response to insulin stimulus | ISS | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0016044 | cellular membrane organization | NAS | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0045177 | apical part of cell | IEA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0043220 | Schmidt-Lanterman incisure | IEA | cellular_component |
| GO:0007015 | actin filament organization | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0016192 | vesicle-mediated transport | TAS | biological_process |
| GO:0034329 | cell junction assembly | TAS | biological_process |
| GO:0032869 | cellular response to insulin stimulus | IEA | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |