You are querying signaling transduction network mediated by VGFR3_HUMAN in Central Nervous System Neoplasms. |
| NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
|---|---|---|---|---|---|---|
| 1 | VEGFD_HUMAN | ![]() | VGFR3_HUMAN | ligand -> receptor; other | HPMR; KEGG | |
| 2 | VGFR3_HUMAN | SHC1_HUMAN | kinase -> substrate | RegPhos | ||
| 3 | SHC1_HUMAN | ZAP70_HUMAN | kinase -> substrate | HPRD | ||
| 4 | ZAP70_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 5 | ZAP70_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 6 | ZAP70_HUMAN | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
| 7 | ZAP70_HUMAN | EPHB3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 8 | ZAP70_HUMAN | DUS3_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath; Robert H Newman (2013) | ||
| 9 | FGR_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 10 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 11 | KPCA_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 12 | MK14_HUMAN | CDX2_HUMAN | kinase -> substrate | HPRD | ||
| 13 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
| 14 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 15 | MK14_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 16 | MK14_HUMAN | NFAC4_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 17 | KPCA_HUMAN | FAK1_HUMAN | kinase -> substrate | KEGG | ||
| 18 | FGR_HUMAN | ENOA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 19 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
| 20 | KPCA_HUMAN | SRC_HUMAN | kinase -> substrate; other | HPRD; KEGG | ||
| 21 | MK14_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | KEGG; HPRD | |
| 22 | MK14_HUMAN | MAPK5_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
| 23 | KPCA_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
| 24 | FGR_HUMAN | SRC_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 25 | KPCA_HUMAN | KIT_HUMAN | kinase -> substrate | HPRD; NetPath; Robert H Newman (2013) | ||
| 26 | MK14_HUMAN | SIK1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 27 | KPCA_HUMAN | PTN11_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 28 | KPCA_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG; HPRD | ||
| 29 | MK14_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
| 30 | KPCA_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD | ||
| 31 | KPCA_HUMAN | FYN_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 32 | MK14_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
| 33 | FGR_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 34 | MK14_HUMAN | MAPK3_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 35 | MK14_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 36 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
| 37 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 38 | MK14_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 39 | KPCA_HUMAN | PTN1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 40 | MK14_HUMAN | HNF4A_HUMAN | kinase -> substrate | HPRD | ||
| 41 | EPHB3_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 42 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
| 43 | MK14_HUMAN | MPIP3_HUMAN | kinase -> substrate | HPRD | ||
| 44 | KPCA_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
| 45 | MK14_HUMAN | SMAD3_HUMAN | kinase -> substrate | HPRD | ||
| 46 | KPCA_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 47 | KPCA_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 48 | KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 49 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 50 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 51 | EPHB3_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 52 | KPCA_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 53 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
| 54 | FGR_HUMAN | NFAC4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 55 | KPCA_HUMAN | CSK_HUMAN | kinase -> substrate | HPRD | ||
| 56 | KPCA_HUMAN | EF2K_HUMAN | kinase -> substrate | HPRD | ||
| 57 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 58 | MK14_HUMAN | KSYK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 59 | DUS3_HUMAN | MP2K2_HUMAN | phosphatase -> substrate | HPRD | ||
| 60 | KPCA_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
| 61 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
| 62 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 63 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 64 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
| 65 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
| 66 | MK14_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; HPRD; NetPath; Robert H Newman (2013) | ||
| 67 | MK14_HUMAN | KS6A5_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 68 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
| 69 | KPCA_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 70 | KPCA_HUMAN | NFAC4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 71 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 72 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 73 | MK14_HUMAN | PAK6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 74 | MK14_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 75 | KPCA_HUMAN | RAF1_HUMAN | kinase -> substrate; other | KEGG | ||
| 76 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 77 | KPCA_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 78 | MK14_HUMAN | MAPK2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 79 | MK14_HUMAN | EF2K_HUMAN | kinase -> substrate | HPRD | ||
| 80 | KPCA_HUMAN | CTNB1_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 81 | MK14_HUMAN | KS6A4_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
| 82 | KPCA_HUMAN | GLI1_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 83 | MK14_HUMAN | ESR1_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 84 | MK14_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
| 85 | MK14_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD | ||
| 86 | MK01_HUMAN | ANDR_HUMAN | kinase -> substrate | HPRD | ||
| 87 | CSK21_HUMAN | CDK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 88 | CSK21_HUMAN | NKX25_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 89 | PTN7_HUMAN | MK08_HUMAN | ![]() | phosphatase -> substrate | KEGG | |
| 90 | STAT4_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
| 91 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 92 | FAK1_HUMAN | MITF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 93 | CSK21_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD | ||
| 94 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 95 | ENOA_HUMAN | ![]() | MYC_HUMAN | TF -> target gene | TRANSFAC | |
| 96 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
| 97 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
| 98 | MAPK5_HUMAN | MK08_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 99 | STK11_HUMAN | TFE3_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 100 | SRC_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos | ||
| 101 | SRC_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos | ||
| 102 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
| 103 | CSK21_HUMAN | AKT1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 104 | KIT_HUMAN | STAT1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos; NetPath | |
| 105 | SIK1_HUMAN | ![]() | CRTC2_HUMAN | kinase -> substrate | HPRD | |
| 106 | PTN11_HUMAN | ![]() | STA5B_HUMAN | phosphatase -> substrate | HPRD; NetPath | |
| 107 | SRC_HUMAN | STA5B_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 108 | GSK3B_HUMAN | MYC_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 109 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 110 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
| 111 | STAT4_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
| 112 | LCK_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 113 | MAPK5_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 114 | KIT_HUMAN | STA5B_HUMAN | kinase -> substrate | NetPath | ||
| 115 | FYN_HUMAN | ![]() | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | |
| 116 | ATF2_HUMAN | ATF3_HUMAN | TF -> target gene | TRANSFAC | ||
| 117 | MAPK3_HUMAN | ![]() | MYF6_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
| 118 | ATF2_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
| 119 | STK11_HUMAN | AAPK1_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
| 120 | FAK1_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 121 | PTN11_HUMAN | ![]() | STAT1_HUMAN | ![]() | phosphatase -> substrate | HPRD |
| 122 | SRC_HUMAN | IKKA_HUMAN | ![]() | kinase -> substrate | NetPath | |
| 123 | FYN_HUMAN | ![]() | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 124 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
| 125 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 126 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 127 | PTN1_HUMAN | STA5B_HUMAN | phosphatase -> substrate | HPRD | ||
| 128 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
| 129 | HNF4A_HUMAN | PPARA_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 130 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
| 131 | KPCD_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 132 | FOS_HUMAN | WEE1_HUMAN | TF -> target gene | TRANSFAC | ||
| 133 | MPIP3_HUMAN | CDK1_HUMAN | phosphatase -> substrate | HPRD | ||
| 134 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 135 | MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 136 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
| 137 | HNRPK_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
| 138 | KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD | ||
| 139 | KGP1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 140 | MK01_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 141 | RXRA_HUMAN | RARB_HUMAN | TF -> target gene | TRANSFAC | ||
| 142 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 143 | LCK_HUMAN | VDR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 144 | FYN_HUMAN | ![]() | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 145 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
| 146 | MK01_HUMAN | STA5A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 147 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 148 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 149 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
| 150 | KGP1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 151 | SRC_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 152 | KPCD_HUMAN | STAT1_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 153 | CREB1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 154 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
| 155 | LCK_HUMAN | STAT1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 156 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
| 157 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 158 | FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
| 159 | PTN1_HUMAN | STA5A_HUMAN | phosphatase -> substrate | HPRD | ||
| 160 | CSK21_HUMAN | SRPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 161 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 162 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
| 163 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
| 164 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 165 | MK01_HUMAN | PPARA_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 166 | CSK_HUMAN | ANDR_HUMAN | kinase -> substrate | RegPhos | ||
| 167 | GSK3A_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 168 | EF2K_HUMAN | AAPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 169 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
| 170 | CSK21_HUMAN | MYC_HUMAN | kinase -> substrate | HPRD | ||
| 171 | KSYK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 172 | MP2K2_HUMAN | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 173 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
| 174 | MK01_HUMAN | SOS1_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 175 | PTPRR_HUMAN | MK07_HUMAN | phosphatase -> substrate | HPRD | ||
| 176 | MYOD1_HUMAN | AKT2_HUMAN | TF -> target gene | TRANSFAC | ||
| 177 | MK01_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 178 | P53_HUMAN | ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
| 179 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
| 180 | CSK21_HUMAN | VDR_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 181 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
| 182 | GSK3B_HUMAN | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 183 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
| 184 | MK01_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 185 | KS6A5_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 186 | GSK3B_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
| 187 | EGFR_HUMAN | ![]() | STA5A_HUMAN | kinase -> substrate | KEGG | |
| 188 | KSYK_HUMAN | KS6A1_HUMAN | kinase -> substrate | NetPath | ||
| 189 | CSK21_HUMAN | PRGR_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 190 | MK01_HUMAN | SRBP2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 191 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
| 192 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
| 193 | KGP1_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
| 194 | MK01_HUMAN | PRGR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 195 | EGFR_HUMAN | ![]() | STA5B_HUMAN | kinase -> substrate | RegPhos | |
| 196 | PTN11_HUMAN | ![]() | STA5A_HUMAN | phosphatase -> substrate | HPRD; NetPath | |
| 197 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
| 198 | PAK6_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
| 199 | EGFR_HUMAN | ![]() | STAT1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos |
| 200 | MP2K2_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 201 | CSK21_HUMAN | MYF6_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 202 | GSK3A_HUMAN | JUN_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 203 | CSK21_HUMAN | JUN_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 204 | GSK3A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 205 | KS6A5_HUMAN | STAT1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 206 | RAF1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 207 | CSK21_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 208 | PTN6_HUMAN | JAK1_HUMAN | phosphatase -> substrate; other | NetPath; KEGG | ||
| 209 | MAPK2_HUMAN | HSF1_HUMAN | kinase -> substrate | RegPhos | ||
| 210 | KIT_HUMAN | STA5A_HUMAN | kinase -> substrate | NetPath | ||
| 211 | KGP1_HUMAN | GTF2I_HUMAN | kinase -> substrate | HPRD | ||
| 212 | GSK3B_HUMAN | CEBPA_HUMAN | kinase -> substrate | RegPhos | ||
| 213 | CSK21_HUMAN | MK09_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 214 | CSK21_HUMAN | TF7L2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 215 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 216 | CSK21_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 217 | MK01_HUMAN | BCL6_HUMAN | ![]() | kinase -> substrate | NetPath | |
| 218 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 219 | CREB1_HUMAN | MITF_HUMAN | TF -> target gene | TRANSFAC | ||
| 220 | KS6A4_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 221 | KS6A5_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 222 | GSK3B_HUMAN | MITF_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 223 | SMAD3_HUMAN | JUN_HUMAN | TF -> target gene | TRANSFAC | ||
| 224 | ESR1_HUMAN | ![]() | PRGR_HUMAN | ![]() | TF -> target gene | TRANSFAC |
| 225 | LCK_HUMAN | IRAK1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 226 | CDK1_HUMAN | E2F1_HUMAN | kinase -> substrate | RegPhos | ||
| 227 | MK08_HUMAN | ![]() | NFAC2_HUMAN | kinase -> substrate | KEGG | |
| 228 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
| 229 | SP1_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
| 230 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
| 231 | MK08_HUMAN | ![]() | PAX2_HUMAN | kinase -> substrate | NetPath | |
| 232 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 233 | SP1_HUMAN | CDK2_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 234 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
| 235 | MK08_HUMAN | ![]() | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
| 236 | MK08_HUMAN | ![]() | JUND_HUMAN | kinase -> substrate | KEGG | |
| 237 | AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 238 | CDK5_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 239 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
| 240 | MLTK_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
| 241 | AAPK1_HUMAN | CDK2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 242 | IKKA_HUMAN | ![]() | IRF7_HUMAN | kinase -> substrate | KEGG | |
| 243 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
| 244 | CDK5_HUMAN | MEF2D_HUMAN | kinase -> substrate | RegPhos | ||
| 245 | AKT1_HUMAN | TEAD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 246 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
| 247 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
| 248 | WEE1_HUMAN | CDK2_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 249 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 250 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
| 251 | SP1_HUMAN | TGFR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 252 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 253 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 254 | AKT1_HUMAN | GATA1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 255 | MK08_HUMAN | ![]() | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 256 | KS6A2_HUMAN | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 257 | EGR1_HUMAN | TGFR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 258 | SRPK1_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 259 | SP1_HUMAN | AP2C_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 260 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 261 | AKT2_HUMAN | FOXO4_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 262 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 263 | AKT1_HUMAN | GATA2_HUMAN | kinase -> substrate | HPRD | ||
| 264 | PKN1_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 265 | KS6A1_HUMAN | ESR2_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
| 266 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate | RegPhos | ||
| 267 | AP2A_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
| 268 | JAK1_HUMAN | STAT6_HUMAN | kinase -> substrate | RegPhos; NetPath | ||
| 269 | MK09_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 270 | IRAK1_HUMAN | ![]() | IRF7_HUMAN | kinase -> substrate | KEGG | |
| 271 | CDK4_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 272 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 273 | CDK2_HUMAN | ![]() | NFYA_HUMAN | kinase -> substrate | HPRD | |
| 274 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
| 275 | MP2K7_HUMAN | M3K7_HUMAN | kinase -> substrate | KEGG | ||
| 276 | CDK2_HUMAN | ![]() | TFDP1_HUMAN | kinase -> substrate | RegPhos | |
| 277 | CDK7_HUMAN | PO2F1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 278 | TGFR2_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 279 | DYR1B_HUMAN | HNF1A_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
