You are querying signaling transduction network mediated by TYRO3_HUMAN in Lymphoma. |
NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
---|---|---|---|---|---|---|
1 | GAS6_HUMAN | TYRO3_HUMAN | ligand -> receptor | HPMR | ||
2 | PROS_HUMAN | TYRO3_HUMAN | ligand -> receptor | HPMR | ||
3 | TYRO3_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
4 | TYRO3_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
5 | TYRO3_HUMAN | ZAP70_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
6 | TYRO3_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
7 | KPCD_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD | ||
8 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
9 | KPCD_HUMAN | AKT3_HUMAN | kinase -> substrate | HPRD | ||
10 | KPCD_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
11 | FGR_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
12 | ZAP70_HUMAN | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
13 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
14 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
15 | BMX_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
16 | KPCD_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath | ||
17 | ZAP70_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
18 | BMX_HUMAN | KPCB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
19 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
20 | FGR_HUMAN | SRC_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
21 | KPCD_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
22 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
23 | KPCD_HUMAN | HNRPK_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
24 | FGR_HUMAN | ENOA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
25 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
26 | KPCD_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
27 | KPCD_HUMAN | PTPRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
28 | KPCD_HUMAN | ARBK1_HUMAN | kinase -> substrate | HPRD | ||
29 | ZAP70_HUMAN | DUS3_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath; Robert H Newman (2013) | ||
30 | KPCD_HUMAN | KPCD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
31 | KPCD_HUMAN | EGFR_HUMAN | kinase -> substrate | HPRD | ||
32 | FGR_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
33 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
34 | KPCD_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
35 | FGR_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
36 | STAT1_HUMAN | MYC_HUMAN | TF -> target gene | KEGG | ||
37 | AKT3_HUMAN | FOXO1_HUMAN | kinase -> substrate | KEGG | ||
38 | KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD | ||
39 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
40 | MK14_HUMAN | CDX2_HUMAN | kinase -> substrate | HPRD | ||
41 | MK14_HUMAN | KS6A4_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
42 | CSK21_HUMAN | CDK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
43 | HNRPK_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
44 | CSK21_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
45 | CSK21_HUMAN | AKT1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
46 | STAT3_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
47 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
48 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
49 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate; other | KEGG | ||
50 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
51 | KPCA_HUMAN | CTNB1_HUMAN | kinase -> substrate | KEGG | ||
52 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
53 | KPCB_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; NetPath | ||
54 | MK14_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
55 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
56 | MK14_HUMAN | MAPK5_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
57 | CSK21_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD | |
58 | MK14_HUMAN | SIK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
59 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
60 | SRC_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos | ||
61 | KPCA_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD | |
62 | CSK21_HUMAN | TF7L2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
63 | CDK9_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | RegPhos | |
64 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
65 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
66 | AKT3_HUMAN | MP2K4_HUMAN | kinase -> substrate | KEGG | ||
67 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
68 | KPCA_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
69 | KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
70 | KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
71 | CSK21_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD | ||
72 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
73 | CSK21_HUMAN | SRPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
74 | MK01_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath | ||
75 | ENOA_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
76 | CSK21_HUMAN | JUN_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
77 | GSK3A_HUMAN | JUN_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
78 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
79 | MK01_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
80 | MK14_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
81 | GSK3A_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
82 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
83 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
84 | PTPRA_HUMAN | FYN_HUMAN | phosphatase -> substrate | HPRD | ||
85 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
86 | SRC_HUMAN | IKKA_HUMAN | kinase -> substrate | NetPath | ||
87 | SRC_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
88 | CSK21_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
89 | MK01_HUMAN | CEBPA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
90 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
91 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
92 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
93 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
94 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
95 | MK01_HUMAN | MAPK5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
96 | CSK21_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD; NetPath; Robert H Newman (2013) | ||
97 | SRC_HUMAN | CTNB1_HUMAN | kinase -> substrate | RegPhos | ||
98 | MK14_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; HPRD; NetPath; Robert H Newman (2013) | ||
99 | CSK21_HUMAN | MYC_HUMAN | kinase -> substrate | HPRD | ||
100 | MK01_HUMAN | SMAD3_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
101 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
102 | ARBK1_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
103 | STAT3_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
104 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
105 | DUS3_HUMAN | MP2K2_HUMAN | phosphatase -> substrate | HPRD | ||
106 | KPCD1_HUMAN | KSYK_HUMAN | kinase -> substrate | NetPath | ||
107 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
108 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
109 | EGFR_HUMAN | STA5B_HUMAN | ![]() | kinase -> substrate | RegPhos | |
110 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
111 | KPCB_HUMAN | IKKA_HUMAN | kinase -> substrate | NetPath | ||
112 | MK01_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD | ||
113 | MK14_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | KEGG; HPRD | |
114 | MK01_HUMAN | ANDR_HUMAN | kinase -> substrate | HPRD | ||
115 | CSK21_HUMAN | PRGR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
116 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
117 | SRC_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos | ||
118 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
119 | MK14_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
120 | MK14_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
121 | KPCA_HUMAN | FYN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
122 | SRF_HUMAN | ELK1_HUMAN | TF -> target gene | TRANSFAC | ||
123 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
124 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
125 | MK01_HUMAN | STA5A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
126 | MK01_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
127 | MK14_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
128 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
129 | MK01_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
130 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
131 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
132 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
133 | MK14_HUMAN | HNF4A_HUMAN | kinase -> substrate | HPRD | ||
134 | CSK21_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
135 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
136 | STAT3_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
137 | EGFR_HUMAN | STA5A_HUMAN | kinase -> substrate | KEGG | ||
138 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
139 | MK14_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
140 | CDK9_HUMAN | CHK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
141 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
142 | RXRA_HUMAN | RARB_HUMAN | TF -> target gene | TRANSFAC | ||
143 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
144 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
145 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
146 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
147 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
148 | TWST1_HUMAN | GLI1_HUMAN | TF -> target gene | TRANSFAC | ||
149 | MK14_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
150 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
151 | MK14_HUMAN | KSYK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
152 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
153 | SRC_HUMAN | ABL1_HUMAN | ![]() | kinase -> substrate | RegPhos | |
154 | SRF_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
155 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
156 | CSK21_HUMAN | VDR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
157 | STAT1_HUMAN | IRF1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
158 | SRC_HUMAN | STA5B_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
159 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
160 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
161 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
162 | GSK3A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
163 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
164 | CSK21_HUMAN | CTNB1_HUMAN | kinase -> substrate | HPRD | ||
165 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
166 | GSK3A_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
167 | CSK21_HUMAN | MK09_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
168 | CDK9_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
169 | KPCA_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
170 | MK14_HUMAN | SMAD3_HUMAN | kinase -> substrate | HPRD | ||
171 | MK14_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD | ||
172 | ETS1_HUMAN | NFKB1_HUMAN | TF -> target gene | TRANSFAC | ||
173 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
174 | CSK21_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
175 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
176 | SRC_HUMAN | PDPK1_HUMAN | kinase -> substrate | RegPhos | ||
177 | FOXO1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
178 | AKT1_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
179 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
180 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
181 | CDK1_HUMAN | E2F1_HUMAN | kinase -> substrate | RegPhos | ||
182 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
183 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
184 | AKT1_HUMAN | TEAD1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
185 | PTN7_HUMAN | MK08_HUMAN | phosphatase -> substrate | KEGG | ||
186 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
187 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
188 | FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
189 | KS6A4_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
190 | BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
191 | MAPK5_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
192 | BTK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
193 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
194 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
195 | AKT1_HUMAN | M3K11_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
196 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate | RegPhos | ||
197 | MP2K4_HUMAN | MK08_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos; NetPath; Robert H Newman (201 | ||
198 | PTPRR_HUMAN | MK07_HUMAN | phosphatase -> substrate | HPRD | ||
199 | KGP1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
200 | SP1_HUMAN | CDK2_HUMAN | TF -> target gene | TRANSFAC | ||
201 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
202 | SRPK1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
203 | MP2K4_HUMAN | MK10_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
204 | SP1_HUMAN | AP2C_HUMAN | TF -> target gene | TRANSFAC | ||
205 | JUN_HUMAN | ATF3_HUMAN | TF -> target gene | TRANSFAC | ||
206 | PKN1_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
207 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
208 | PKN1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
209 | AKT1_HUMAN | GATA2_HUMAN | ![]() | kinase -> substrate | HPRD | |
210 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
211 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
212 | SP1_HUMAN | TGFR2_HUMAN | TF -> target gene | TRANSFAC | ||
213 | JUN_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
214 | FYN_HUMAN | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
215 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
216 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
217 | IKKA_HUMAN | IRF7_HUMAN | kinase -> substrate | KEGG | ||
218 | AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
219 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
220 | P53_HUMAN | ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
221 | SP1_HUMAN | KC1A_HUMAN | TF -> target gene | TRANSFAC | ||
222 | AKT1_HUMAN | GATA1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
223 | MP2K2_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
224 | KSYK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
225 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
226 | GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
227 | FYN_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
228 | AP2A_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
229 | EGR1_HUMAN | TGFR2_HUMAN | TF -> target gene | TRANSFAC | ||
230 | AP2A_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
231 | ATF2_HUMAN | ATF3_HUMAN | TF -> target gene | TRANSFAC | ||
232 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
233 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
234 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
235 | SP1_HUMAN | REL_HUMAN | TF -> target gene | TRANSFAC | ||
236 | CHK2_HUMAN | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
237 | KS6A1_HUMAN | ESR2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
238 | KGP1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
239 | SRPK1_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
240 | HMGA1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
241 | CDK1_HUMAN | P73_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
242 | ABL1_HUMAN | ![]() | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | |
243 | PKN1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
244 | ATF2_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC | ||
245 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
246 | MK09_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
247 | STK11_HUMAN | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
248 | ABL1_HUMAN | ![]() | P73_HUMAN | kinase -> substrate | HPRD; RegPhos | |
249 | PDPK1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
250 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
251 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
252 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
253 | MLTK_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
254 | CDK4_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
255 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
256 | KS6A2_HUMAN | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
257 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
258 | M3K11_HUMAN | MP2K7_HUMAN | kinase -> substrate | KEGG | ||
259 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
260 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
261 | MK10_HUMAN | MP2K7_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
262 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
263 | TGFR2_HUMAN | PKNX1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
264 | CDK5_HUMAN | MEF2D_HUMAN | kinase -> substrate | RegPhos | ||
265 | PRDM1_HUMAN | PAX5_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
266 | KC1A_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
267 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
268 | CDK7_HUMAN | PO2F1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
269 | MP2K7_HUMAN | M3K7_HUMAN | kinase -> substrate | KEGG | ||
270 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
271 | DYR1B_HUMAN | HNF1A_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
272 | M3K7_HUMAN | FUBP1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
273 | M3K7_HUMAN | NLK_HUMAN | kinase -> substrate | KEGG | ||
274 | NLK_HUMAN | LEF1_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
275 | TYRO3_HUMAN | PRIO_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
276 | TYRO3_HUMAN | CBL_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
277 | TYRO3_HUMAN | PLCG1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
278 | TYRO3_HUMAN | BCL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
+Protein attribute: ![]() ![]() ![]() ![]() |