You are querying signaling transduction network mediated by BMR1A_HUMAN in Hepatocellular Carcinoma. |
| NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
|---|---|---|---|---|---|---|
| 1 | BMP4_HUMAN | BMR1A_HUMAN | ligand -> receptor | HPMR | ||
| 2 | BMP2_HUMAN | BMR1A_HUMAN | ligand -> receptor | HPMR | ||
| 3 | BMP6_HUMAN | ![]() | BMR1A_HUMAN | ligand -> receptor | HPMR | |
| 4 | BMP7_HUMAN | BMR1A_HUMAN | ligand -> receptor | HPMR | ||
| 5 | BMR1A_HUMAN | ZAP70_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 6 | BMR1A_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 7 | BMR1A_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 8 | ZAP70_HUMAN | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
| 9 | KPCD_HUMAN | CDK9_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 10 | KPCD_HUMAN | HNRPK_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 11 | KPCD_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 12 | ZAP70_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 13 | BMX_HUMAN | KPCB_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 14 | KPCD_HUMAN | TWST1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 15 | KPCD_HUMAN | STAT3_HUMAN | ![]() | kinase -> substrate | HPRD; NetPath | |
| 16 | KPCD_HUMAN | KS6B2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 17 | ZAP70_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 18 | KPCD_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
| 19 | KPCD_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
| 20 | BMX_HUMAN | HNRPK_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 21 | KPCD_HUMAN | STAT1_HUMAN | kinase -> substrate | HPRD | ||
| 22 | KPCD_HUMAN | ARBK1_HUMAN | kinase -> substrate | HPRD | ||
| 23 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
| 24 | ZAP70_HUMAN | DUS3_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath; Robert H Newman (2013) | ||
| 25 | KPCD_HUMAN | AKT3_HUMAN | kinase -> substrate | HPRD | ||
| 26 | KPCD_HUMAN | PTN22_HUMAN | kinase -> substrate | HPRD | ||
| 27 | KPCD_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 28 | KPCD_HUMAN | PTPRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 29 | KPCD_HUMAN | KPCD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 30 | MK14_HUMAN | KS6A4_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
| 31 | CDK9_HUMAN | ![]() | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 32 | MK14_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD | ||
| 33 | HNRPK_HUMAN | ![]() | MYC_HUMAN | TF -> target gene | TRANSFAC | |
| 34 | KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD | ||
| 35 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 36 | MK14_HUMAN | P53_HUMAN | ![]() ![]() | kinase -> substrate | KEGG; HPRD | |
| 37 | KPCB_HUMAN | ![]() | BTK_HUMAN | kinase -> substrate | HPRD; NetPath | |
| 38 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
| 39 | STAT3_HUMAN | ![]() | MYC_HUMAN | TF -> target gene | TRANSFAC | |
| 40 | KS6B2_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 41 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
| 42 | MK14_HUMAN | SIK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 43 | MK14_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 44 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 45 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
| 46 | MK14_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 47 | KPCA_HUMAN | CTNB1_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 48 | GSK3A_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 49 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 50 | KPCA_HUMAN | CREM_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 51 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
| 52 | KPCA_HUMAN | AHR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 53 | STAT1_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
| 54 | STAT1_HUMAN | MYC_HUMAN | TF -> target gene | KEGG | ||
| 55 | ARBK1_HUMAN | P53_HUMAN | ![]() ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 56 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
| 57 | KPCB_HUMAN | ![]() | IKKA_HUMAN | kinase -> substrate | NetPath | |
| 58 | DUS3_HUMAN | MP2K2_HUMAN | phosphatase -> substrate | HPRD | ||
| 59 | KPCA_HUMAN | P53_HUMAN | ![]() ![]() | kinase -> substrate | HPRD | |
| 60 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 61 | GSK3A_HUMAN | RXRA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 62 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
| 63 | FGR_HUMAN | RXRA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 64 | FGR_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 65 | CDK9_HUMAN | ![]() | P53_HUMAN | ![]() ![]() | kinase -> substrate | RegPhos |
| 66 | MK14_HUMAN | TF65_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 67 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
| 68 | AKT3_HUMAN | FOXO1_HUMAN | kinase -> substrate | KEGG | ||
| 69 | MK14_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; HPRD; NetPath; Robert H Newman (2013) | ||
| 70 | PTN22_HUMAN | LCK_HUMAN | phosphatase -> substrate | HPRD | ||
| 71 | TWST1_HUMAN | ![]() | GLI1_HUMAN | TF -> target gene | TRANSFAC | |
| 72 | MK14_HUMAN | MAPK5_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
| 73 | MK14_HUMAN | MPIP3_HUMAN | kinase -> substrate | HPRD | ||
| 74 | AKT3_HUMAN | MP2K4_HUMAN | kinase -> substrate | KEGG | ||
| 75 | EGFR_HUMAN | ![]() | STA5A_HUMAN | kinase -> substrate | KEGG | |
| 76 | MK14_HUMAN | HNF4A_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 77 | KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 78 | STAT3_HUMAN | ![]() | FOS_HUMAN | TF -> target gene | TRANSFAC | |
| 79 | KPCA_HUMAN | SRC_HUMAN | kinase -> substrate; other | HPRD; KEGG | ||
| 80 | MK14_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
| 81 | PTPRA_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD | ||
| 82 | KPCA_HUMAN | MYOD1_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 83 | MK14_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
| 84 | FGR_HUMAN | SRC_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 85 | KPCA_HUMAN | RXRA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 86 | GSK3A_HUMAN | CREM_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos | |
| 87 | KPCA_HUMAN | FYN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 88 | KPCA_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
| 89 | CDK9_HUMAN | ![]() | ANDR_HUMAN | kinase -> substrate | NetPath | |
| 90 | PTPRA_HUMAN | FYN_HUMAN | phosphatase -> substrate | HPRD | ||
| 91 | MK14_HUMAN | CDX2_HUMAN | kinase -> substrate | HPRD | ||
| 92 | GSK3A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 93 | KPCA_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD | ||
| 94 | MK14_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
| 95 | STAT3_HUMAN | ![]() | IRF1_HUMAN | TF -> target gene | TRANSFAC | |
| 96 | CDK9_HUMAN | ![]() | CHK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 97 | AKT3_HUMAN | MTOR_HUMAN | kinase -> substrate | KEGG | ||
| 98 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 99 | KPCD1_HUMAN | KSYK_HUMAN | kinase -> substrate | NetPath | ||
| 100 | KPCA_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD | ||
| 101 | MK14_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 102 | MK14_HUMAN | KSYK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 103 | MK14_HUMAN | MAPK3_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 104 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 105 | KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 106 | EGFR_HUMAN | ![]() | STA5B_HUMAN | kinase -> substrate | RegPhos | |
| 107 | KPCA_HUMAN | TF65_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 108 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
| 109 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 110 | KS6A4_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 111 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
| 112 | MYC_HUMAN | CDK4_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 113 | AKT1_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 114 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 115 | SRF_HUMAN | EGR1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 116 | P53_HUMAN | ![]() ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
| 117 | BTK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 118 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
| 119 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 120 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
| 121 | P53_HUMAN | ![]() ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
| 122 | IKKA_HUMAN | IRF7_HUMAN | kinase -> substrate | KEGG | ||
| 123 | MP2K2_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 124 | RXRA_HUMAN | ![]() | RARB_HUMAN | TF -> target gene | TRANSFAC | |
| 125 | BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
| 126 | PTN7_HUMAN | MK08_HUMAN | phosphatase -> substrate | KEGG | ||
| 127 | BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 128 | CSK21_HUMAN | VDR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 129 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 130 | LCK_HUMAN | VDR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 131 | MAPK5_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 132 | MPIP3_HUMAN | CDK1_HUMAN | phosphatase -> substrate | HPRD | ||
| 133 | P53_HUMAN | ![]() ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
| 134 | CSK21_HUMAN | CDK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
| 135 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
| 136 | MP2K4_HUMAN | MK08_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos; NetPath; Robert H Newman (201 | ||
| 137 | KGP1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 138 | SRC_HUMAN | RHG35_HUMAN | ![]() | kinase -> substrate | KEGG; HPRD; RegPhos | |
| 139 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
| 140 | SRC_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos | ||
| 141 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
| 142 | FYN_HUMAN | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 143 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
| 144 | STK11_HUMAN | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 145 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
| 146 | ATF1_HUMAN | EGR1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 147 | AKT1_HUMAN | TEAD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 148 | AKT1_HUMAN | GATA1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
| 149 | KGP1_HUMAN | GTF2I_HUMAN | kinase -> substrate | HPRD | ||
| 150 | CHK2_HUMAN | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
| 151 | MTOR_HUMAN | HIF1A_HUMAN | kinase -> substrate | KEGG | ||
| 152 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 153 | KSYK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 154 | KGP1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 155 | PTPRR_HUMAN | MK07_HUMAN | phosphatase -> substrate | HPRD | ||
| 156 | CREB1_HUMAN | EGR1_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
| 157 | MAPK3_HUMAN | ![]() | MYF6_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
| 158 | FYN_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 159 | AKT1_HUMAN | GATA2_HUMAN | kinase -> substrate | HPRD | ||
| 160 | CSK21_HUMAN | MYF6_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 161 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
| 162 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 163 | CSK21_HUMAN | EGR1_HUMAN | ![]() | kinase -> substrate | HPRD | |
| 164 | FOXO1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
| 165 | AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 166 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 167 | CDK4_HUMAN | ![]() | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
| 168 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
| 169 | KS6A2_HUMAN | GABPA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 170 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
| 171 | CDK4_HUMAN | ![]() | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
| 172 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 173 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
| 174 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate | RegPhos | ||
| 175 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate | RegPhos | ||
| 176 | CDK5_HUMAN | MEF2D_HUMAN | kinase -> substrate | RegPhos | ||
| 177 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
| 178 | CDK1_HUMAN | HMGA2_HUMAN | ![]() ![]() | kinase -> substrate | RegPhos | |
| 179 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
| 180 | DYR1B_HUMAN | HNF1A_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
| 181 | CDK7_HUMAN | PO2F1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
| 182 | BMR1A_HUMAN | SYSC_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 183 | BMR1A_HUMAN | SMAD1_HUMAN | ![]() | kinase -> substrate | KEGG | |
| 184 | BMR1A_HUMAN | AIRE_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 185 | BMR1A_HUMAN | RUVB1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 186 | BMR1A_HUMAN | SRXN1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 187 | BMR1A_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 188 | BMR1A_HUMAN | BPL1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 189 | BMR1A_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 190 | BMR1A_HUMAN | IF2A_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
| 191 | BMR1A_HUMAN | KAPCB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 192 | BMR1A_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
| 193 | BMR1A_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
+Protein attribute: protein with cancer-related variations (CanProVar) up expressed protein; down expressed protein(dbDEPC) protein with hyperphosphorylation site (PhosphoSitePlus) |