| UniProt/SwissProt ID: | HCLS1_HUMAN |
| Description: | hematopoietic cell-specific Lyn substrate 1 [Source:HGNC Symbol;Acc:4844] |
| Location: | chr3 q13.33 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y175 | KAALGyDYKGE | HS1_rep | PhosphoSitePlus |
| Y161 | GFGGRyGVEKD | HS1_rep | PhosphoSitePlus |
| S186 | TEKHEsQRDYA | HS1_rep | PhosphoSitePlus |
| Y124 | GFGGKyGVERD | HS1_rep | PhosphoSitePlus |
| Y222 | APTTAyKKTTP | Lyn | phosphoELM; RegPhos |
| T16 | SVSVEtQGDDW | CK2a1 | RegPhos |
| Y103 | AVGHEyVAEVE | HPRD; phosphoELM; RegPhos | |
| S275 | AVTKRsPEAPQ | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y198 | GFGGQyGIQKD | HPRD; phosphoELM; RegPhos | |
| Y397 | EPEGDyEEVLE | LYN | HPRD; RegPhos |
| Y397 | EPEGDyEEVLE | PhosphoSitePlus; phosphoELM | |
| Y378 | EPENDyEDVEE | Syk | RegPhos |
| Y397 | EPEGDyEEVLE | SYK | HPRD; phosphoELM; RegPhos |
| Y397 | EPEGDyEEVLE | Fgr | phosphoELM; RegPhos |
| Y378 | EPENDyEDVEE | Lyn | phosphoELM; RegPhos |
| T272 | ERKAVtKRSPE | PhosphoSitePlus | |
| Y378 | EPENDyEDVEE | SYK | HPRD; phosphoELM; RegPhos |
| T16 | SVSVEtQGDDW | CK2a1-rs | RegPhos |
| Y378 | EPENDyEDVEE | LYN | HPRD; RegPhos |
| Y481 | LFPANyVKLLE | PhosphoSitePlus | |
| Y222 | APTTAyKKTTP | LYN | HPRD; RegPhos |
| Y140 | AVGFDyKGEVE | RegPhos | |
| Y190 | ESQRDyAKGFG | HS1_rep | PhosphoSitePlus |
| Y397 | EPEGDyEEVLE | Syk | RegPhos |
| Y222 | APTTAyKKTTP | Fgr | phosphoELM; RegPhos |
| T23 | GDDWDtDPDFV | CSNK2A1 | HPRD |
| S154 | SQKDYsRGFGG | HS1_rep | PhosphoSitePlus |
| S134 | DRADKsAVGFD | HS1_rep | PhosphoSitePlus |
| T16 | SVSVEtQGDDW | CSNK2A1 | HPRD |
| Y198 | GFGGQyGIQKD | HS1_rep | PhosphoSitePlus |
| S97 | DRMDKsAVGHE | HS1_rep | PhosphoSitePlus |
| T16 | SVSVEtQGDDW | PhosphoSitePlus | |
| T23 | GDDWDtDPDFV | CK2a1-rs | RegPhos |
| Y83 | KASHGyGGRFG | HS1_rep | PhosphoSitePlus |
| Y140 | AVGFDyKGEVE | HS1_rep | PhosphoSitePlus |
| S208 | DRVDKsAVGFN | HS1_rep | PhosphoSitePlus |
| Y222 | APTTAyKKTTP | FGR | HPRD; RegPhos |
| T308 | WPPVGtPPSSE | PhosphoSitePlus | |
| T42 | RWGAKtIEGSG | PhosphoSitePlus | |
| Y397 | EPEGDyEEVLE | Lyn | phosphoELM; RegPhos |
| Y103 | AVGHEyVAEVE | HS1_rep | PhosphoSitePlus |
| T23 | GDDWDtDPDFV | CK2a1 | RegPhos |
| Y222 | APTTAyKKTTP | PhosphoSitePlus; RegPhos | |
| T333 | LPIRQtLPEDN | PhosphoSitePlus | |
| S32 | FVNDIsEKEQR | PhosphoSitePlus | |
| Y177 | ALGYDyKGETE | HS1_rep | PhosphoSitePlus |
| T23 | GDDWDtDPDFV | PhosphoSitePlus | |
| Y153 | TSQKDySRGFG | HS1_rep | PhosphoSitePlus |
| Y378 | EPENDyEDVEE | PhosphoSitePlus; phosphoELM | |
| Y360 | EEEPVyEAEPE | PhosphoSitePlus; phosphoELM; RegPhos | |
| T181 | DYKGEtEKHES | HS1_rep | PhosphoSitePlus |
| Dephosphorylation site |
| HCLS1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000320176 | R469H | COSMIC | Central Nervous System Neoplasms | 21817013 |
| ENSP00000320176 | R347K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000320176 | E214D | COSMIC | Head and Neck Cancer | 21798893 |
| Differential expressed protein |
| HCLS1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| HCLS1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| EPHA3_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYR1B_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LYN_HUMAN | HCLS1_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
| AURKB_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AAPK2_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK2_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK3_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMX_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TNI3K_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RAF1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6B1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FYN_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK9_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| HIPK4_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KAPCB_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMR1B_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCD_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| HIPK1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TYK2_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCZ_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMR1A_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK6_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PDK1L_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CSK21_HUMAN | HCLS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
| KC1E_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FAK2_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MP2K7_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | HCLS1_HUMAN | kinase -> substrate | RegPhos |
| BUB1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| GSK3B_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| WEE1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CHK2_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AAPK1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK4_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A4_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGR_HUMAN | HCLS1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
| MAPK5_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PKN1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KSYK_HUMAN | HCLS1_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
| AKT1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SGK1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A5_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05130 | Pathogenic Escherichia coli infection |
| hsa04530 | Tight junction |
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05131 | Shigellosis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0001085 | RNA polymerase II transcription factor binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042993 | positive regulation of transcription factor import | IMP | biological_process |
| GO:2000107 | negative regulation of leukocyte apoptotic process | IMP | biological_process |
| GO:2000251 | positive regulation of actin cytoskeleton reorgani | IC | biological_process |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0005667 | transcription factor complex | IDA | cellular_component |
| GO:0071345 | cellular response to cytokine stimulus | IMP | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0009725 | response to hormone stimulus | ISS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030833 | regulation of actin filament polymerization | IMP | biological_process |
| GO:0042531 | positive regulation of tyrosine phosphorylation of | ISS | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IMP | biological_process |
| GO:0030854 | positive regulation of granulocyte differentiation | IMP | biological_process |
| GO:0033138 | positive regulation of peptidyl-serine phosphoryla | IMP | biological_process |
| GO:0014068 | positive regulation of phosphatidylinositol 3-kina | IMP | biological_process |
| GO:0050731 | positive regulation of peptidyl-tyrosine phosphory | IMP | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
| GO:0035556 | intracellular signal transduction | TAS | biological_process |
| GO:0051897 | positive regulation of protein kinase B signaling | IMP | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0042531 | positive regulation of tyrosine phosphorylation of | IEA | biological_process |
| GO:0032403 | protein complex binding | IEA | molecular_function |
| GO:0008284 | positive regulation of cell proliferation | ISS | biological_process |
| GO:0030218 | erythrocyte differentiation | ISS | biological_process |
| GO:0009725 | response to hormone stimulus | IEA | biological_process |
| GO:0030218 | erythrocyte differentiation | IEA | biological_process |