UniProt/SwissProt ID: | RUVB1_HUMAN |
Description: | RuvB-like 1 (E. coli) [Source:HGNC Symbol;Acc:10474] |
Location: | chr3 q21.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T163 | IIGLKtAKGTK | HPRD | |
Y192 | AGDVIyIEANS | TIP49 | PhosphoSitePlus |
Y454 | DQQDKyMK___ | PhosphoSitePlus | |
T363 | VMIIRtMLYTP | HPRD | |
T153 | GGYGKtISHVI | HPRD | |
Dephosphorylation site |
RUVB1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000318297 | H316Q | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000318297 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.71 | 12096126 |
ENSP00000318297 | Gastric Cancer | Metastasis | cell line | Up | 2 | 17022644 |
ENSP00000318297 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 3.3 | 15759316 |
ENSP00000318297 | Gastric Cancer | Metastasis | cell line | Up | 2 | 17022644 |
ENSP00000318297 | Ovarian Cancer | Metastasis | cell line | Down | 17892554 | |
ENSP00000318297 | Ovarian Cancer | Metastasis | cell line | Up | 17892554 | |
ENSP00000318297 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.67 | 18973835 |
ENSP00000318297 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.59 | 18973835 |
ENSP00000318297 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.67 | 19714814 |
Hyperphosphorylation site |
RUVB1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
MK09_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK6_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FRK_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK4_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK4_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BMR1A_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A2_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK16_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MP2K6_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A4_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TGFR2_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FAK2_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MAPK5_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
RUVB1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0016020 | membrane | IEA | cellular_component |
GO:0071339 | MLL1 complex | IDA | cellular_component |
GO:0043968 | histone H2A acetylation | IDA | biological_process |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0003678 | DNA helicase activity | IDA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0035267 | NuA4 histone acetyltransferase complex | IDA | cellular_component |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0040008 | regulation of growth | IEA | biological_process |
GO:0006281 | DNA repair | IEA | biological_process |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
GO:0032508 | DNA duplex unwinding | IDA | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0007067 | mitosis | IEA | biological_process |
GO:0051301 | cell division | IEA | biological_process |
GO:0009378 | four-way junction helicase activity | IEA | molecular_function |
GO:0006334 | nucleosome assembly | TAS | biological_process |
GO:0005815 | microtubule organizing center | IEA | cellular_component |
GO:0007283 | spermatogenesis | TAS | biological_process |
GO:0034080 | CENP-A containing nucleosome assembly at centromer | TAS | biological_process |
GO:0017111 | nucleoside-triphosphatase activity | IEA | molecular_function |
GO:0016363 | nuclear matrix | IEA | cellular_component |
GO:0031011 | Ino80 complex | IDA | cellular_component |
GO:0006310 | DNA recombination | IEA | biological_process |
GO:0003678 | DNA helicase activity | IEA | molecular_function |
GO:0043967 | histone H4 acetylation | IDA | biological_process |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0005654 | nucleoplasm | TAS | cellular_component |