You are querying signaling transduction network mediated by 5HT2C_HUMAN in Intestines Cancer. |
NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
---|---|---|---|---|---|---|
1 | TPH1_HUMAN | 5HT2C_HUMAN | ligand -> receptor | HPMR | ||
2 | 5HT2C_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
3 | 5HT2C_HUMAN | GNA13_HUMAN | GPCR -> Gprotein | gpDB | ||
4 | 5HT2C_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
5 | GNAQ_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB | ||
6 | GNA13_HUMAN | KPCD1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
7 | GNAQ_HUMAN | PK3CA_HUMAN | ![]() | Gprotein -> effector | gpDB | |
8 | GNAQ_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
9 | GNAQ_HUMAN | KPCD1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
10 | GNA11_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
11 | BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
12 | BTK_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
13 | BTK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
14 | BTK_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
15 | KPCD1_HUMAN | ![]() | KSYK_HUMAN | kinase -> substrate | NetPath | |
16 | BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
17 | BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
18 | BTK_HUMAN | STA5A_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
19 | BTK_HUMAN | KS6A2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
20 | PK3CA_HUMAN | ![]() | KS6B1_HUMAN | ![]() | kinase -> substrate | HPRD |
21 | ARBK1_HUMAN | ![]() | P53_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
22 | BTK_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
23 | BTK_HUMAN | SMAD3_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
24 | BTK_HUMAN | STA5B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
25 | BTK_HUMAN | ITK_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
26 | BTK_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
27 | CDK9_HUMAN | CHK2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
28 | FGR_HUMAN | ZAP70_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
29 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
30 | KSYK_HUMAN | KS6A1_HUMAN | kinase -> substrate | NetPath | ||
31 | MK08_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
32 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
33 | MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
34 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
35 | KSYK_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
36 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
37 | MK08_HUMAN | NFAC4_HUMAN | kinase -> substrate | KEGG | ||
38 | MK08_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
39 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
40 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
41 | KPCA_HUMAN | STK11_HUMAN | ![]() | kinase -> substrate | HPRD | |
42 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
43 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
44 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
45 | FGR_HUMAN | ENOA_HUMAN | ![]() ![]() | kinase -> substrate | Robert H Newman (2013) | |
46 | MK08_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
47 | STA5A_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
48 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
49 | KS6A2_HUMAN | ![]() | NR4A1_HUMAN | kinase -> substrate | RegPhos | |
50 | KS6A2_HUMAN | ![]() | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
51 | KS6B1_HUMAN | ![]() | STK11_HUMAN | ![]() | kinase -> substrate | HPRD |
52 | MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
53 | MK08_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
54 | MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
55 | KS6B1_HUMAN | ![]() | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
56 | KS6A2_HUMAN | ![]() | SRF_HUMAN | kinase -> substrate | RegPhos | |
57 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
58 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate; other | KEGG | ||
59 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
60 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
61 | HNRPK_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
62 | KPCA_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG; HPRD | ||
63 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
64 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
65 | MK08_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
66 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
67 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
68 | MK08_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
69 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
70 | KS6A2_HUMAN | ![]() | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
71 | KS6A2_HUMAN | ![]() | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
72 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
73 | KS6A2_HUMAN | ![]() | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
74 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
75 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
76 | MK08_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
77 | MK08_HUMAN | PPARA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
78 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
79 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
80 | KS6A2_HUMAN | ![]() | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
81 | KPCA_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
82 | KSYK_HUMAN | MK03_HUMAN | kinase -> substrate | NetPath | ||
83 | KS6A2_HUMAN | ![]() | CEBPB_HUMAN | kinase -> substrate | RegPhos | |
84 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
85 | ITK_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
86 | MK01_HUMAN | PKN1_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
87 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
88 | MK08_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos | ||
89 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
90 | KPCA_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
91 | P53_HUMAN | ![]() | P63_HUMAN | ![]() | TF -> target gene | TRANSFAC |
92 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
93 | GTF2I_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
94 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
95 | MK08_HUMAN | MITF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
96 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
97 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
98 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
99 | KS6B1_HUMAN | ![]() | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
100 | KPCA_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
101 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
102 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
103 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
104 | MK08_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
105 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
106 | MK08_HUMAN | JUN_HUMAN | kinase -> substrate; other | NetPath; Robert H Newman (2013); KEGG | ||
107 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
108 | MK01_HUMAN | GSK3B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
109 | KS6B1_HUMAN | ![]() | MTOR_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) |
110 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
111 | MK08_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
112 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
113 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
114 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
115 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
116 | SMAD3_HUMAN | ![]() | JUN_HUMAN | TF -> target gene | TRANSFAC | |
117 | KS6A2_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
118 | MK08_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG | ||
119 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
120 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
121 | MK01_HUMAN | TFE2_HUMAN | ![]() | kinase -> substrate | HPRD; NetPath | |
122 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
123 | KS6A2_HUMAN | ![]() | FOS_HUMAN | kinase -> substrate | RegPhos | |
124 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
125 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
126 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
127 | KS6B1_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
128 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
129 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
130 | KS6A2_HUMAN | ![]() | KS6A1_HUMAN | kinase -> substrate | RegPhos | |
131 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
132 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
133 | FGR_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
134 | KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
135 | CHK2_HUMAN | ![]() | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
136 | ZAP70_HUMAN | ![]() | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | |
137 | KS6A1_HUMAN | ESR2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
138 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
139 | SP1_HUMAN | TGFR2_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
140 | STK11_HUMAN | ![]() | SIK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
141 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
142 | SP1_HUMAN | REL_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
143 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
144 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
145 | STK11_HUMAN | ![]() | SIK2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
146 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
147 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
148 | STK11_HUMAN | ![]() | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
149 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
150 | DYR1B_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
151 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
152 | GSK3B_HUMAN | CDX2_HUMAN | kinase -> substrate | RegPhos | ||
153 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
154 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
155 | RXRA_HUMAN | RARB_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
156 | SP1_HUMAN | MAZ_HUMAN | TF -> target gene | TRANSFAC | ||
157 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
158 | DYR1B_HUMAN | HNF1A_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
159 | PTN7_HUMAN | MK14_HUMAN | phosphatase -> substrate | KEGG | ||
160 | GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
161 | SP1_HUMAN | CDK2_HUMAN | TF -> target gene | TRANSFAC | ||
162 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
163 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
164 | CREB1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
165 | MK03_HUMAN | MAZ_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
166 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
167 | PKN1_HUMAN | ![]() | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
168 | SP1_HUMAN | AP2C_HUMAN | TF -> target gene | TRANSFAC | ||
169 | SP1_HUMAN | HNF4A_HUMAN | TF -> target gene | TRANSFAC | ||
170 | GSK3A_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
171 | STK11_HUMAN | ![]() | SIK3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
172 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
173 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
174 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
175 | MTOR_HUMAN | ![]() | HIF1A_HUMAN | kinase -> substrate | KEGG | |
176 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
177 | FOXO4_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
178 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
179 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
180 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
181 | CSK21_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
182 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
183 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
184 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
185 | TGFR2_HUMAN | ![]() | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
186 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
187 | SIK2_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
188 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
189 | PRDM1_HUMAN | PAX5_HUMAN | TF -> target gene | TRANSFAC | ||
190 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
191 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
192 | CDK4_HUMAN | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
193 | SIK3_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
194 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
195 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
196 | 5HT2C_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
+Protein attribute: ![]() ![]() ![]() ![]() |