| UniProt/SwissProt ID: | GNA12_HUMAN |
| Description: | guanine nucleotide binding protein (G protein) alpha 12 [Source:HGNC Symbol;Acc:4380] |
| Location: | chr7 p22.2 |
| Node attribute: | substrate; Gprotein; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y121 | GIPWQySENEK | G-alpha | PhosphoSitePlus |
| S68 | LGAGEsGKSTF | G-alpha | PhosphoSitePlus |
| Dephosphorylation site |
| GNA12_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000275364 | P118L | COSMIC | Melanoma | 20424519 |
| ENSP00000275364 | R235H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000275364 | D113G | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000275364 | R235H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000275364 | D113G | COSMIC | Head and Neck Cancer | 21798893 |
| Differential expressed protein |
| GNA12_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| GNA12_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CASR_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| LPAR3_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| GALR2_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| S1PR3_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| C3AR_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| LPAR1_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| 5HT2C_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| EDNRA_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| AGTR1_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| EDNRB_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| S1PR2_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| PAR1_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| S1PR5_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| TA2R_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| LPAR2_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| ADA1A_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| DRD5_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| ACM3_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| 5HT4R_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| GNA12_HUMAN | RASA2_HUMAN | Gprotein -> effector | gpDB |
| GNA12_HUMAN | ARHG1_HUMAN | Gprotein -> effector | gpDB |
| GNA12_HUMAN | CADH1_HUMAN | Gprotein -> effector | gpDB |
| GNA12_HUMAN | ARHGC_HUMAN | Gprotein -> effector | gpDB |
| GNA12_HUMAN | ARHGB_HUMAN | Gprotein -> effector | gpDB |
| ACK1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TBK1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| GRK5_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6B2_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMPR2_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CSK_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NUAK1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1A_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STYK1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AVR2A_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PXK_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| IRAK1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| GNA12_HUMAN | RASA2_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04730 | Long-term depression |
| hsa04270 | Vascular smooth muscle contraction |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa04010 | MAPK signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007266 | Rho protein signal transduction | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0031683 | G-protein beta/gamma-subunit complex binding | IBA | molecular_function |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0031526 | brush border membrane | IEA | cellular_component |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0007266 | Rho protein signal transduction | IBA | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
| GO:0006184 | GTP catabolic process | IBA | biological_process |
| GO:0031234 | extrinsic to internal side of plasma membrane | IBA | cellular_component |
| GO:0003924 | GTPase activity | IBA | molecular_function |
| GO:0004871 | signal transducer activity | IBA | molecular_function |
| GO:0005834 | heterotrimeric G-protein complex | IBA | cellular_component |
| GO:0007188 | adenylate cyclase-modulating G-protein coupled rec | IBA | biological_process |
| GO:0031752 | D5 dopamine receptor binding | IEA | molecular_function |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0008360 | regulation of cell shape | IEA | biological_process |
| GO:0031752 | D5 dopamine receptor binding | IBA | molecular_function |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0042733 | embryonic digit morphogenesis | IEA | biological_process |
| GO:0031526 | brush border membrane | IBA | cellular_component |
| GO:0019001 | guanyl nucleotide binding | IEA | molecular_function |