| You are querying substrates of MK01_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | MK01_HUMAN | SMAD3_HUMAN | kinase -> substrate |
| 2 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate |
| 3 | MK01_HUMAN | PA24B_HUMAN | kinase -> substrate |
| 4 | MK01_HUMAN | PITM1_HUMAN | kinase -> substrate |
| 5 | MK01_HUMAN | OTU7B_HUMAN | kinase -> substrate |
| 6 | MK01_HUMAN | P53_HUMAN | kinase -> substrate |
| 7 | MK01_HUMAN | 4EBP1_HUMAN | kinase -> substrate |
| 8 | MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate |
| 9 | MK01_HUMAN | IASPP_HUMAN | kinase -> substrate |
| 10 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate |
| 11 | MK01_HUMAN | CEP55_HUMAN | kinase -> substrate |
| 12 | MK01_HUMAN | LIFR_HUMAN | kinase -> substrate |
| 13 | MK01_HUMAN | CAN2_HUMAN | kinase -> substrate |
| 14 | MK01_HUMAN | RAF1_HUMAN | kinase -> substrate |
| 15 | MK01_HUMAN | PPARG_HUMAN | kinase -> substrate |
| 16 | MK01_HUMAN | MED1_HUMAN | kinase -> substrate |
| 17 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate |
| 18 | MK01_HUMAN | MDM4_HUMAN | kinase -> substrate |
| 19 | MK01_HUMAN | ZBED1_HUMAN | kinase -> substrate |
| 20 | MK01_HUMAN | LIPS_HUMAN | kinase -> substrate |
| 21 | MK01_HUMAN | CXA1_HUMAN | kinase -> substrate |
| 22 | MK01_HUMAN | DAPK1_HUMAN | kinase -> substrate |
| 23 | MK01_HUMAN | THB_HUMAN | kinase -> substrate |
| 24 | MK01_HUMAN | MAFA_HUMAN | kinase -> substrate |
| 25 | MK01_HUMAN | KC1G2_HUMAN | kinase -> substrate |
| 26 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate |
| 27 | MK01_HUMAN | MCL1_HUMAN | kinase -> substrate |
| 28 | MK01_HUMAN | GORS2_HUMAN | kinase -> substrate |
| 29 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate |
| 30 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate |
| 31 | MK01_HUMAN | RPB1_HUMAN | kinase -> substrate |
| 32 | MK01_HUMAN | MDM2_HUMAN | kinase -> substrate |
| 33 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate |
| 34 | MK01_HUMAN | GA45A_HUMAN | kinase -> substrate |
| 35 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate |
| 36 | MK01_HUMAN | RGS19_HUMAN | kinase -> substrate |
| 37 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate |
| 38 | MK01_HUMAN | KS6A5_HUMAN | kinase -> substrate |
| 39 | MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate |
| 40 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate |
| 41 | MK01_HUMAN | GAB2_HUMAN | kinase -> substrate |
| 42 | MK01_HUMAN | BPL1_HUMAN | kinase -> substrate |
| 43 | MK01_HUMAN | MAPK2_HUMAN | kinase -> substrate |
| 44 | MK01_HUMAN | PRG2_HUMAN | kinase -> substrate |
| 45 | MK01_HUMAN | APBB1_HUMAN | kinase -> substrate |
| 46 | MK01_HUMAN | JADE1_HUMAN | kinase -> substrate |
| 47 | MK01_HUMAN | ESPL1_HUMAN | kinase -> substrate |
| 48 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate |
| 49 | MK01_HUMAN | CD19_HUMAN | kinase -> substrate |
| 50 | MK01_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 51 | MK01_HUMAN | KS6A6_HUMAN | kinase -> substrate |
| 52 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate |
| 53 | MK01_HUMAN | BCL2_HUMAN | kinase -> substrate |
| 54 | MK01_HUMAN | GRB10_HUMAN | kinase -> substrate |
| 55 | MK01_HUMAN | RAD51_HUMAN | kinase -> substrate |
| 56 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate |
| 57 | MK01_HUMAN | ERF_HUMAN | kinase -> substrate |
| 58 | MK01_HUMAN | TFE2_HUMAN | kinase -> substrate |
| 59 | MK01_HUMAN | K2C8_HUMAN | kinase -> substrate |
| 60 | MK01_HUMAN | RD23B_HUMAN | kinase -> substrate |
| 61 | MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate |
| 62 | MK01_HUMAN | NU133_HUMAN | kinase -> substrate |
| 63 | MK01_HUMAN | STA5A_HUMAN | kinase -> substrate |
| 64 | MK01_HUMAN | ROCK1_HUMAN | kinase -> substrate |
| 65 | MK01_HUMAN | RS3_HUMAN | kinase -> substrate |
| 66 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate |
| 67 | MK01_HUMAN | UBE2A_HUMAN | kinase -> substrate |
| 68 | MK01_HUMAN | SRXN1_HUMAN | kinase -> substrate |
| 69 | MK01_HUMAN | TOP2A_HUMAN | kinase -> substrate |
| 70 | MK01_HUMAN | MKNK2_HUMAN | kinase -> substrate |
| 71 | MK01_HUMAN | IEX1_HUMAN | kinase -> substrate |
| 72 | MK01_HUMAN | STAT3_HUMAN | kinase -> substrate |
| 73 | MK01_HUMAN | TNR1A_HUMAN | kinase -> substrate |
| 74 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate |
| 75 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate |
| 76 | MK01_HUMAN | CLK3_HUMAN | kinase -> substrate |
| 77 | MK01_HUMAN | DUS6_HUMAN | kinase -> substrate |
| 78 | MK01_HUMAN | ZN823_HUMAN | kinase -> substrate |
| 79 | MK01_HUMAN | UBF1_HUMAN | kinase -> substrate |
| 80 | MK01_HUMAN | SMAD4_HUMAN | kinase -> substrate |
| 81 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate |
| 82 | MK01_HUMAN | NDE1_HUMAN | kinase -> substrate |
| 83 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate |
| 84 | MK01_HUMAN | TAU_HUMAN | kinase -> substrate |
| 85 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate |
| 86 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate |
| 87 | MK01_HUMAN | IRS1_HUMAN | kinase -> substrate |
| 88 | MK01_HUMAN | ANDR_HUMAN | kinase -> substrate |
| 89 | MK01_HUMAN | NFH_HUMAN | kinase -> substrate |
| 90 | MK01_HUMAN | TOB1_HUMAN | kinase -> substrate |
| 91 | MK01_HUMAN | MK01_HUMAN | kinase -> substrate |
| 92 | MK01_HUMAN | DUS1_HUMAN | kinase -> substrate |
| 93 | MK01_HUMAN | ASAP3_HUMAN | kinase -> substrate |
| 94 | MK01_HUMAN | KAP0_HUMAN | kinase -> substrate |
| 95 | MK01_HUMAN | BRAF_HUMAN | kinase -> substrate |
| 96 | MK01_HUMAN | ESR1_HUMAN | kinase -> substrate |
| 97 | MK01_HUMAN | FGR_HUMAN | kinase -> substrate |
| 98 | MK01_HUMAN | PTPRR_HUMAN | kinase -> substrate |
| 99 | MK01_HUMAN | B2L11_HUMAN | kinase -> substrate |
| 100 | MK01_HUMAN | TSC2_HUMAN | kinase -> substrate |
| 101 | MK01_HUMAN | NCOA1_HUMAN | kinase -> substrate |
| 102 | MK01_HUMAN | GBRR1_HUMAN | kinase -> substrate |
| 103 | MK01_HUMAN | SMAD1_HUMAN | kinase -> substrate |
| 104 | MK01_HUMAN | CDN1B_HUMAN | kinase -> substrate |
| 105 | MK01_HUMAN | MAPK5_HUMAN | kinase -> substrate |
| 106 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate |
| 107 | MK01_HUMAN | SCNNG_HUMAN | kinase -> substrate |
| 108 | MK01_HUMAN | CSRP3_HUMAN | kinase -> substrate |
| 109 | MK01_HUMAN | SMAD2_HUMAN | kinase -> substrate |
| 110 | MK01_HUMAN | KSR1_HUMAN | kinase -> substrate |
| 111 | MK01_HUMAN | MED28_HUMAN | kinase -> substrate |
| 112 | MK01_HUMAN | PA24A_HUMAN | kinase -> substrate |
| 113 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate |
| 114 | MK01_HUMAN | E2AK2_HUMAN | kinase -> substrate |
| 115 | MK01_HUMAN | T22D3_HUMAN | kinase -> substrate |
| 116 | MK01_HUMAN | IL16_HUMAN | kinase -> substrate |
| 117 | MK01_HUMAN | PLCB1_HUMAN | kinase -> substrate |
| 118 | MK01_HUMAN | STMN1_HUMAN | kinase -> substrate |
| 119 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate |
| 120 | MK01_HUMAN | PYR1_HUMAN | kinase -> substrate |
| 121 | MK01_HUMAN | GSK3B_HUMAN | kinase -> substrate |
| 122 | MK01_HUMAN | SH2B1_HUMAN | kinase -> substrate |
| 123 | MK01_HUMAN | CASP9_HUMAN | kinase -> substrate |
| 124 | MK01_HUMAN | SRC8_HUMAN | kinase -> substrate |
| 125 | MK01_HUMAN | NEB2_HUMAN | kinase -> substrate |
| 126 | MK01_HUMAN | KHDR1_HUMAN | kinase -> substrate |
| 127 | MK01_HUMAN | GAB1_HUMAN | kinase -> substrate |
| 128 | MK01_HUMAN | LCK_HUMAN | kinase -> substrate |
| 129 | MK01_HUMAN | PKN1_HUMAN | kinase -> substrate |
| 130 | MK01_HUMAN | SL9A1_HUMAN | kinase -> substrate |
| 131 | MK01_HUMAN | ARRB1_HUMAN | kinase -> substrate |
| 132 | MK01_HUMAN | SMC3_HUMAN | kinase -> substrate |
| 133 | MK01_HUMAN | RNH1_HUMAN | kinase -> substrate |
| 134 | MK01_HUMAN | EGFR_HUMAN | kinase -> substrate |
| 135 | MK01_HUMAN | DUS16_HUMAN | kinase -> substrate |
| 136 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate |
| 137 | MK01_HUMAN | PA24B_HUMAN | other |
| 138 | MK01_HUMAN | FOS_HUMAN | other |
| [ continue search ] |