| UniProt/SwissProt ID: | SCNNG_HUMAN |
| Description: | sodium channel, non-voltage-gated 1, gamma subunit [Source:HGNC Symbol;Acc:10602] |
| Location: | chr16 p12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T629 | PPKYNtLRLER | | PhosphoSitePlus |
| S637 | LERAFsNQLTD | | PhosphoSitePlus |
| T109 | PYKYStVRHLL | ASC | PhosphoSitePlus |
| T641 | FSNQLtDTQML | | PhosphoSitePlus |
| S108 | NPYKYsTVRHL | ASC | PhosphoSitePlus |
| T98 | DFPAVtICNIN | ASC | PhosphoSitePlus |
| T622 | TQVPGtPPPKY | MAPK1 | HPRD |
|
SCNNG_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000300061 | H112Y | COSMIC | Melanoma | 21499247 |
| ENSP00000300061 | T353N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000300061 | H280Y | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000300061 | P338L | COSMIC | Melanoma | 21499247 |
| ENSP00000300061 | H280Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000300061 | G58R | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
| ENSP00000300061 | T18M | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000300061 | T353N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000300061 | G58R | HPI | Colorectal Cancer | 16959974 |
| ENSP00000300061 | R631H | COSMIC | Pancreatic Cancer | |
|
| SCNNG_HUMAN is not differential expressed protein. |
|
| SCNNG_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04742 | Taste transduction |
| hsa04960 | Aldosterone-regulated sodium reabsorption |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0035725 | sodium ion transmembrane transport | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005272 | sodium channel activity | TAS | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007588 | excretion | TAS | biological_process |
| GO:0005272 | sodium channel activity | IEA | molecular_function |
| GO:0006814 | sodium ion transport | IEA | biological_process |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0050909 | sensory perception of taste | IEA | biological_process |
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0050896 | response to stimulus | IEA | biological_process |
| GO:0006814 | sodium ion transport | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0050699 | WW domain binding | IPI | molecular_function |
| GO:0034706 | sodium channel complex | IEA | cellular_component |
| GO:0015280 | ligand-gated sodium channel activity | IEA | molecular_function |
| GO:0050699 | WW domain binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23