| UniProt/SwissProt ID: | STMN1_HUMAN |
| Description: | stathmin 1 [Source:HGNC Symbol;Acc:6510] |
| Location: | chr1 p36.11 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S16 | LEKRAsGQAFE | CK2a1 | RegPhos; SysPTM |
| T146 | DPADEtEAD__ | CDC37_N | PhosphoSitePlus; SysPTM |
| S25 | FELILsPRSKE | MAPK3 | HPRD; SysPTM |
| S38 | PEFPLsPPKKK | MAPK_group | phosphoELM; SysPTM |
| S63 | EERRKsHEAEV | PKACa | RegPhos; SysPTM |
| S28 | ILSPRsKESVP | Stathmin | PhosphoSitePlus |
| S16 | LEKRAsGQAFE | PAK1 | phosphoELM; RegPhos; SysPTM |
| T146 | DPADEtE | HPRD; phosphoELM; SysPTM | |
| S25 | FELILsPRSKE | MAPK_group | phosphoELM; RegPhos; SysPTM |
| S31 | PRSKEsVPEFP | Stathmin | PhosphoSitePlus |
| S38 | PEFPLsPPKKK | CDK1 | HPRD; SysPTM |
| S38 | PEFPLsPPKKK | PKCb(PKC beta | RegPhos; SysPTM |
| T102 | AEEKLtHKMEA | Stathmin; CDC37_N | PhosphoSitePlus |
| S16 | LEKRAsGQAFE | CSNK2A1 | HPRD; SysPTM |
| S28 | ILSPRsKESVP | HPRD; phosphoELM; RegPhos | |
| S25 | FELILsPRSKE | CDC2 | RegPhos; SysPTM |
| S16 | LEKRAsGQAFE | CK2a1-rs | RegPhos; SysPTM |
| S63 | EERRKsHEAEV | CSNK2A1 | HPRD; SysPTM |
| S25 | FELILsPRSKE | Stathmin | PhosphoSitePlus; SysPTM |
| S16 | LEKRAsGQAFE | PKACa | RegPhos; SysPTM |
| S25 | FELILsPRSKE | CDK1 | HPRD; SysPTM |
| S38 | PEFPLsPPKKK | p38d(MAPK13 | RegPhos; SysPTM |
| T102 | AEEKLtHKMEA | HPRD | |
| S38 | PEFPLsPPKKK | MAPK13 | phosphoELM; SysPTM |
| S38 | PEFPLsPPKKK | Stathmin; CDC37_N | PhosphoSitePlus; SysPTM |
| S63 | EERRKsHEAEV | CK2a1-rs | RegPhos; SysPTM |
| S63 | EERRKsHEAEV | HPRD; phosphoELM; SysPTM | |
| S38 | PEFPLsPPKKK | CDK_group | phosphoELM; RegPhos; SysPTM |
| S25 | FELILsPRSKE | p38d(MAPK13 | RegPhos; SysPTM |
| S31 | PRSKEsVPEFP | HPRD | |
| S25 | FELILsPRSKE | HPRD; phosphoELM; SysPTM | |
| S25 | FELILsPRSKE | MAPK13 | phosphoELM; SysPTM |
| S63 | EERRKsHEAEV | CK2a1 | RegPhos; SysPTM |
| S38 | PEFPLsPPKKK | HPRD; phosphoELM; SysPTM | |
| S46 | KKKDLsLEEIQ | HPRD; RegPhos; SysPTM | |
| S38 | PEFPLsPPKKK | CDC2 | RegPhos; SysPTM |
| S16 | LEKRAsGQAFE | Stathmin | PhosphoSitePlus; SysPTM |
| S63 | EERRKsHEAEV | Stathmin; CDC37_N | PhosphoSitePlus; SysPTM |
| T146 | DPADEtEAD | RegPhos; SysPTM | |
| S16 | LEKRAsGQAFE | HPRD; phosphoELM; RegPhos; SysPTM | |
| S63 | EERRKsHEAEV | PRKACA | HPRD; SysPTM |
| S25 | FELILsPRSKE | Erk1 | RegPhos; SysPTM |
| S46 | KKKDLsLEEIQ | Stathmin; CDC37_N | PhosphoSitePlus; SysPTM |
| S63 | EERRKsHEAEV | PKA_group | phosphoELM; RegPhos; SysPTM |
| S16 | LEKRAsGQAFE | PRKACA | HPRD; SysPTM |
| S25 | FELILsPRSKE | PKCb(PKC beta | RegPhos; SysPTM |
| Dephosphorylation site |
| STMN1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000382633 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000350531 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000387858 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000363409 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000382633 | Non-small cell lung carcinoma | Metastasis | cell line | Up | 17537172 | |
| ENSP00000382633 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 11 | 15759316 |
| ENSP00000382633 | Leukemia | Normal vs. Cancer | cell line | Down | 0.22 | 17022645 |
| ENSP00000382633 | Leukemia | Normal vs. Cancer | cell line | Down | 0.38 | 17022645 |
| ENSP00000382633 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 1.7 | 19016532 |
| ENSP00000382633 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Up | 3 | 12874873 |
| ENSP00000382633 | Brain Cancer | Cancer vs. Cancer | cell line | Down | 15750928 | |
| ENSP00000382633 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
| ENSP00000382633 | Breast Cancer | Metastasis | cell line | Up | 20155427 | |
| ENSP00000382633 | Leukemia | Normal vs. Cancer | tissue | Up | 15501966 | |
| ENSP00000382633 | Leukemia | Cancer vs. Cancer (subtype) | tissue | Up | 15501966 | |
| ENSP00000382633 | Ovarian Cancer | Treatment (cisplatin-sensitive vs. cisplatin-resistant) | cell line | Up | 2.5 | 21080034 |
| ENSP00000382633 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.45 | 19090015 |
| ENSP00000382633 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.48 | 19090015 |
| ENSP00000382633 | Pancreatic Cancer | Treatment (Gemcitabine-sensitive vs. Gemcitabine-resistant) | cell line | Down | 0.42 | 20944110 |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| S25 | Stathmin | QAFELILsPRSKESV | Alzheimer's disease; schizophrenia | 16925597 | PhosphoSitePlus |
| S38 | Stathmin; CDC37_N | SVPEFPLsPPKKKDL | Alzheimer's disease; schizophrenia | 16925597 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| MK03_HUMAN | STMN1_HUMAN | kinase -> substrate | HPRD |
| KPCA_HUMAN | STMN1_HUMAN | kinase -> substrate | HPRD |
| PKN1_HUMAN | STMN1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| ZAGL2_HUMAN | STMN1_HUMAN | kinase -> substrate | RegPhos |
| MK13_HUMAN | STMN1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK1_HUMAN | STMN1_HUMAN | kinase -> substrate | RegPhos |
| MK01_HUMAN | STMN1_HUMAN | kinase -> substrate | KEGG |
| CSK21_HUMAN | STMN1_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04010 | MAPK signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0035556 | intracellular signal transduction | TAS | biological_process |
| GO:0007409 | axonogenesis | IEA | biological_process |
| GO:0004871 | signal transducer activity | TAS | molecular_function |
| GO:0005874 | microtubule | IEA | cellular_component |
| GO:0051272 | positive regulation of cellular component movement | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005622 | intracellular | IDA | cellular_component |
| GO:0009615 | response to virus | IEP | biological_process |
| GO:0031110 | regulation of microtubule polymerization or depoly | IEA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0007019 | microtubule depolymerization | IDA | biological_process |
| GO:0031115 | negative regulation of microtubule polymerization | IEA | biological_process |
| GO:0007052 | mitotic spindle organization | IDA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0015631 | tubulin binding | IDA | molecular_function |
| GO:0007165 | signal transduction | NAS | biological_process |