| UniProt/SwissProt ID: | 4EBP1_HUMAN |
| Description: | eukaryotic translation initiation factor 4E binding protein 1 [Source:HGNC Symbol;Acc:3288] |
| Location: | chr8 p11.23 |
| Node attribute: | substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T46 | TLFSTtPGGTR | FRAP | RegPhos |
| S2 | ____MsGGSSC | eIF_4EBP | PhosphoSitePlus |
| S101 | SHLRNsPEDKR | | HPRD; phosphoELM; RegPhos |
| T70 | SPVTKtPPRDL | FRAP | RegPhos; SysPTM |
| T45 | GTLFStTPGGT | eIF_4EBP | PhosphoSitePlus |
| T70 | SPVTKtPPRDL | MTOR | HPRD; SysPTM |
| S65 | MECRNsPVTKT | mTOR | phosphoELM; SysPTM |
| T37 | GDYSTtPGGTL | MTOR | HPRD |
| S94 | PPMEAsQSHLR | | HPRD; phosphoELM; RegPhos; SysPTM |
| S112 | AGGEEsQFEMD | CK2a1-rs | RegPhos; SysPTM |
| T68 | RNSPVtKTPPR | | HPRD; RegPhos |
| T46 | TLFSTtPGGTR | mTOR | phosphoELM |
| S83 | IPGVTsPSSDE | MTOR | HPRD; SysPTM |
| S83 | IPGVTsPSSDE | MAPK1 | HPRD; SysPTM |
| S35 | PPGDYsTTPGG | eIF_4EBP | PhosphoSitePlus |
| Y34 | LPPGDySTTPG | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | FRAP | RegPhos; SysPTM |
| S83 | IPGVTsPSSDE | mTOR | phosphoELM; SysPTM |
| S101 | SHLRNsPEDKR | mTOR | phosphoELM |
| T70 | SPVTKtPPRDL | FRAP(mTOR | RegPhos; SysPTM |
| S65 | MECRNsPVTKT | | HPRD; phosphoELM; SysPTM |
| S112 | AGGEEsQFEMD | CK2a2 | RegPhos; SysPTM |
| T36 | PGDYStTPGGT | eIF_4EBP | PhosphoSitePlus |
| S101 | SHLRNsPEDKR | FRAP(mTOR | RegPhos |
| T82 | TIPGVtSPSSD | eIF_4EBP | PhosphoSitePlus |
| S112 | AGGEEsQFEMD | CK2a1 | RegPhos; SysPTM |
| S112 | AGGEEsQFEM | CSNK2A2 | HPRD; SysPTM |
| T45 | GTLFStTPGGT | RPS6KA5 | HPRD |
| S65 | MECRNsPVTKT | MSK1 | RegPhos; SysPTM |
| T36 | PGDYStTPGGT | | phosphoELM |
| Y34 | LPPGDySTTPG | | HPRD |
| T46 | TLFSTtPGGTR | FRAP(mTOR | RegPhos |
| S112 | AGGEEsQFEMD | ATM | RegPhos; SysPTM |
| S5 | _MSGGsSCSQT | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | MAPK1 | HPRD; SysPTM |
| S65 | MECRNsPVTKT | eIF_4EBP | PhosphoSitePlus; SysPTM |
| T37 | GDYSTtPGGTL | FRAP(mTOR | RegPhos |
| S112 | AGGEEsQFEM | CSNK2A1 | HPRD; SysPTM |
| T77 | PRDLPtIPGVT | | HPRD |
| T37 | GDYSTtPGGTL | MAPK1 | HPRD |
| S112 | AGGEEsQFEMD | eIF_4EBP | PhosphoSitePlus; SysPTM |
| S44 | GGTLFsTTPGG | | HPRD |
| T46 | TLFSTtPGGTR | p38a | RegPhos |
| T37 | GDYSTtPGGTL | MAPK14 | HPRD |
| S65 | MECRNsPVTKT | Erk1(MAPK3 | RegPhos; SysPTM |
| S8 | GGSSCsQTPSR | ATM | phosphoELM; RegPhos |
| S94 | PPMEAsQSHLR | eIF_4EBP | PhosphoSitePlus; SysPTM |
| T70 | SPVTKtPPRDL | | HPRD; phosphoELM; RegPhos; SysPTM |
| T45 | GTLFStTPGGT | MSK1 | RegPhos |
| S65 | MECRNsPVTKT | RPS6KA5 | HPRD; SysPTM |
| T46 | TLFSTtPGGTR | MAPK14 | HPRD |
| S112 | AGGEEsQFEM | | phosphoELM; SysPTM |
| T37 | GDYSTtPGGTL | Erk2 | RegPhos |
| S96 | MEASQsHLRNS | | HPRD |
| T46 | TLFSTtPGGTR | MAPK1 | HPRD |
| T37 | GDYSTtPGGTL | AKT1 | HPRD; RegPhos |
| T70 | SPVTKtPPRDL | mTOR | phosphoELM; SysPTM |
| S83 | IPGVTsPSSDE | Erk2 | RegPhos; SysPTM |
| S112 | AGGEEsQFEMD | | RegPhos; SysPTM |
| T41 | TTPGGtLFSTT | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | FRAP(mTOR | RegPhos; SysPTM |
| T70 | SPVTKtPPRDL | eIF_4EBP | PhosphoSitePlus; SysPTM |
| T70 | SPVTKtPPRDL | MAPK1 | HPRD; SysPTM |
| T45 | GTLFStTPGGT | RORC | HPRD |
| S65 | MECRNsPVTKT | p38a | RegPhos; SysPTM |
| T41 | TTPGGtLFSTT | | HPRD |
| Y54 | GTRIIyDRKFL | eIF_4EBP | PhosphoSitePlus |
| T37 | GDYSTtPGGTL | FRAP | RegPhos |
| T37 | GDYSTtPGGTL | mTOR | phosphoELM |
| T70 | SPVTKtPPRDL | Erk2 | RegPhos; SysPTM |
| S65 | MECRNsPVTKT | Erk2(MAPK1 | RegPhos; SysPTM |
| T82 | TIPGVtSPSSD | | HPRD |
| S85 | GVTSPsSDEPP | | HPRD; phosphoELM |
| T46 | TLFSTtPGGTR | AKT1 | HPRD; RegPhos |
| S112 | AGGEEsQFEM | ATM | HPRD; phosphoELM; SysPTM |
| S85 | GVTSPsSDEPP | eIF_4EBP | PhosphoSitePlus |
| S83 | IPGVTsPSSDE | eIF_4EBP | PhosphoSitePlus; SysPTM |
| T46 | TLFSTtPGGTR | Erk2 | RegPhos |
| S65 | MECRNsPVTKT | RHEBL1 | HPRD; SysPTM |
| T37 | GDYSTtPGGTL | eIF_4EBP | PhosphoSitePlus |
| T46 | TLFSTtPGGTR | MTOR | HPRD |
| S44 | GGTLFsTTPGG | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | Erk2 | RegPhos; SysPTM |
| T46 | TLFSTtPGGTR | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | MAPK14 | HPRD; SysPTM |
| S83 | IPGVTsPSSDE | FRAP | RegPhos; SysPTM |
| T46 | TLFSTtPGGTR | | RegPhos |
| T68 | RNSPVtKTPPR | eIF_4EBP | PhosphoSitePlus |
| S65 | MECRNsPVTKT | MTOR | HPRD; SysPTM |
| S35 | PPGDYsTTPGG | | HPRD |
| T50 | TTPGGtRIIYD | | HPRD |
| T36 | PGDYStTPGGT | RORC | HPRD |
| T50 | TTPGGtRIIYD | eIF_4EBP | PhosphoSitePlus |
| T45 | GTLFStTPGGT | | phosphoELM |
| T36 | PGDYStTPGGT | RPS6KA5 | HPRD |
| Y54 | GTRIIyDRKFL | | HPRD |
| S86 | VTSPSsDEPPM | | HPRD; SysPTM |
| S8 | GGSSCsQTPSR | eIF_4EBP | PhosphoSitePlus |
| T37 | GDYSTtPGGTL | p38a | RegPhos |
| S101 | SHLRNsPEDKR | eIF_4EBP | PhosphoSitePlus |
| S83 | IPGVTsPSSDE | FRAP(mTOR | RegPhos; SysPTM |
| S65 | MECRNsPVTKT | AKT1 | HPRD; RegPhos; SysPTM |
| T36 | PGDYStTPGGT | MSK1 | RegPhos |
|
4EBP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000340691 | H97Q | COSMIC | Ovarian Cancer | 21720365 |
|
| 4EBP1_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| T46 | eIF_4EBP | GGTLFSTtPGGTRII | psoriasis | 19663871 | PhosphoSitePlus |
| T37 | eIF_4EBP | PPGDYSTtPGGTLFS | psoriasis | 19663871 | PhosphoSitePlus |
| T37 | eIF_4EBP | PPGDYSTtPGGTLFS | ovarian epithelial carcinoma | 21276607 | PhosphoSitePlus |
| T46 | eIF_4EBP | GGTLFSTtPGGTRII | ovarian epithelial carcinoma | 21276607 | PhosphoSitePlus |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0008190 | eukaryotic initiation factor 4E binding | IEA | molecular_function |
| GO:0030324 | lung development | IEA | biological_process |
| GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0031929 | TOR signaling cascade | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006412 | translation | TAS | biological_process |
| GO:0031369 | translation initiation factor binding | IEA | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0045471 | response to ethanol | IEA | biological_process |
| GO:0031333 | negative regulation of protein complex assembly | IEA | biological_process |
| GO:0008286 | insulin receptor signaling pathway | IEA | biological_process |
| GO:0045947 | negative regulation of translational initiation | IEA | biological_process |
| GO:0045931 | positive regulation of mitotic cell cycle | IMP | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0000082 | G1/S transition of mitotic cell cycle | IMP | biological_process |
| GO:0006413 | translational initiation | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23