UniProt/SwissProt ID: | ZBED1_HUMAN |
Description: | zinc finger, BED-type containing 1 [Source:HGNC Symbol;Acc:447] |
Location: | chrX p22.33 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y210 | NQNRAyVTLAA | PhosphoSitePlus | |
T537 | LMRTStPPPAS | PhosphoSitePlus | |
S9 | KSLESsQTDLK | PhosphoSitePlus | |
T212 | NRAYVtLAAHF | PhosphoSitePlus | |
T268 | KVFGAtTNYGK | PhosphoSitePlus | |
Y271 | GATTNyGKDIV | PhosphoSitePlus | |
T170 | RKYIStKAIPE | PhosphoSitePlus; HPRD | |
Y167 | LPSRKyISTKA | PhosphoSitePlus; HPRD | |
S542 | TPPPAsVINNM | PhosphoSitePlus | |
S536 | KLMRTsTPPPA | PhosphoSitePlus | |
T269 | VFGATtNYGKD | PhosphoSitePlus | |
S227 | APNCLsMGSRC | PhosphoSitePlus | |
Dephosphorylation site |
ZBED1_HUMAN do not have dephosphorylation site. |
Mutation site |
ZBED1_HUMAN do not have mutation site. |
Differential expressed protein |
ZBED1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
ZBED1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDKL5_HUMAN | ZBED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ZBED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AURKB_HUMAN | ZBED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK4_HUMAN | ZBED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
ZBED1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0004803 | transposase activity | TAS | molecular_function |
GO:0000228 | nuclear chromosome | TAS | cellular_component |
GO:0003676 | nucleic acid binding | IEA | molecular_function |
GO:0046983 | protein dimerization activity | IEA | molecular_function |