| UniProt/SwissProt ID: | PITM1_HUMAN |
| Description: | phosphatidylinositol transfer protein, membrane-associated 1 [Source:HGNC Symbol;Acc:9003] |
| Location: | chr11 q13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T1223 | REGPGtPPTTL | Erk2(MAPK1 | RegPhos |
| S600 | NNELLsPEFGP | | PhosphoSitePlus; HPRD; RegPhos |
| T287 | ASNTGtPDGPE | CDC2 | RegPhos |
| T287 | ASNTGtPDGPE | CDC2(CDK1 | RegPhos |
| T1223 | REGPGtPPTTL | MAPK1 | phosphoELM |
| S382 | IDAFAsPVEAE | CDC2(CDK1 | RegPhos |
| S509 | DSLSRsQDHIP | | PhosphoSitePlus |
| T1020 | VVARGtEAVVF | | PhosphoSitePlus |
| S382 | IDAFAsPVEAE | CDC2 | RegPhos |
| S896 | EPSIYsPAFPR | | PhosphoSitePlus; phosphoELM; RegPhos |
| T287 | ASNTGtPDGPE | CDK1 | phosphoELM |
| S936 | RPQVLsGRFMY | | PhosphoSitePlus |
| T794 | MLVPStPTSTS | Erk2(MAPK1 | RegPhos |
| T794 | MLVPStPTSTS | DDHD | PhosphoSitePlus |
| T59 | GSGQYtHKVYH | IP_trans | PhosphoSitePlus |
| S300 | PGPDAsPDASF | | RegPhos |
| T1223 | REGPGtPPTTL | | PhosphoSitePlus |
| S382 | IDAFAsPVEAE | | PhosphoSitePlus |
| T59 | GSGQYtHKVYH | | RegPhos |
| S638 | PSDMAsPEPEG | | PhosphoSitePlus; phosphoELM; RegPhos |
| T389 | VEAEGtPEPGA | | PhosphoSitePlus; phosphoELM; RegPhos |
| T287 | ASNTGtPDGPE | | PhosphoSitePlus |
| S1214 | RSRGPsQAERE | | PhosphoSitePlus |
| T794 | MLVPStPTSTS | MAPK1 | phosphoELM |
| S621 | GLGRGsPEPSA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S382 | IDAFAsPVEAE | CDK1 | phosphoELM |
| S593 | SSRRGsMNNEL | | PhosphoSitePlus; HPRD; RegPhos |
|
PITM1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000348772 | T389M | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000437286 | T389M | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000348772 | T539I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000437286 | T539I | COSMIC | Skin Cancer | 21984974 |
|
| PITM1_HUMAN is not differential expressed protein. |
|
| PITM1_HUMAN do not have hyperphosphorylation site. |
|
PITM1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006810 | transport | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0030496 | midbody | IEA | cellular_component |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0007602 | phototransduction | TAS | biological_process |
| GO:0005811 | lipid particle | IEA | cellular_component |
| GO:0032154 | cleavage furrow | IEA | cellular_component |
| GO:0006629 | lipid metabolic process | NAS | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0032580 | Golgi cisterna membrane | IEA | cellular_component |
| GO:0008526 | phosphatidylinositol transporter activity | TAS | molecular_function |
| GO:0007420 | brain development | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23