| UniProt/SwissProt ID: | MDM2_HUMAN |
| Description: | Mdm2, p53 E3 ubiquitin protein ligase homolog (mouse) [Source:HGNC Symbol;Acc:6973] |
| Location: | chr12 q15 |
| Node attribute: | PPI(target); PPI(source); ubiquitination(source); substrate; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y394 | QESEDySQPST | Abl | phosphoELM |
| S401 | ESEDYsQPSTS | ATM | HPRD |
| T306 | DYWKCtSCNEM | zf-RanBP | PhosphoSitePlus |
| S121 | SDSGTsVSENR | PhosphoSitePlus | |
| S190 | KSDSIsLSFDE | PhosphoSitePlus | |
| S160 | RPSTSsRRRAI | PhosphoSitePlus | |
| S172 | RRRAIsETEEN | AKT1 | HPRD |
| S188 | RHKSDsISLSF | AKT_group | RegPhos |
| S17 | GAVTTsQIPAS | PhosphoSitePlus | |
| S166 | RPSTSsRRRAI | AKT1 | HPRD |
| S186 | RKRHKsDSISL | AKT_group | RegPhos |
| S166 | RRRAIsETEEN | DAPK3 | phosphoELM; RegPhos |
| S407 | SIIYSsQEDVK | PhosphoSitePlus | |
| S307 | YWKCTsCNEMN | zf-RanBP | PhosphoSitePlus |
| T365 | PDCKKtIVNDS | PhosphoSitePlus | |
| S166 | RRRAIsETEEN | AKT_group | RegPhos |
| S342 | DKGEIsEKAKL | PhosphoSitePlus | |
| S246 | VSDQFsVEFEV | PhosphoSitePlus; phosphoELM; RegPhos | |
| T288 | AGESDtDSFEE | PhosphoSitePlus | |
| S269 | EGQELsDEDDE | PhosphoSitePlus; phosphoELM; RegPhos | |
| S429 | ESVESsLPLNA | PhosphoSitePlus | |
| S407 | SIIYSsQEDVK | ATR | phosphoELM; RegPhos |
| S157 | LVSRPsTSSRR | PhosphoSitePlus; phosphoELM; RegPhos | |
| S172 | ETEENsDELSG | AKT1 | RegPhos |
| S395 | ESEDYsQPSTS | ATM | phosphoELM; RegPhos |
| S290 | ESDTDsFEEDP | PhosphoSitePlus | |
| S192 | DSISLsFDESL | PhosphoSitePlus | |
| S425 | QDKEEsVESSL | PhosphoSitePlus | |
| Y394 | QESEDySQPST | PhosphoSitePlus | |
| T168 | RAISEtEENSD | PhosphoSitePlus | |
| T419 | FEREEtQDKEE | PhosphoSitePlus | |
| S401 | QPSTSsSIIYS | ATM | RegPhos |
| Y400 | QESEDySQPST | ABL1 | HPRD |
| S395 | ESEDYsQPSTS | PhosphoSitePlus | |
| S240 | WLDQDsVSDQF | PhosphoSitePlus; phosphoELM; RegPhos | |
| S386 | KITQAsQSQES | PhosphoSitePlus | |
| Y276 | EDDEVyQVTVY | PhosphoSitePlus | |
| S388 | TQASQsQESED | PhosphoSitePlus | |
| S192 | RKRHKsDSISL | AKT1 | HPRD |
| S188 | RHKSDsISLSF | PKB_group | phosphoELM |
| S350 | AKLENsTQAEE | PhosphoSitePlus | |
| Y405 | SSSIIySSQED | PhosphoSitePlus | |
| S172 | ETEENsDELSG | PhosphoSitePlus | |
| S242 | DQDSVsDQFSV | PhosphoSitePlus; phosphoELM; RegPhos | |
| S186 | RKRHKsDSISL | PhosphoSitePlus | |
| S373 | NDSREsCVEEN | PhosphoSitePlus | |
| S176 | NSDELsGERQR | PhosphoSitePlus | |
| S186 | RKRHKsDSISL | PKB_group | phosphoELM |
| S406 | SSIIYsSQEDV | PhosphoSitePlus | |
| S166 | RRRAIsETEEN | PhosphoSitePlus | |
| S188 | RHKSDsISLSF | PhosphoSitePlus | |
| S229 | LDAGVsEHSGD | PhosphoSitePlus | |
| S118 | QESSDsGTSVS | PhosphoSitePlus | |
| S166 | RRRAIsETEEN | PKB_group | phosphoELM |
| S256 | VESLDsEDYSL | PhosphoSitePlus | |
| Y60 | FYLGQyIMTKR | SWIB | PhosphoSitePlus |
| S262 | EDYSLsEEGQE | PhosphoSitePlus; phosphoELM; RegPhos | |
| T279 | EVYQVtVYQAG | PhosphoSitePlus | |
| S220 | STGTPsNPDLD | PhosphoSitePlus | |
| S253 | EFEVEsLDSED | PhosphoSitePlus | |
| S192 | DSISLsFDESL | AKT1 | RegPhos |
| Y394 | QESEDySQPST | ABL1 | RegPhos |
| S260 | DSEDYsLSEEG | PhosphoSitePlus; phosphoELM; RegPhos | |
| S286 | YQAGEsDTDSF | PhosphoSitePlus | |
| T351 | KLENStQAEEG | PhosphoSitePlus | |
| Dephosphorylation site |
| MDM2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000417281 | Y287H | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| Differential expressed protein |
| MDM2_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| S166 | SSRRRAIsETEENSD | kidney cancer | 19920202 | PhosphoSitePlus | |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| DAPK3_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
| KS6B1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PDPK1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK09_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK10_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1D_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AAPK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KSYK_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC1B_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAPK5_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK01_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK9_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ABL1_HUMAN | MDM2_HUMAN | kinase -> substrate | HPRD; RegPhos |
| ATR_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
| TBK1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A4_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1A_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ACK1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CHK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BUB1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ACVR1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ST17A_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TGFR2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ANPRB_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK38_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SCYL2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TNI3K_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| WEE1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK2_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT1_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
| ZAGL2_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
| NEK3_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ATM_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
| MDM2_HUMAN | ANDR_HUMAN | ubiquitination | NetPath |
| MDM2_HUMAN | RB_HUMAN | other | KEGG |
| P53_HUMAN | MDM2_HUMAN | other | KEGG |
| CD2A2_HUMAN | MDM2_HUMAN | other | KEGG |
| MDM4_HUMAN | MDM2_HUMAN | other | KEGG |
| MDM2_HUMAN | P53_HUMAN | other | KEGG |
| P53_HUMAN | MDM2_HUMAN | TF -> target gene | KEGG |
| P53_HUMAN | MDM2_HUMAN | TF -> target gene | TRANSFAC |
| P63_HUMAN | MDM2_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05218 | Melanoma |
| hsa05200 | Pathways in cancer |
| hsa05220 | Chronic myeloid leukemia |
| hsa04110 | Cell cycle |
| hsa05202 | Transcriptional misregulation in cancer |
| hsa04115 | p53 signaling pathway |
| hsa05169 | Epstein-Barr virus infection |
| hsa05214 | Glioma |
| hsa04120 | Ubiquitin mediated proteolysis |
| hsa05203 | Viral carcinogenesis |
| hsa04144 | Endocytosis |
| hsa05219 | Bladder cancer |
| hsa05215 | Prostate cancer |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005730 | nucleolus | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0045787 | positive regulation of cell cycle | IEA | biological_process |
| GO:0009636 | response to toxin | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0048545 | response to steroid hormone stimulus | IEA | biological_process |
| GO:0042975 | peroxisome proliferator activated receptor binding | IEA | molecular_function |
| GO:0018205 | peptidyl-lysine modification | IMP | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0016604 | nuclear body | IDA | cellular_component |
| GO:0034504 | protein localization to nucleus | IDA | biological_process |
| GO:0045184 | establishment of protein localization | IDA | biological_process |
| GO:0042220 | response to cocaine | IEA | biological_process |
| GO:0008284 | positive regulation of cell proliferation | TAS | biological_process |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0046677 | response to antibiotic | IEP | biological_process |
| GO:0016567 | protein ubiquitination | IDA | biological_process |
| GO:0006461 | protein complex assembly | IDA | biological_process |
| GO:0010628 | positive regulation of gene expression | IEA | biological_process |
| GO:0006977 | DNA damage response, signal transduction by p53 cl | IMP | biological_process |
| GO:0070301 | cellular response to hydrogen peroxide | IEA | biological_process |
| GO:0002039 | p53 binding | IEA | molecular_function |
| GO:0004842 | ubiquitin-protein ligase activity | IMP | molecular_function |
| GO:0042787 | protein ubiquitination involved in ubiquitin-depen | IMP | biological_process |
| GO:0010629 | negative regulation of gene expression | IEA | biological_process |
| GO:0030666 | endocytic vesicle membrane | TAS | cellular_component |
| GO:0071236 | cellular response to antibiotic | IEA | biological_process |
| GO:0071310 | cellular response to organic substance | IEA | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0005737 | cytoplasm | IMP | cellular_component |
| GO:0042176 | regulation of protein catabolic process | IDA | biological_process |
| GO:0004842 | ubiquitin-protein ligase activity | IEA | molecular_function |
| GO:0005654 | nucleoplasm | IDA | cellular_component |
| GO:0042787 | protein ubiquitination involved in ubiquitin-depen | IDA | biological_process |
| GO:0009743 | response to carbohydrate stimulus | IEA | biological_process |
| GO:0045931 | positive regulation of mitotic cell cycle | IMP | biological_process |
| GO:0046827 | positive regulation of protein export from nucleus | IEA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0071301 | cellular response to vitamin B1 | IEA | biological_process |
| GO:0043154 | negative regulation of cysteine-type endopeptidase | IEA | biological_process |
| GO:0010039 | response to iron ion | IEA | biological_process |
| GO:0030163 | protein catabolic process | IEA | biological_process |
| GO:0016567 | protein ubiquitination | IEA | biological_process |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0043278 | response to morphine | IEA | biological_process |
| GO:0097110 | scaffold protein binding | IEA | molecular_function |
| GO:0048015 | phosphatidylinositol-mediated signaling | TAS | biological_process |
| GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
| GO:0043234 | protein complex | IDA | cellular_component |
| GO:0071157 | negative regulation of cell cycle arrest | IDA | biological_process |
| GO:0032436 | positive regulation of proteasomal ubiquitin-depen | IDA | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IDA | biological_process |
| GO:0007089 | traversing start control point of mitotic cell cyc | IEA | biological_process |
| GO:0000075 | cell cycle checkpoint | TAS | biological_process |
| GO:0071494 | cellular response to UV-C | IEA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0045472 | response to ether | IEA | biological_process |
| GO:0031648 | protein destabilization | IDA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0002039 | p53 binding | IPI | molecular_function |
| GO:0071363 | cellular response to growth factor stimulus | IEA | biological_process |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0071391 | cellular response to estrogen stimulus | IEA | biological_process |
| GO:0071456 | cellular response to hypoxia | IEP | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0071407 | cellular response to organic cyclic compound | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0010955 | negative regulation of protein processing | IEA | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0071229 | cellular response to acid | IEA | biological_process |
| GO:0071157 | negative regulation of cell cycle arrest | IEA | biological_process |
| GO:0071312 | cellular response to alkaloid | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0032026 | response to magnesium ion | IEA | biological_process |
| GO:0008270 | zinc ion binding | IDA | molecular_function |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0043518 | negative regulation of DNA damage response, signal | IDA | biological_process |
| GO:0071375 | cellular response to peptide hormone stimulus | IEA | biological_process |