UniProt/SwissProt ID: | DAPK1_HUMAN |
Description: | death-associated protein kinase 1 [Source:HGNC Symbol;Acc:2674] |
Location: | chr9 q21.33 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S606 | CNLDIsNKYGR | Ank_2 | PhosphoSitePlus |
S736 | SRFPPsPLASK | MAPK1 | phosphoELM |
S308 | KKWKQsVRLIS | DAPK_group | phosphoELM; RegPhos |
S308 | KKWKQsVRLIS | DAPK1 | HPRD; phosphoELM; RegPhos |
S725 | RPRLSsTNSSR | AAA_16 | PhosphoSitePlus |
Y39 | STGLQyAAKFI | Pkinase | PhosphoSitePlus |
S289 | LSRKAsAVNME | PhosphoSitePlus | |
S308 | KKWKQsVRLIS | PhosphoSitePlus | |
S724 | RRPRLsSTNSS | AAA_16 | PhosphoSitePlus |
S289 | LSRKAsAVNME | RSK-2 | phosphoELM |
S308 | KKWKQsVRLIS | autocatalysis | RegPhos |
Y1060 | RALHHyRGRYT | PhosphoSitePlus | |
S736 | SRFPPsPLASK | Erk2(MAPK1 | RegPhos |
Y490 | AAWHGyYSVAK | Ank_2 | PhosphoSitePlus |
S289 | LSRKAsAVNME | RSK_group | phosphoELM; RegPhos |
Y491 | AWHGYySVAKA | Ank_2 | PhosphoSitePlus |
S326 | SFLSRsNMSVA | PhosphoSitePlus | |
S57 | SRRGVsREDIE | Pkinase | PhosphoSitePlus |
S333 | MSVARsDDTLD | Ank_2 | PhosphoSitePlus |
S734 | SRFPPsPLASK | AAA_16 | PhosphoSitePlus |
S728 | LSSTNsSRFPP | AAA_16 | PhosphoSitePlus |
S736 | SRFPPsPLASK | Erk2 | RegPhos |
T1269 | KETSLtNTMGG | PhosphoSitePlus | |
S734 | SRFPPsPLASK | MAPK1 | HPRD |
Y13 | NVDDYyDTGEE | Pkinase | PhosphoSitePlus |
S1267 | TLKETsLTNTM | PhosphoSitePlus | |
S289 | LSRKAsAVNME | RSK2 | RegPhos |
Y12 | ENVDDyYDTGE | PhosphoSitePlus | |
T1266 | QTLKEtSLTNT | PhosphoSitePlus | |
Dephosphorylation site |
DAPK1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000386135 | P982S | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000386135 | R730K | COSMIC | Skin Cancer | 21984974 |
ENSP00000350785 | I1156F | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000386135 | L1330F | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000386135 | I1156F | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000386135 | E1182K | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000386135 | P1141S | COSMIC | Skin Cancer | 21984974 |
ENSP00000417076 | I1156F | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
DAPK1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
DAPK1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
MK01_HUMAN | DAPK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KS6A3_HUMAN | DAPK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
DAPK1_HUMAN | STX1A_HUMAN | kinase -> substrate | HPRD; RegPhos |
DAPK1_HUMAN | DAPK1_HUMAN | kinase -> substrate | HPRD; RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05219 | Bladder cancer |
hsa05200 | Pathways in cancer |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0009103 | lipopolysaccharide biosynthetic process | IEA | biological_process |
GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
GO:0016773 | phosphotransferase activity, alcohol group as acce | IEA | molecular_function |
GO:2000310 | regulation of N-methyl-D-aspartate selective gluta | ISS | biological_process |
GO:0071346 | cellular response to interferon-gamma | IDA | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0004672 | protein kinase activity | IDA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0016020 | membrane | IEA | cellular_component |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0097190 | apoptotic signaling pathway | IMP | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
GO:0015629 | actin cytoskeleton | IDA | cellular_component |
GO:0006917 | induction of apoptosis | IMP | biological_process |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0005524 | ATP binding | IDA | molecular_function |
GO:0005516 | calmodulin binding | IDA | molecular_function |
GO:0003824 | catalytic activity | IEA | molecular_function |
GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
GO:0017148 | negative regulation of translation | IDA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | TAS | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:2000310 | regulation of N-methyl-D-aspartate selective gluta | IEA | biological_process |
GO:0046777 | protein autophosphorylation | TAS | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0042802 | identical protein binding | IPI | molecular_function |
GO:0006915 | apoptotic process | IGI | biological_process |
GO:0042981 | regulation of apoptotic process | TAS | biological_process |
GO:0010506 | regulation of autophagy | TAS | biological_process |