| UniProt/SwissProt ID: | ERF_HUMAN |
| Description: | Ets2 repressor factor [Source:HGNC Symbol;Acc:3444] |
| Location: | chr19 q13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T526 | AGGPLtPRRVS | MAPK1 | HPRD; phosphoELM; SysPTM |
| S251 | SPFPVsPLAGP | Erk2 | RegPhos |
| S444 | EVTDIsDEDEE | | PhosphoSitePlus; HPRD; phosphoELM |
| S435 | ISEGEsEEVEV | | PhosphoSitePlus; HPRD; phosphoELM |
| S327 | YNYHLsPRAFL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S251 | SPFPVsPLAGP | | PhosphoSitePlus; phosphoELM |
| S190 | SVSDCsDGTSE | | HPRD; phosphoELM; RegPhos |
| T526 | AGGPLtPRRVS | Erk2 | RegPhos; SysPTM |
| T526 | AGGPLtPRRVS | Erk2(MAPK1 | RegPhos; SysPTM |
| T156 | EVLSPtEDPRS | | PhosphoSitePlus; HPRD; phosphoELM |
| S532 | PRRVSsDLQHA | | PhosphoSitePlus |
| S548 | LEHR | | HPRD; phosphoELM |
| S161 | TEDPRsPPACS | Erk2 | RegPhos |
| S370 | SSSSSsSSSPF | | PhosphoSitePlus |
| S548 | LEHRDs_____ | | PhosphoSitePlus |
| S531 | TPRRVsSDLQH | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S368 | SASSSsSSSSS | | PhosphoSitePlus |
| T3 | ADTG | | HPRD; phosphoELM |
| S21 | YKPESsPGSRQ | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T357 | PMAPEtPPVPS | | PhosphoSitePlus |
| S20 | AYKPEsSPGSR | | PhosphoSitePlus; HPRD; phosphoELM |
| S431 | KVEPIsEGESE | | PhosphoSitePlus; HPRD; phosphoELM |
| T526 | AGGPLtPRRVS | | PhosphoSitePlus; phosphoELM; SysPTM |
| S246 | GPEPLsPFPVS | MAPK1 | HPRD |
| T7 | FAFP | | HPRD; phosphoELM |
| S154 | PSEVLsPTEDP | | PhosphoSitePlus; HPRD; phosphoELM |
| S246 | GPEPLsPFPVS | | PhosphoSitePlus; phosphoELM |
| S542 | ATAQLsLEHRD | | PhosphoSitePlus |
| S150 | PPSTPsEVLSP | | HPRD; phosphoELM |
| T7 | KTPADtGFAFP | | PhosphoSitePlus |
| S246 | GPEPLsPFPVS | Erk2(MAPK1 | RegPhos |
| S161 | TEDPRsPPACS | Erk2(MAPK1 | RegPhos |
| S369 | ASSSSsSSSSP | | PhosphoSitePlus |
| S246 | GPEPLsPFPVS | Erk2 | RegPhos |
| T456 | GEVFKtPRAPP | | PhosphoSitePlus |
| S251 | SPFPVsPLAGP | Erk2(MAPK1 | RegPhos |
| T3 | ___MKtPADTG | | PhosphoSitePlus |
| S251 | SPFPVsPLAGP | MAPK1 | HPRD |
| S367 | SSASSsSSSSS | | PhosphoSitePlus |
| S161 | TEDPRsPPACS | | PhosphoSitePlus; phosphoELM |
| S24 | ESSPGsRQIQL | | PhosphoSitePlus |
| S171 | SSSSSsLFSAV | | PhosphoSitePlus; HPRD; phosphoELM |
| S187 | GRGSVsDCSDG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T148 | RFPPStPSEVL | | HPRD; phosphoELM |
| S185 | RLGRGsVSDCS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T441 | EEVEVtDISDE | | PhosphoSitePlus; HPRD; phosphoELM |
| S147 | FRFPPsTPSEV | | PhosphoSitePlus; HPRD; phosphoELM |
| S489 | FKRRWsEDCRL | | HPRD; SysPTM |
| S161 | TEDPRsPPACS | MAPK1 | HPRD; phosphoELM |
| Y16 | FPDWAyKPESS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y324 | R.YLQAHTQSVYNYHLSPR.A | | SysPTM 2.0 |
|
ERF_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000222329 | G522V | COSMIC | Lung Cancer | 20668451 |
| ENSP00000222329 | P155T | COSMIC | Renal Cancer | 20054297 |
| ENSP00000222329 | G497D | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000222329 | H325N | COSMIC | Melanoma | |
|
| ERF_HUMAN is not differential expressed protein. |
|
| ERF_HUMAN do not have hyperphosphorylation site. |
|
ERF_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0007049 | cell cycle | NAS | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0010668 | ectodermal cell differentiation | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0060710 | chorio-allantoic fusion | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0003714 | transcription corepressor activity | IDA | molecular_function |
| GO:0060707 | trophoblast giant cell differentiation | IEA | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23