| UniProt/SwissProt ID: | GORS2_HUMAN |
| Description: | golgi reassembly stacking protein 2, 55kDa [Source:HGNC Symbol;Acc:17500] |
| Location: | chr2 q31.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S451 | ANASEsP____ | | PhosphoSitePlus |
| T433 | RVGDStPVSEK | | PhosphoSitePlus; HPRD; phosphoELM |
| S449 | VDANAsE | | HPRD; phosphoELM |
| S436 | DSTPVsEKPVS | | PhosphoSitePlus; HPRD; phosphoELM |
| T222 | GQMAGtPITPL | GRASP55_65 | PhosphoSitePlus |
| T225 | AGTPItPLKDG | | phosphoELM; RegPhos; SysPTM |
| S214 | EGKKIsLPGQM | | HPRD; phosphoELM; RegPhos |
| T225 | AGTPItPLKDG | Erk2 | RegPhos; SysPTM |
| S4 | SVEI | | HPRD |
| S409 | ADAASsLTVDV | | RegPhos |
| S441 | SEKPVsAAVDA | | PhosphoSitePlus |
| T423 | TAKAPtTVEDR | | PhosphoSitePlus |
| S451 | ANASE | | HPRD; phosphoELM |
| T225 | AGTPItPLKDG | GRASP55_65 | PhosphoSitePlus; SysPTM |
| S26 | RVQENsPGHRA | | PhosphoSitePlus |
| T222 | GQMAGtPITPL | | HPRD; phosphoELM; RegPhos |
| T415 | LTVDVtPPTAK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T204 | LHRIPtRPFEE | GRASP55_65 | PhosphoSitePlus |
| S449 | VDANAsESP__ | | PhosphoSitePlus |
| S245 | NPPSLsPPGTT | GRASP55_65 | PhosphoSitePlus |
| S4 | __MGSsQSVEI | | PhosphoSitePlus |
| S451 | ANASEsP | | RegPhos |
| T225 | AGTPItPLKDG | MAPK1 | HPRD; SysPTM |
| S214 | EGKKIsLPGQM | GRASP55_65 | PhosphoSitePlus |
| T249 | LSPPGtTGIEQ | GRASP55_65 | PhosphoSitePlus |
| S386 | GELLSsLPPTS | GRASP55_65 | PhosphoSitePlus |
| T418 | DVTPPtAKAPT | | PhosphoSitePlus |
| S432 | DRVGDsTPVSE | | PhosphoSitePlus; HPRD; phosphoELM |
|
GORS2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000234160 | I153M | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000234160 | D229N | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000234160 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.51 | 20739354 |
|
| GORS2_HUMAN do not have hyperphosphorylation site. |
|
GORS2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0006996 | organelle organization | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23