| UniProt/SwissProt ID: | SRC8_HUMAN |
| Description: | cortactin [Source:HGNC Symbol;Acc:3338] |
| Location: | chr11 q13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T399 | QARAKtQTPPV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y289 | AVGFDyKEKLA | HS1_rep | PhosphoSitePlus |
| S405 | QTPPVsPAPQP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S109 | YQSKLsKHCSQ | HS1_rep | PhosphoSitePlus |
| Y446 | EPEPVySMEAA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y191 | ESQRDySKGFG | HS1_rep | PhosphoSitePlus |
| S438 | YRGPVsGTEPE | | PhosphoSitePlus |
| S282 | SERQDsAAVGF | HS1_rep | PhosphoSitePlus |
| Y310 | GFGGKyGVQKD | HS1_rep | PhosphoSitePlus |
| T182 | DYQGKtEKHES | | HPRD; RegPhos |
| S405 | QTPPVsPAPQP | MAPK3 | phosphoELM |
| S417 | EERLPsSPVYE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T323 | DKNAStFEDVT | HS1_rep | PhosphoSitePlus |
| Y446 | EPEPVySMEAA | FGFR1 | phosphoELM; RegPhos; SysPTM |
| S209 | DKVDKsAVGFE | | HPRD; RegPhos |
| T24 | ADDWEtDPDFV | | PhosphoSitePlus; HPRD; RegPhos |
| T364 | RAKTQtPPVSP | | HPRD |
| S311 | VTSKTsNIRAN | | HPRD |
| S348 | VTSKTsNIRAN | | PhosphoSitePlus; HPRD; RegPhos |
| S156 | QKDYSsGFGGK | HS1_rep | PhosphoSitePlus |
| S389 | YEDAAsFKAEL | | HPRD |
| Y384 | PSSPVyEDAAS | FER | HPRD |
| S447 | PEPVYsMEAAD | | PhosphoSitePlus |
| S308 | VEAVTsKTSNI | | HPRD |
| T411 | PAPQPtEERLP | | PhosphoSitePlus; HPRD |
| Y470 | ATEAVyESAEA | | PhosphoSitePlus |
| Y104 | AVGHEyQSKLS | HS1_rep | PhosphoSitePlus |
| Y141 | AVGFEyQGKTE | HS1_rep | PhosphoSitePlus |
| Y464 | QQGLAyATEAV | | PhosphoSitePlus |
| Y538 | VCKGRyGLFPA | SH3_1 | PhosphoSitePlus |
| Y297 | QVSSAyQKTVP | | HPRD |
| S368 | QTPPVsPAPQP | | HPRD |
| S11 | AGHAVsIAQDD | | PhosphoSitePlus; HPRD; RegPhos |
| Y289 | AVGFDyKEKLA | | HPRD |
| Y421 | PSSPVyEDAAS | Src | RegPhos; SysPTM |
| Y421 | PSSPVyEDAAS | SRC | HPRD; RegPhos; SysPTM |
| S113 | LSKHCsQVDSV | HS1_rep | PhosphoSitePlus; SysPTM |
| Y215 | AVGFEyQGKTE | | RegPhos |
| T267 | QKDYKtGFGGK | HS1_rep | PhosphoSitePlus |
| Y215 | AVGFEyQGKTE | HS1_rep | PhosphoSitePlus |
| Y433 | KAELSyRGPVS | | PhosphoSitePlus; HPRD |
| S33 | FVNDVsEKEQR | | PhosphoSitePlus |
| Y486 | AEDSTyDEYEN | Src | RegPhos |
| T362 | QARAKtQTPPV | | HPRD |
| Y409 | EPEPVySMEAA | | HPRD |
| Y334 | QVSSAyQKTVP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S298 | LAKHEsQQDYS | HS1_rep | PhosphoSitePlus |
| Y302 | ESQQDySKGFG | HS1_rep | PhosphoSitePlus |
| S322 | MDKNAsTFEDV | HS1_rep | PhosphoSitePlus |
| Y486 | AEDSTyDEYEN | SRC | HPRD; phosphoELM; RegPhos |
| Y545 | LFPANyVELRQ | | PhosphoSitePlus |
| Y396 | KAELSyRGPVS | | HPRD |
| S303 | SQQDYsKGFGG | HS1_rep | PhosphoSitePlus |
| S117 | CSQVDsVRGFG | HS1_rep | PhosphoSitePlus; SysPTM |
| Y84 | KASHGyGGKFG | HS1_rep | PhosphoSitePlus |
| Y453 | MEAADyREASS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T401 | RAKTQtPPVSP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S432 | FKAELsYRGPV | | PhosphoSitePlus |
| Y384 | PSSPVyEDAAS | SRC | HPRD |
| S172 | DRVDKsAVGFD | | HPRD; RegPhos |
| Y228 | ESQKDyVKGFG | HS1_rep | PhosphoSitePlus |
| Y433 | ATEAVyESAEA | SRC | HPRD |
| S418 | ERLPSsPVYED | MAPK3 | phosphoELM; SysPTM |
| Y265 | ESQKDyKTGFG | HS1_rep | PhosphoSitePlus |
| T219 | EYQGKtEKHES | HS1_rep | PhosphoSitePlus |
| Y162 | GFGGKyGVQAD | HS1_rep | PhosphoSitePlus |
| S150 | TEKHAsQKDYS | | HPRD; RegPhos |
| S345 | VEAVTsKTSNI | | PhosphoSitePlus; HPRD; RegPhos |
| Y154 | ASQKDySSGFG | HS1_rep | PhosphoSitePlus |
| S418 | ERLPSsPVYED | Erk1(MAPK3 | RegPhos; SysPTM |
| S261 | LQLHEsQKDYS | | HPRD |
| T182 | DYQGKtEKHES | HS1_rep | PhosphoSitePlus |
| S282 | SERQDsAAVGF | | HPRD; RegPhos |
| Y421 | PSSPVyEDAAS | FER | HPRD; RegPhos; SysPTM |
| S381 | ERLPSsPVYED | | HPRD |
| S380 | EERLPsSPVYE | | HPRD |
| Y479 | EAPGHyPAEDS | | PhosphoSitePlus |
| T440 | GPVSGtEPEPV | | PhosphoSitePlus |
| Y470 | ATEAVyESAEA | SRC | HPRD; phosphoELM; RegPhos |
| T43 | RWGAKtVQGSG | | PhosphoSitePlus |
| Y178 | AVGFDyQGKTE | HS1_rep | PhosphoSitePlus |
| Y470 | ATEAVyESAEA | Src | RegPhos |
| S426 | YEDAAsFKAEL | | PhosphoSitePlus; HPRD; phosphoELM |
| S117 | CSQVDsVRGFG | | HPRD; phosphoELM; RegPhos; SysPTM |
| Y416 | MEAADyREASS | | HPRD |
| Y141 | AVGFEyQGKTE | | HPRD; phosphoELM |
| T485 | PAEDStYDEYE | | PhosphoSitePlus |
| S405 | QTPPVsPAPQP | Erk1(MAPK3 | RegPhos |
| Y449 | AEDSTyDEYEN | SRC | HPRD |
| S155 | SQKDYsSGFGG | HS1_rep | PhosphoSitePlus |
| S418 | ERLPSsPVYED | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y421 | PSSPVyEDAAS | | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM |
| T374 | PAPQPtEERLP | | HPRD |
| Y433 | KAELSyRGPVS | SRC | RegPhos |
| S150 | TEKHAsQKDYS | HS1_rep | PhosphoSitePlus |
| Y486 | AEDSTyDEYEN | | PhosphoSitePlus |
| S135 | DRVDQsAVGFE | | HPRD; RegPhos |
| S261 | LQLHEsQKDYK | | HPRD |
| S261 | LQLHEsQKDYK | HS1_rep | PhosphoSitePlus |
| S113 | LSKHCsQVDSV | | HPRD; phosphoELM; RegPhos; SysPTM |
|
SRC8_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000317189 | T364M | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000317189 | G457R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000317189 | E375K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000301843 | G494R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000365745 | T364M | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000301843 | G311A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000301843 | E412K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000365745 | G274A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000301843 | T401M | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000301843 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.35 | 18646787 |
| ENSP00000301843 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.73 | 20543960 |
| ENSP00000301843 | Uterine Cancer | Treatment(none vs. 5-Fluorouracil treatment) | cell line | Down | | 15585135 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| Y446 | | GTEPEPVySMEAADY | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23