You are querying signaling transduction network mediated by PF2R_HUMAN in Intestines Cancer. |
NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
---|---|---|---|---|---|---|
1 | PGH2_HUMAN | PF2R_HUMAN | ligand -> receptor | HPMR | ||
2 | PF2R_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
3 | PF2R_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
4 | GNAQ_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB | ||
5 | GNAQ_HUMAN | KPCD1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
6 | GNAQ_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
7 | GNAQ_HUMAN | PK3CA_HUMAN | ![]() | Gprotein -> effector | gpDB | |
8 | GNA11_HUMAN | ARBK1_HUMAN | ![]() | Gprotein -> effector | gpDB | |
9 | BTK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
10 | BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
11 | KPCD1_HUMAN | ![]() | KSYK_HUMAN | kinase -> substrate | NetPath | |
12 | BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
13 | BTK_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
14 | ARBK1_HUMAN | ![]() | P53_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
15 | BTK_HUMAN | KS6A2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
16 | BTK_HUMAN | STA5B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
17 | PK3CA_HUMAN | ![]() | KS6B1_HUMAN | ![]() | kinase -> substrate | HPRD |
18 | BTK_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
19 | BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
20 | BTK_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
21 | BTK_HUMAN | STA5A_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
22 | BTK_HUMAN | SMAD3_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
23 | BTK_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
24 | BTK_HUMAN | ITK_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
25 | FGR_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
26 | MK08_HUMAN | JUN_HUMAN | kinase -> substrate; other | NetPath; Robert H Newman (2013); KEGG | ||
27 | KSYK_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
28 | MK08_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
29 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
30 | MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
31 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
32 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
33 | MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD | ||
34 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
35 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
36 | KS6A2_HUMAN | ![]() | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
37 | KS6A2_HUMAN | ![]() | NR4A1_HUMAN | kinase -> substrate | RegPhos | |
38 | MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
39 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
40 | KSYK_HUMAN | MK03_HUMAN | kinase -> substrate | NetPath | ||
41 | KS6A2_HUMAN | ![]() | KS6A1_HUMAN | kinase -> substrate | RegPhos | |
42 | MK08_HUMAN | MITF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
43 | MK01_HUMAN | PKN1_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
44 | KPCA_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
45 | KPCA_HUMAN | STK11_HUMAN | ![]() | kinase -> substrate | HPRD | |
46 | MK01_HUMAN | FOS_HUMAN | kinase -> substrate; other | KEGG | ||
47 | KS6A2_HUMAN | ![]() | SRF_HUMAN | kinase -> substrate | RegPhos | |
48 | MK08_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
49 | MK08_HUMAN | MYC_HUMAN | kinase -> substrate | RegPhos | ||
50 | KS6A2_HUMAN | ![]() | CEBPB_HUMAN | kinase -> substrate | RegPhos | |
51 | KS6A2_HUMAN | ![]() | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
52 | KS6B1_HUMAN | ![]() | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
53 | MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
54 | MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
55 | FGR_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
56 | MK08_HUMAN | PAX2_HUMAN | kinase -> substrate | NetPath | ||
57 | MK08_HUMAN | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
58 | MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
59 | HNRPK_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC | ||
60 | MK08_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
61 | MK01_HUMAN | GSK3B_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
62 | MK08_HUMAN | NFAC4_HUMAN | kinase -> substrate | KEGG | ||
63 | KS6A2_HUMAN | ![]() | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
64 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
65 | MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD | ||
66 | MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD | ||
67 | KPCA_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
68 | MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath | ||
69 | FGR_HUMAN | ENOA_HUMAN | ![]() ![]() | kinase -> substrate | Robert H Newman (2013) | |
70 | KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
71 | MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
72 | MK08_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
73 | FGR_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
74 | MK01_HUMAN | TFE2_HUMAN | ![]() | kinase -> substrate | HPRD; NetPath | |
75 | MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
76 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
77 | MK08_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
78 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
79 | MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
80 | MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | ||
81 | FGR_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
82 | KS6B1_HUMAN | ![]() | MTOR_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) |
83 | MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG | ||
84 | KSYK_HUMAN | KS6A1_HUMAN | kinase -> substrate | NetPath | ||
85 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
86 | KPCA_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG; HPRD | ||
87 | STA5A_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
88 | MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath | ||
89 | MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
90 | MK08_HUMAN | NFAC2_HUMAN | kinase -> substrate | KEGG | ||
91 | P53_HUMAN | ![]() | P73_HUMAN | TF -> target gene | KEGG; TRANSFAC | |
92 | MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD | ||
93 | KS6A2_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
94 | KPCA_HUMAN | GLI1_HUMAN | kinase -> substrate | KEGG | ||
95 | MK08_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
96 | KS6B1_HUMAN | ![]() | STK11_HUMAN | ![]() | kinase -> substrate | HPRD |
97 | MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
98 | KS6A2_HUMAN | ![]() | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
99 | GTF2I_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC | ||
100 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
101 | MK08_HUMAN | PPARA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
102 | SMAD3_HUMAN | ![]() | JUN_HUMAN | TF -> target gene | TRANSFAC | |
103 | KS6B1_HUMAN | ![]() | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
104 | MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD | ||
105 | MK08_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
106 | FGR_HUMAN | ZAP70_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
107 | MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath | ||
108 | MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
109 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
110 | MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
111 | KS6A2_HUMAN | ![]() | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
112 | MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
113 | KPCA_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
114 | MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
115 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
116 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
117 | P53_HUMAN | ![]() | P63_HUMAN | ![]() | TF -> target gene | TRANSFAC |
118 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
119 | CDK9_HUMAN | CHK2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
120 | KS6B1_HUMAN | ![]() | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
121 | MK08_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
122 | KS6A2_HUMAN | ![]() | FOS_HUMAN | kinase -> substrate | RegPhos | |
123 | ITK_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
124 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
125 | MK08_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
126 | MK08_HUMAN | JUND_HUMAN | kinase -> substrate | KEGG | ||
127 | MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
128 | MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
129 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
130 | MK01_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | HPRD | |
131 | MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
132 | MK08_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG | ||
133 | RXRA_HUMAN | RARB_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
134 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
135 | CSK21_HUMAN | HIF1A_HUMAN | kinase -> substrate | HPRD | ||
136 | PTN7_HUMAN | MK14_HUMAN | phosphatase -> substrate | KEGG | ||
137 | SP1_HUMAN | PHX2A_HUMAN | TF -> target gene | TRANSFAC | ||
138 | SP1_HUMAN | REL_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
139 | MK03_HUMAN | MAZ_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
140 | SP1_HUMAN | HNF4A_HUMAN | TF -> target gene | TRANSFAC | ||
141 | KS6A1_HUMAN | ESR2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
142 | PKN1_HUMAN | ![]() | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
143 | CSK21_HUMAN | MYF6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
144 | STK11_HUMAN | ![]() | SIK2_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
145 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
146 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
147 | CSK21_HUMAN | MEF2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
148 | DYR1B_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
149 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
150 | ELK1_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
151 | GSK3B_HUMAN | CDX2_HUMAN | kinase -> substrate | RegPhos | ||
152 | CSK21_HUMAN | HMGA1_HUMAN | kinase -> substrate | HPRD | ||
153 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
154 | CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
155 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
156 | CSK21_HUMAN | MYF5_HUMAN | kinase -> substrate | HPRD | ||
157 | GSK3A_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
158 | SP1_HUMAN | CDK2_HUMAN | TF -> target gene | TRANSFAC | ||
159 | STK11_HUMAN | ![]() | TFE3_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
160 | PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
161 | SP1_HUMAN | SP3_HUMAN | TF -> target gene | TRANSFAC | ||
162 | CREB1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
163 | FOXO4_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
164 | MTOR_HUMAN | ![]() | HIF1A_HUMAN | kinase -> substrate | KEGG | |
165 | SP1_HUMAN | MAZ_HUMAN | TF -> target gene | TRANSFAC | ||
166 | STK11_HUMAN | ![]() | SIK3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
167 | NFAC2_HUMAN | EGR3_HUMAN | TF -> target gene | TRANSFAC | ||
168 | SP1_HUMAN | RARA_HUMAN | TF -> target gene | TRANSFAC | ||
169 | STK11_HUMAN | ![]() | SIK1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
170 | ZAP70_HUMAN | ![]() | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | |
171 | CSK21_HUMAN | APEX1_HUMAN | kinase -> substrate | HPRD | ||
172 | CSK21_HUMAN | MAZ_HUMAN | kinase -> substrate | HPRD | ||
173 | SP1_HUMAN | AP2C_HUMAN | TF -> target gene | TRANSFAC | ||
174 | SP1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
175 | CSK21_HUMAN | TF7L2_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
176 | CHK2_HUMAN | ![]() | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
177 | SP1_HUMAN | TGFR2_HUMAN | ![]() | TF -> target gene | TRANSFAC | |
178 | DYR1B_HUMAN | HNF1A_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
179 | CSK21_HUMAN | NKX25_HUMAN | kinase -> substrate | HPRD | ||
180 | GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC | ||
181 | STK16_HUMAN | IRF5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
182 | CSK21_HUMAN | EGR1_HUMAN | kinase -> substrate | HPRD | ||
183 | PRDM1_HUMAN | PAX5_HUMAN | TF -> target gene | TRANSFAC | ||
184 | SIK2_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
185 | CDK4_HUMAN | FOXN2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
186 | KS6A4_HUMAN | PO6F1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
187 | CDK2_HUMAN | TFDP1_HUMAN | kinase -> substrate | RegPhos | ||
188 | CDK4_HUMAN | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
189 | SIK3_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
190 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate | HPRD | ||
191 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
192 | TGFR2_HUMAN | ![]() | PKNX1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
193 | CDK2_HUMAN | NFYA_HUMAN | kinase -> substrate | HPRD | ||
194 | GLHA_HUMAN | PF2R_HUMAN | other | KEGG |
+Protein attribute: ![]() ![]() ![]() ![]() |