| UniProt/SwissProt ID: | GBG5_HUMAN |
| Description: | guanine nucleotide binding protein (G protein), gamma 5 [Source:HGNC Symbol;Acc:4408] |
| Location: | chr1 p22.3 |
| Node attribute: | Gprotein |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S2 | SSSV | HPRD | |
| S2 | ____MsGSSSV | PhosphoSitePlus | |
| S6 | MSGSSsVAAMK | DUF3338 | PhosphoSitePlus |
| Dephosphorylation site |
| GBG5_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000359675 | R60K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000359679 | R60K | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| GBG5_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| GBG5_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG5_HUMAN | TBB2B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY5_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOF_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA1B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBG1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHBT1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK10_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY4_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | KPCD1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK8_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PLCB1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ARBK1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | SHC3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RAC1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | DNM1L_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA3C_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHBT2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBD_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | DYN1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK9_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA1C_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ARBK2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PK3CA_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK12_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RND3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PLCB3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA4B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBE_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALL5_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALL4_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | SHC1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOB_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB2A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RAC3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOG_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | KSR1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | SHC2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ADCY1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RND2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA3E_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | ITK_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOJ_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK5_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOA_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CAC1E_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK15_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PK3CG_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOD_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RND1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBAL3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK11_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBG2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RAF1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA8_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK14_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB5_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB8_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOQ_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RHOH_HUMAN | Gprotein -> effector | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04727 | GABAergic synapse |
| hsa04726 | Serotonergic synapse |
| hsa04062 | Chemokine signaling pathway |
| hsa04723 | Retrograde endocannabinoid signaling |
| hsa04724 | Glutamatergic synapse |
| hsa04728 | Dopaminergic synapse |
| hsa04725 | Cholinergic synapse |
| hsa05034 | Alcoholism |
| hsa05032 | Morphine addiction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005834 | heterotrimeric G-protein complex | NAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | NAS | biological_process |
| GO:0003924 | GTPase activity | NAS | molecular_function |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0004871 | signal transducer activity | NAS | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0071377 | cellular response to glucagon stimulus | TAS | biological_process |
| GO:0006184 | GTP catabolic process | NAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |